Divisions
Saturday AM
Saturday AM I | W | L | T |
---|---|---|---|
Konstantinople | 9 | 0 | 0 |
Pimp Daddy Santas | 8 | 1 | 0 |
Likastik | 7 | 2 | 0 |
Sure-wood | 5 | 4 | 0 |
Stickergy | 3 | 5 | 0 |
Ho Baby | 3 | 6 | 0 |
Rhymes | 3 | 6 | 0 |
Ultimullets | 0 | 0 | 0 |
Good Dog | 0 | 0 | 0 |
Fetch | 0 | 1 | 0 |
Smile & Nod | 0 | 1 | 0 |
Spore Attitude | 0 | 1 | 0 |
Tight! | 0 | 5 | 0 |
Lab Ratz | 0 | 6 | 0 |
Saturday AM II | W | L | T |
---|---|---|---|
Smile & Nod | 5 | 3 | 0 |
Spore Attitude | 5 | 3 | 0 |
Pura Vida | 4 | 6 | 0 |
Lab Ratz | 3 | 0 | 0 |
Tight! | 3 | 1 | 0 |
Fetch | 3 | 4 | 0 |
Spotty & the Dogs | 3 | 5 | 0 |
Pimp Daddy Santas | 1 | 0 | 0 |
Ho Baby | 1 | 0 | 0 |
Stickergy | 1 | 0 | 0 |
Sure-wood | 1 | 0 | 0 |
Likastik | 1 | 0 | 0 |
Batteries Not Included | 1 | 2 | 0 |
Good Dog | 1 | 2 | 0 |
Heavy Breathing | 1 | 4 | 0 |
Konstantinople | 0 | 0 | 0 |
Rhymes | 0 | 0 | 0 |
Deez Nuts | 0 | 1 | 0 |
Ultimullets | 0 | 3 | 0 |
Saturday AM III | W | L | T |
---|---|---|---|
Alarming Disc-colouration | 8 | 3 | 0 |
Deez Nuts | 6 | 2 | 1 |
Good Dog | 4 | 3 | 0 |
Slow Egregious Swilly Children | 3 | 5 | 1 |
Batteries Not Included | 3 | 0 | 0 |
Old Skool | 3 | 2 | 0 |
Ultimullets | 3 | 4 | 0 |
Apocalypse Cow | 2 | 6 | 2 |
Heavy Breathing | 2 | 0 | 0 |
Fetch | 2 | 0 | 0 |
Lab Ratz | 2 | 0 | 0 |
Hand of Chal | 2 | 6 | 0 |
Freak Show | 1 | 0 | 1 |
Sippin Sunshine | 0 | 0 | 1 |
The Flying Warthogs | 0 | 1 | 0 |
Flickas in Paris | 0 | 1 | 0 |
Open for Lunch | 0 | 1 | 0 |
T.H.U.D. | 0 | 1 | 0 |
Tastes Like Another | 0 | 1 | 0 |
Beaver Fever | 0 | 2 | 0 |
Disco Biskits | 0 | 3 | 0 |
Saturday AM IV | W | L | T |
---|---|---|---|
The Flying Warthogs | 5 | 2 | 2 |
Tastes Like Another | 5 | 4 | 0 |
Open for Lunch | 4 | 0 | 0 |
Hand of Chal | 3 | 0 | 0 |
Heavy Breathing | 3 | 0 | 0 |
Batteries Not Included | 3 | 0 | 0 |
Deez Nuts | 3 | 0 | 0 |
Old Skool | 3 | 1 | 0 |
Sofa Candy | 3 | 4 | 0 |
For a Good Time Call... | 3 | 7 | 0 |
Freak Show | 2 | 3 | 1 |
Disco Biskits | 2 | 4 | 1 |
Sippin Sunshine | 2 | 6 | 0 |
Apocalypse Cow | 1 | 0 | 0 |
Beaver Fever | 1 | 5 | 0 |
Talk Nerdy To Me | 1 | 5 | 0 |
TJ's Hookers | 0 | 1 | 0 |
T.H.U.D. | 0 | 1 | 0 |
Flickas in Paris | 0 | 1 | 0 |
Saturday AM V | W | L | T |
---|---|---|---|
Wannabees | 6 | 4 | 1 |
Sofa Candy | 6 | 0 | 0 |
Rock Hard | 6 | 5 | 0 |
TJ's Hookers | 5 | 2 | 0 |
Cake or Pie? | 5 | 5 | 0 |
Talk Nerdy To Me | 4 | 1 | 0 |
Powered By C.... | 4 | 5 | 0 |
Swings Both Ways | 4 | 7 | 0 |
Flickas in Paris | 3 | 4 | 1 |
Jousting Clams | 3 | 7 | 1 |
Slow Egregious Swilly Children | 2 | 0 | 0 |
Beaver Fever | 2 | 0 | 0 |
Freak Show | 2 | 0 | 0 |
Fist Full of Dunwoody | 1 | 6 | 0 |
Open for Lunch | 0 | 0 | 1 |
T.H.U.D. | 0 | 7 | 0 |
Saturday PM
Saturday PM I | W | L | T |
---|---|---|---|
Kits Jrs. | 12 | 0 | 0 |
Dirty Sanchez | 8 | 3 | 0 |
Aloha Chuckers | 6 | 4 | 0 |
Full Pull | 5 | 5 | 0 |
TSU | 4 | 5 | 0 |
Sneaky Peaches | 2 | 3 | 0 |
Like Stink (on a monkey) | 0 | 0 | 0 |
Frizzing Whizbies | 0 | 0 | 0 |
Desperate Peelers | 0 | 1 | 0 |
Your Mom | 0 | 2 | 0 |
SPN | 0 | 3 | 0 |
The Great Huck Forward | 0 | 4 | 0 |
Maximun(fall) | 0 | 7 | 0 |
Saturday PM II | W | L | T |
---|---|---|---|
GET GET GUMPTION | 7 | 4 | 1 |
Crosstown Traffic | 6 | 4 | 0 |
Doggie Style | 5 | 1 | 1 |
Disco Nutz | 5 | 3 | 0 |
Frizzing Whizbies | 5 | 6 | 0 |
The Great Huck Forward | 4 | 1 | 1 |
S.M.U.T. | 4 | 8 | 0 |
Like Stink (on a monkey) | 3 | 5 | 0 |
Desperate Peelers | 3 | 7 | 0 |
Sneaky Peaches | 2 | 1 | 0 |
Breakfast Included | 0 | 0 | 1 |
Innuendos | 0 | 1 | 0 |
Wahalla | 0 | 1 | 0 |
Disco Loco | 0 | 1 | 0 |
In My Pants | 0 | 1 | 0 |
Saturday PM III | W | L | T |
---|---|---|---|
Doggie Style | 5 | 0 | 0 |
Breakfast Included | 4 | 0 | 1 |
Your Mom | 4 | 3 | 0 |
In My Pants | 3 | 4 | 2 |
Innuendos | 3 | 4 | 1 |
What the Huck | 3 | 6 | 1 |
Wahalla | 2 | 4 | 2 |
Full Pull | 2 | 0 | 0 |
TSU | 2 | 0 | 0 |
Maximun(fall) | 2 | 0 | 0 |
Disco Nutz | 1 | 0 | 0 |
SPN | 1 | 4 | 0 |
Disco Loco | 0 | 7 | 1 |