Divisions
Sunday AM
Sunday AM I | W | L | T |
---|---|---|---|
7DS | 10 | 1 | 0 |
Lactic Spastics | 8 | 2 | 0 |
Lucky Charms | 5 | 3 | 0 |
Huck Finn | 5 | 5 | 0 |
Bad Spirit | 4 | 4 | 0 |
Aiya! | 4 | 7 | 0 |
Sallies | 3 | 4 | 0 |
pHoebe HaAshBar | 3 | 5 | 0 |
puff | 1 | 2 | 0 |
Turf Burners | 1 | 3 | 0 |
Rock Hard Mortals of Love | 0 | 1 | 0 |
Slippery When Wet | 0 | 1 | 0 |
Team Zissou | 0 | 2 | 0 |
hpnotiq | 0 | 2 | 0 |
Faster than a Cow | 0 | 2 | 0 |
Sunday AM II | W | L | T |
---|---|---|---|
Slippery When Wet | 6 | 1 | 0 |
Limbs Akimbo Fall | 5 | 4 | 0 |
puff | 4 | 1 | 0 |
Squid Wranglers | 4 | 3 | 0 |
hpnotiq | 4 | 3 | 0 |
Rock Hard Mortals of Love | 4 | 4 | 0 |
Lucky Charms | 2 | 0 | 0 |
pHoebe HaAshBar | 2 | 0 | 0 |
Sallies | 1 | 0 | 0 |
Discombobulators | 1 | 1 | 0 |
Faster than a Cow | 1 | 5 | 0 |
Swoofs | 0 | 1 | 0 |
Random Fling | 0 | 1 | 0 |
Fresh Meat | 0 | 1 | 0 |
Lactic Spastics | 0 | 1 | 0 |
Screaming Beavers | 0 | 1 | 0 |
Turf Burners | 0 | 3 | 0 |
Team Zissou | 0 | 4 | 0 |
Sunday AM III | W | L | T |
---|---|---|---|
Knights | 8 | 3 | 0 |
Humpty Dumped Me | 6 | 2 | 1 |
Team Zissou | 5 | 0 | 0 |
Screaming Beavers | 4 | 3 | 0 |
Swoofs | 3 | 3 | 1 |
Squid Wranglers | 3 | 0 | 0 |
Fresh Meat | 3 | 5 | 0 |
Discombobulators | 2 | 5 | 1 |
Slippery When Wet | 1 | 0 | 0 |
hpnotiq | 1 | 0 | 0 |
Lucky Charms | 1 | 0 | 0 |
Faster than a Cow | 1 | 0 | 0 |
Rock Hard Mortals of Love | 1 | 0 | 0 |
Huck Finn | 1 | 0 | 0 |
Flamingo United | 0 | 10 | 1 |
Blat! | 0 | 1 | 0 |
Ultimate Tease | 0 | 2 | 0 |
I can't believe it's !chicken | 0 | 2 | 0 |
Ponies Are Pretty | 0 | 2 | 0 |
Trudeaumania | 0 | 2 | 0 |
Sunday AM IV | W | L | T |
---|---|---|---|
Lo-Tide Launchers | 8 | 3 | 0 |
Cheeky Monkey | 8 | 5 | 0 |
Random Fling | 6 | 6 | 0 |
Ponies Are Pretty | 5 | 3 | 0 |
I can't believe it's !chicken | 5 | 4 | 0 |
Screaming Beavers | 2 | 0 | 0 |
Squid Wranglers | 2 | 0 | 0 |
Humpty Dumped Me | 2 | 0 | 0 |
Ultimate Tease | 2 | 6 | 0 |
Knights | 1 | 0 | 0 |
Limbs Akimbo Fall | 1 | 0 | 0 |
Discombobulators | 1 | 1 | 0 |
Fresh Meat | 1 | 1 | 0 |
Swoofs | 1 | 1 | 0 |
Blat! | 1 | 9 | 0 |
Trudeaumania | 0 | 7 | 0 |
Sunday PM
Sunday PM I | W | L | T |
---|---|---|---|
Blood Sweat and Beers | 10 | 1 | 0 |
Karmavores | 9 | 1 | 0 |
Sadisctics | 6 | 5 | 0 |
Derelicte | 4 | 0 | 1 |
d-motion | 4 | 3 | 0 |
Team Postal | 3 | 5 | 1 |
Betty Cracker's Sauce | 2 | 2 | 2 |
Betty Cracker | 1 | 2 | 0 |
zoi | 1 | 3 | 0 |
betty ford all stars | 0 | 4 | 1 |
use the force luke | 0 | 4 | 1 |
Frizzallica | 0 | 2 | 0 |
Backhand of God | 0 | 2 | 0 |
Big Slick | 0 | 2 | 0 |
Afternoon Delight | 0 | 2 | 0 |
Pick n' Flick | 0 | 2 | 0 |
Sunday PM II | W | L | T |
---|---|---|---|
Betty Cracker | 5 | 3 | 1 |
use the force luke | 4 | 0 | 0 |
Frizzallica | 4 | 2 | 0 |
Backhand of God | 3 | 4 | 1 |
zoi | 3 | 0 | 0 |
Team Awesome | 2 | 2 | 1 |
Killer Bees | 1 | 4 | 1 |
Pick n' Flick | 1 | 5 | 1 |
Betty Cracker's Sauce | 1 | 0 | 0 |
Full Frontal Unity (FFU) | 1 | 0 | 0 |
Derelicte | 1 | 0 | 0 |
betty ford all stars | 0 | 1 | 1 |
ClamWow | 0 | 2 | 0 |
Big Slick | 0 | 3 | 0 |
Sunday PM III | W | L | T |
---|---|---|---|
fIrEd uP | 6 | 2 | 0 |
Pancake Breakfast | 5 | 1 | 1 |
Les Nudies.... | 5 | 2 | 1 |
Old School | 5 | 2 | 0 |
Killer Bees | 3 | 0 | 0 |
Full Frontal Unity (FFU) | 3 | 4 | 0 |
Afternoon Delight | 3 | 6 | 0 |
zoi | 2 | 0 | 0 |
在我的褲å裡! | 2 | 6 | 0 |
Pick n' Flick | 1 | 0 | 0 |
Backhand of God | 1 | 0 | 0 |
Team Awesome | 1 | 0 | 0 |
ClamWow | 1 | 1 | 0 |
Big Slick | 1 | 6 | 0 |
Fall Festivus | 0 | 1 | 0 |
Frizzallica | 0 | 1 | 0 |
Homefries | 0 | 1 | 0 |
Princess Layout | 0 | 3 | 0 |
Lego Paradiso | 0 | 3 | 0 |
Sunday PM IV | W | L | T |
---|---|---|---|
ClamWow | 5 | 1 | 1 |
Whatevs | 4 | 3 | 0 |
Motion Potion | 3 | 4 | 3 |
Fall Festivus | 3 | 5 | 3 |
Clockwork Orgy | 3 | 8 | 2 |
Pancake Breakfast | 3 | 0 | 0 |
Lego Paradiso | 3 | 4 | 0 |
Homefries | 3 | 6 | 0 |
Killer Bees | 2 | 0 | 0 |
Full Frontal Unity (FFU) | 2 | 0 | 0 |
在我的褲å裡! | 2 | 0 | 0 |
Team Awesome | 2 | 0 | 0 |
fIrEd uP | 2 | 0 | 0 |
Les Nudies.... | 1 | 0 | 1 |
Old School | 1 | 0 | 0 |
Princess Layout | 0 | 8 | 0 |