Divisions
Thursday
Thurs 1 | W | L | T |
---|---|---|---|
Battlecats and Friends | 2 | 0 | 0 |
BBQ | 2 | 0 | 0 |
Cerberus | 2 | 1 | 0 |
SSB | 2 | 1 | 0 |
Game of Throwns | 1 | 2 | 0 |
Hobbits | 1 | 2 | 0 |
Flikerish | 0 | 2 | 0 |
Happy Stripes | 0 | 2 | 0 |
Thurs 2 | W | L | T |
---|---|---|---|
BEAR WARFARE | 3 | 0 | 0 |
WAF | 2 | 1 | 0 |
Sucking Lemons | 1 | 1 | 0 |
kill rockstars | 1 | 1 | 0 |
Butterfingers | 1 | 1 | 0 |
Team Friendship | 1 | 1 | 0 |
Ytterbium | 0 | 2 | 0 |
Flickas in Paris | 0 | 2 | 0 |
Thurs 3 | W | L | T |
---|---|---|---|
Pac-Man | 2 | 0 | 0 |
At least My Disk Stays Up | 1 | 0 | 0 |
Brolympus | 1 | 0 | 0 |
Wii (not) Fit? | 1 | 1 | 0 |
Debbie Discs Dallas | 1 | 1 | 0 |
Hand of Chal | 1 | 1 | 0 |
Dirtier Sanchez | 0 | 2 | 0 |
Talk Nerdy To Me | 0 | 2 | 0 |
Thurs 4 | W | L | T |
---|---|---|---|
Typhoon Disc | 3 | 0 | 0 |
Salt shakers | 2 | 1 | 0 |
Charred Siu Baos | 1 | 1 | 0 |
Xtreme Flickin' Hipsters | 1 | 1 | 0 |
AYCE | 1 | 1 | 0 |
Usual Suspects | 1 | 1 | 0 |
Dump on Me | 0 | 2 | 0 |
Flick N Twisted | 0 | 2 | 0 |
Thurs 5 | W | L | T |
---|---|---|---|
Brown and Sticky | 3 | 0 | 0 |
United Republic of Federated Tossers | 2 | 1 | 0 |
Deep Throwits | 2 | 1 | 0 |
wRECkers | 2 | 1 | 0 |
Britches 'N Hose | 1 | 2 | 0 |
H.A.M.M.E.R. | 1 | 2 | 0 |
The Hanglers | 1 | 2 | 0 |
East Van Halen | 0 | 3 | 0 |
Thurs 6 | W | L | T |
---|---|---|---|
Tomato Cage | 3 | 0 | 0 |
Hodge-Podge | 2 | 1 | 0 |
The Gino Odj-discs | 2 | 1 | 0 |
Game of Throws: You Win or You Cry | 2 | 1 | 0 |
Midlife Crisis | 1 | 2 | 0 |
Floppy Discs | 1 | 2 | 0 |
For a Good Time Call... | 1 | 2 | 0 |
Princess Layout | 0 | 3 | 0 |
Thurs 7 | W | L | T |
---|---|---|---|
Super Friends! | 3 | 0 | 0 |
Throwbots | 2 | 1 | 0 |
Lego Inferno | 2 | 1 | 0 |
Norfolk-n-Good | 2 | 1 | 0 |
Stallions of Champions | 1 | 2 | 0 |
Ultimate Tacktics (formerly "Sheet it Out") | 1 | 2 | 0 |
Never Nudes | 0 | 2 | 0 |
Colonel Angus | 0 | 2 | 0 |
Thursday Single-Header
Thurs S1 | W | L | T |
---|---|---|---|
Dirty Skirties | 3 | 0 | 0 |
Kids At The Pool | 2 | 1 | 0 |
Grass Stains | 1 | 2 | 0 |
Discombobulators | 1 | 2 | 0 |
Swilly Nelson | 0 | 1 | 0 |
Egregious | 0 | 1 | 0 |
Thurs S2 | W | L | T |
---|---|---|---|
Grope of 7 | 3 | 0 | 0 |
Purple Cobras | 2 | 1 | 0 |
Thunder Cougar Falcon Bird | 2 | 1 | 0 |
Beer Battered Juicy Chickens | 1 | 1 | 0 |
Feed the Chicken | 1 | 1 | 0 |
Flick in a Box | 1 | 2 | 0 |
Afternoon Delight | 1 | 2 | 0 |
Herniated Discs | 0 | 3 | 0 |