Divisions
Monday
Mon 1 | W | L | T |
---|---|---|---|
Top Gun | 3 | 0 | 0 |
Pure Milk | 2 | 1 | 0 |
G-raff A-ttack | 1 | 1 | 0 |
BOO-YA-CHA-KA! | 1 | 1 | 0 |
Little Lebowski's Urban Acheivers | 1 | 1 | 0 |
Likastik | 0 | 1 | 0 |
Bzzrs | 0 | 1 | 0 |
Huck Bunnies | 0 | 2 | 0 |
Mon 2 | W | L | T |
---|---|---|---|
Sneaky Peaches | 2 | 0 | 0 |
Tastes Like Chicken | 2 | 0 | 0 |
Forrest Dump | 1 | 0 | 0 |
Team Adequate | 1 | 1 | 0 |
Gator Bait | 1 | 1 | 0 |
Squid Wranglers | 1 | 2 | 0 |
Venom | 0 | 2 | 0 |
Hammertime | 0 | 2 | 0 |
Mon 3 | W | L | T |
---|---|---|---|
The Frizzles | 3 | 0 | 0 |
Disco Nuts | 2 | 1 | 0 |
Lawrence and the Machine | 1 | 1 | 0 |
Nerd Herd | 1 | 1 | 0 |
East Infection | 1 | 1 | 0 |
Technicolor Narwhal Explosion | 1 | 1 | 0 |
Koopa Troopas | 1 | 2 | 0 |
Neon Disc-zaster! | 0 | 3 | 0 |
Mon 4 | W | L | T |
---|---|---|---|
FistFull of Dunwoody | 3 | 0 | 0 |
Tastes Like Another | 2 | 1 | 0 |
Dream Big Like a Dolphin | 2 | 1 | 0 |
Throwbocops | 1 | 1 | 0 |
AngryBirds | 1 | 1 | 0 |
The Marauders | 1 | 1 | 0 |
Fruit Ninjas! | 1 | 2 | 0 |
BoZo 2 | 0 | 1 | 0 |
Gummi Bears | 0 | 1 | 0 |
Slippery When Wet | 0 | 2 | 0 |
Mon 5 | W | L | T |
---|---|---|---|
Egg Salad Sandwich | 3 | 0 | 0 |
Tilting Windmills | 2 | 1 | 0 |
Absolute Chaos | 2 | 1 | 0 |
Swagasaurus | 2 | 1 | 0 |
Seriously Watermelon. | 1 | 2 | 0 |
Team Mochi | 1 | 2 | 0 |
Derps on Fire | 1 | 2 | 0 |
DTF (Down to Flick) | 0 | 3 | 0 |
Monday Single-Header
Mon S1 | W | L | T |
---|---|---|---|
CanHucks | 3 | 0 | 0 |
Pheeble | 2 | 1 | 0 |
Spotty & the Dogs | 1 | 1 | 0 |
Smiling Beavers | 1 | 1 | 0 |
Notorious | 0 | 2 | 0 |
Whatever | 0 | 2 | 0 |
Mon S2 | W | L | T |
---|---|---|---|
Big Slick | 2 | 0 | 0 |
Shaft | 2 | 0 | 0 |
East Van Hand | 1 | 1 | 0 |
The Huckin' Canucks | 1 | 1 | 0 |
Huck Norris | 1 | 1 | 0 |
The Floppy Discs | 1 | 1 | 0 |
The Tossers | 1 | 2 | 0 |
Random Fling | 0 | 3 | 0 |