Primary tabs
Divisions
Monday
Monday Div 1 | W | L | T |
---|---|---|---|
Tequila | 2 | 0 | 0 |
ALL Gs | 2 | 0 | 0 |
Sports | 1 | 1 | 0 |
RICHMOND RYAN | 1 | 1 | 0 |
Full Send Cat | 1 | 1 | 0 |
Heat dome | 1 | 1 | 0 |
Rainbow Bunnies | 0 | 2 | 0 |
Jamhole Jimbos | 0 | 2 | 0 |
Monday Div 2 | W | L | T |
---|---|---|---|
Big Huck Hunters | 3 | 0 | 0 |
Do Not Come | 1 | 1 | 0 |
The hucking dead | 0 | 0 | 0 |
Disconnect | 0 | 0 | 0 |
Frisbros | 0 | 0 | 0 |
FTG | 0 | 1 | 0 |
Nap Life | 0 | 1 | 0 |
Barney Babies | 0 | 1 | 0 |
Monday Div 3 | W | L | T |
---|---|---|---|
ERR'DAY | 2 | 0 | 0 |
REBELS | 2 | 0 | 0 |
NightHucks Fall is for Fireball | 1 | 1 | 0 |
Three raccoons in a trenchcoat | 1 | 1 | 0 |
Discin' Around | 1 | 1 | 0 |
fam nam | 1 | 1 | 0 |
Scoober-Dooby-Doo | 1 | 2 | 0 |
Super Smash Throws | 0 | 3 | 0 |
Monday Div 4 | W | L | T |
---|---|---|---|
Skywalkers | 2 | 0 | 0 |
Paper Rings | 1 | 0 | 0 |
Will of D. | 1 | 0 | 0 |
Team Nacho | 1 | 1 | 0 |
Macho Sidewinders | 1 | 1 | 0 |
Apex Frisbeers | 0 | 1 | 0 |
Huck Dynasty | 0 | 1 | 0 |
Panic with the Disc(o) | 0 | 2 | 0 |
Monday Div 5 | W | L | T |
---|---|---|---|
2nami | 3 | 0 | 0 |
Chinzillas | 1 | 1 | 0 |
big bean burrito | 1 | 1 | 0 |
Throwbocops | 1 | 1 | 0 |
Bubblez | 1 | 1 | 0 |
Hammer Beats Rabbit | 1 | 2 | 0 |
Petal to the Medal | 0 | 1 | 0 |
FrisFREAKY:P | 0 | 1 | 0 |
Monday Div 6 | W | L | T |
---|---|---|---|
Disc Me Down | 2 | 0 | 0 |
Aggass | 2 | 0 | 0 |
007 | 1 | 1 | 0 |
Unfits | 1 | 1 | 0 |
3FC: Frantic Flying Frisbee Chuckers | 1 | 2 | 0 |
Redisculous | 1 | 2 | 0 |
Google Generated | 0 | 0 | 0 |
Technicolour Narwhal Explosion | 0 | 2 | 0 |
Monday Div 7 | W | L | T |
---|---|---|---|
Throwing Shade | 2 | 0 | 0 |
The Slipped Discs | 2 | 1 | 0 |
Disc-oordinated | 2 | 1 | 0 |
Dump-lings | 1 | 1 | 0 |
RATs | 1 | 2 | 0 |
Dragon Sound | 1 | 2 | 0 |
Hot Sauced | 0 | 0 | 0 |
Mildly Threatening | 0 | 2 | 0 |
Thursday
Thursday Div 1 | W | L | T |
---|---|---|---|
Little Lebowski Urban Achievers | 2 | 0 | 0 |
Vans & Friends | 2 | 0 | 0 |
The Marauders | 2 | 1 | 0 |
Fish are Friends | 2 | 1 | 0 |
BANANA | 1 | 2 | 0 |
Disc Wars Episode V: The Empire Hucks Back | 1 | 2 | 0 |
nam fam | 1 | 2 | 0 |
zoi | 0 | 3 | 0 |
Thursday Div 2 | W | L | T |
---|---|---|---|
WeSports | 2 | 0 | 0 |
Super Curvy Kirby Clan | 2 | 1 | 0 |
Shiitalky Mushrooms | 1 | 0 | 0 |
The Can-Hucks | 1 | 0 | 0 |
BBG (Biang Biang Gang) | 1 | 1 | 0 |
Degen Dynos | 1 | 2 | 0 |
Fire Ferrets | 0 | 2 | 0 |
Discl3xia! | 0 | 2 | 0 |
Thursday Div 3 | W | L | T |
---|---|---|---|
Plaid to the Bone | 2 | 0 | 0 |
Darts YVR | 2 | 0 | 0 |
The Frizzles | 2 | 1 | 0 |
Hotpot Mafia | 1 | 1 | 0 |
Tsunami | 1 | 1 | 0 |
Twilight Zone | 1 | 2 | 0 |
Turf Smurfs | 0 | 2 | 0 |
Absolute Zeroes | 0 | 2 | 0 |
Thursday Div 4 | W | L | T |
---|---|---|---|
LA.JI | 2 | 0 | 0 |
The Hucking Fooligans | 2 | 1 | 0 |
Billy's Buddies | 1 | 0 | 0 |
Team Adequate | 1 | 1 | 0 |
Not in the Face | 1 | 1 | 0 |
rain | 0 | 0 | 0 |
Disc-fil-A | 0 | 2 | 0 |
Gen Z(oom) | 0 | 2 | 0 |
Thursday Div 5 | W | L | T |
---|---|---|---|
Friends of Henry | 2 | 0 | 0 |
Piper Palooza | 2 | 0 | 0 |
CAB JAMS | 2 | 1 | 0 |
not pancake house | 1 | 1 | 0 |
The Gino Odj-discs | 1 | 2 | 0 |
Disk Horse | 0 | 1 | 0 |
Duckies | 0 | 1 | 0 |
Dill Flickles | 0 | 2 | 0 |
Thursday Div 6 | W | L | T |
---|---|---|---|
Spinister Motives | 2 | 0 | 0 |
Disc Monkeys | 2 | 0 | 0 |
Shear Force | 2 | 1 | 0 |
Spicy Dump | 1 | 0 | 0 |
Soccer team | 1 | 2 | 0 |
Floppy Discs | 1 | 2 | 0 |
Dim Summers | 0 | 2 | 0 |
The Throw Ups | 0 | 2 | 0 |