Primary tabs
Divisions
Monday
Monday Div 1 | W | L | T |
---|---|---|---|
ALL Gs | 3 | 0 | 0 |
Rainbow Bunnies | 1 | 0 | 0 |
Tequila | 1 | 1 | 0 |
The hucking dead | 0 | 0 | 0 |
Heat dome | 0 | 1 | 0 |
Sports | 0 | 1 | 0 |
Jamhole Jimbos | 0 | 1 | 0 |
RICHMOND RYAN | 0 | 1 | 0 |
Monday Div 2 | W | L | T |
---|---|---|---|
Do Not Come | 2 | 0 | 0 |
FTG | 1 | 0 | 1 |
Big Huck Hunters | 1 | 0 | 1 |
Full Send Cat | 1 | 0 | 0 |
Barney Babies | 1 | 1 | 0 |
Disconnect | 0 | 1 | 0 |
Three raccoons in a trenchcoat | 0 | 2 | 0 |
NightHucks Fall is for Fireball | 0 | 2 | 0 |
Monday Div 3 | W | L | T |
---|---|---|---|
Frisbros | 2 | 0 | 0 |
REBELS | 2 | 0 | 0 |
Panic with the Disc(o) | 1 | 1 | 0 |
Apex Frisbeers | 1 | 1 | 0 |
ERR'DAY | 0 | 0 | 0 |
Super Smash Throws | 0 | 1 | 0 |
Discin' Around | 0 | 1 | 0 |
Scoober-Dooby-Doo | 0 | 2 | 0 |
Monday Div 4 | W | L | T |
---|---|---|---|
Nap Life | 1 | 0 | 0 |
Bubblez | 1 | 0 | 0 |
Macho Sidewinders | 1 | 0 | 0 |
Team Nacho | 0 | 0 | 0 |
Skywalkers | 0 | 0 | 0 |
Google Generated | 0 | 0 | 0 |
Huck Dynasty | 0 | 1 | 0 |
Hammer Beats Rabbit | 0 | 2 | 0 |
Monday Div 5 | W | L | T |
---|---|---|---|
fam nam | 2 | 0 | 0 |
Paper Rings | 2 | 0 | 0 |
2nami | 0 | 0 | 0 |
Throwbocops | 0 | 0 | 0 |
FrisFREAKY:P | 0 | 0 | 0 |
The Slipped Discs | 0 | 0 | 0 |
Chinzillas | 0 | 2 | 0 |
big bean burrito | 0 | 2 | 0 |
Monday Div 6 | W | L | T |
---|---|---|---|
Disc Me Down | 2 | 0 | 0 |
Will of D. | 2 | 0 | 0 |
Petal to the Medal | 0 | 0 | 0 |
Unfits | 0 | 0 | 0 |
3FC: Frantic Flying Frisbee Chuckers | 0 | 1 | 0 |
Aggass | 0 | 1 | 0 |
Mildly Threatening | 0 | 1 | 0 |
Technicolour Narwhal Explosion | 0 | 1 | 0 |
Monday Div 7 | W | L | T |
---|---|---|---|
RATs | 2 | 0 | 0 |
Throwing Shade | 1 | 0 | 1 |
Disc-oordinated | 1 | 0 | 0 |
Dragon Sound | 1 | 1 | 0 |
007 | 0 | 1 | 1 |
Hot Sauced | 0 | 0 | 0 |
Redisculous | 0 | 1 | 0 |
Dump-lings | 0 | 2 | 0 |
Thursday
Thursday Div 1 | W | L | T |
---|---|---|---|
Disc Wars Episode V: The Empire Hucks Back | 1 | 0 | 0 |
Little Lebowski Urban Achievers | 1 | 0 | 0 |
The Marauders | 1 | 1 | 0 |
BANANA | 1 | 1 | 0 |
Shiitalky Mushrooms | 0 | 0 | 0 |
Vans & Friends | 0 | 0 | 0 |
Fire Ferrets | 0 | 1 | 0 |
Fish are Friends | 0 | 1 | 0 |
Thursday Div 2 | W | L | T |
---|---|---|---|
nam fam | 2 | 0 | 0 |
The Can-Hucks | 2 | 0 | 0 |
Degen Dynos | 1 | 0 | 0 |
Super Curvy Kirby Clan | 1 | 1 | 0 |
Discl3xia! | 0 | 0 | 0 |
zoi | 0 | 1 | 0 |
Plaid to the Bone | 0 | 2 | 0 |
Twilight Zone | 0 | 2 | 0 |
Thursday Div 3 | W | L | T |
---|---|---|---|
WeSports | 2 | 0 | 0 |
The Frizzles | 1 | 1 | 0 |
Absolute Zeroes | 1 | 1 | 0 |
Turf Smurfs | 0 | 0 | 0 |
Hotpot Mafia | 0 | 0 | 0 |
Darts YVR | 0 | 0 | 0 |
The Hucking Fooligans | 0 | 0 | 0 |
Tsunami | 0 | 2 | 0 |
Thursday Div 4 | W | L | T |
---|---|---|---|
LA.JI | 2 | 0 | 0 |
BBG (Biang Biang Gang) | 1 | 0 | 0 |
Not in the Face | 1 | 1 | 0 |
rain | 1 | 1 | 0 |
Billy's Buddies | 1 | 1 | 0 |
Disk Horse | 0 | 0 | 0 |
Team Adequate | 0 | 1 | 0 |
The Gino Odj-discs | 0 | 2 | 0 |
Thursday Div 5 | W | L | T |
---|---|---|---|
Friends of Henry | 1 | 0 | 0 |
Disc-fil-A | 1 | 0 | 0 |
Spicy Dump | 0 | 0 | 0 |
not pancake house | 0 | 0 | 0 |
Dill Flickles | 0 | 0 | 0 |
Gen Z(oom) | 0 | 0 | 0 |
Piper Palooza | 0 | 0 | 0 |
Disc Monkeys | 0 | 2 | 0 |
Thursday Div 6 | W | L | T |
---|---|---|---|
Floppy Discs | 2 | 0 | 0 |
Duckies | 2 | 0 | 0 |
Shear Force | 1 | 1 | 0 |
Soccer team | 1 | 1 | 0 |
CAB JAMS | 0 | 0 | 0 |
The Throw Ups | 0 | 1 | 0 |
Spinister Motives | 0 | 1 | 0 |
Dim Summers | 0 | 2 | 0 |