Primary tabs
Divisions
Saturday AM
Sat AM Div 1 | W | L | T |
---|---|---|---|
Marty | 2 | 0 | 0 |
BC Bimbos | 1 | 1 | 0 |
Absolute Zeroes | 0 | 1 | 0 |
Arbutus Anubis | 0 | 1 | 0 |
Sat AM Div 2 | W | L | T |
---|---|---|---|
Huckabees | 1 | 0 | 0 |
Hangover Friendly | 1 | 0 | 0 |
Weeble | 0 | 1 | 0 |
Hand of Chal | 0 | 1 | 0 |
Sat AM Div 3 | W | L | T |
---|---|---|---|
Café Gloucester | 2 | 0 | 0 |
That ‘70s Throw | 1 | 1 | 0 |
Umbrero | 1 | 1 | 0 |
Adolescent Variation Fighting Reptiles | 0 | 2 | 0 |
Sat AM Div 4 | W | L | T |
---|---|---|---|
Sat in the Hat | 2 | 0 | 0 |
At Least My Disc Stays Up | 2 | 0 | 0 |
Spirit Bears | 2 | 1 | 0 |
Please Dont Dump Me | 1 | 2 | 0 |
Sideways Shoe | 1 | 2 | 0 |
East Nude Stallions | 0 | 3 | 0 |
Sat AM Div 5 | W | L | T |
---|---|---|---|
Potato Stompers | 2 | 0 | 0 |
RainCity Ultimate Club | 1 | 1 | 0 |
Zoomies | 1 | 1 | 0 |
The Scrambled Legs | 0 | 2 | 0 |
Sunday AM
Sun AM Div 1 | W | L | T |
---|---|---|---|
NightHucks | 2 | 0 | 0 |
Champagne Brunch | 1 | 1 | 0 |
Tugboat | 1 | 1 | 0 |
Flick N Twisted | 0 | 2 | 0 |
Sun AM Div 2 | W | L | T |
---|---|---|---|
Unfits | 1 | 0 | 0 |
Preshslice and the Gang | 1 | 0 | 0 |
Spinister Motives | 0 | 1 | 0 |
Flicking Drunk | 0 | 1 | 0 |
Sun AM Div 3 | W | L | T |
---|---|---|---|
Flickachu | 2 | 0 | 0 |
Talk Nerdy To Me | 1 | 1 | 0 |
Game of Throws | 1 | 1 | 0 |
Dinkin flicka | 0 | 2 | 0 |
Sunday PM
Sun PM | W | L | T |
---|---|---|---|
We the North | 3 | 0 | 0 |
Bubbles V2 | 2 | 1 | 0 |
Dog Sport | 1 | 1 | 0 |
Sunday Funday | 1 | 1 | 0 |
Swan Club 7 | 0 | 1 | 0 |
To Be Announced | 0 | 3 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.