Team Standings
Semester Standings
Division: Monday III
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Buck Fugly | 6 | 1 | 0 | 0 | 92 | 64 | 7.5 |
Huck Finn | 5 | 1 | 0 | 0 | 68 | 53 | 7.6 |
Squid Wranglers | 4 | 3 | 0 | 0 | 68 | 58 | 7.8 |
Slippery When Wet | 3 | 3 | 0 | 0 | 56 | 64 | 7.8 |
sucka, sucka, suckit | 2 | 3 | 0 | 0 | 44 | 56 | 7.7 |
Ultimullets | 2 | 4 | 0 | 0 | 48 | 59 | 7.0 |
Fetch | 1 | 4 | 0 | 0 | 40 | 49 | 7.7 |
Shaft | 1 | 5 | 0 | 0 | 56 | 69 | 8.5 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Huck Finn | 11 | 9 | 0 | 0 | 200 | 201 | 7.3 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score