Team Schedule
Past Games
Sat Oct 27: 10:00 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
Marty! | SSB | 13 – 7 A102 |
Marty! | SSB | 13 – 7 A102 |
Marty! | SSB | 13 – 7 A102 |
Darren and Friends | SSB | 0 – 6 Defaulted |
Darren and Friends | SSB | 0 – 6 Defaulted |
Darren and Friends | SSB | 0 – 6 Defaulted |
Sat Oct 20: 10:00 Memorial O
Home Team | Away Team | Score |
---|---|---|
Darren and Friends | SSB | 6 – 13 |
Darren and Friends | SSB | 6 – 13 |
Darren and Friends | SSB | 6 – 13 |
Like a Simile | SSB | 13 – 12 |
Like a Simile | SSB | 13 – 12 |
Like a Simile | SSB | 13 – 12 |
Sat Oct 13: 10:00 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
Marty! | SSB | 10 – 9 |
Marty! | SSB | 10 – 9 |
Marty! | SSB | 10 – 9 |
Hand of Chal | SSB | 4 – 13 |
Hand of Chal | SSB | 4 – 13 |
Hand of Chal | SSB | 4 – 13 |
Sat Oct 6: 10:00 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
Like a Simile | SSB | 12 – 11 |
Like a Simile | SSB | 12 – 11 |
Like a Simile | SSB | 12 – 11 |
Aller D | SSB | 3 – 13 |
Aller D | SSB | 3 – 13 |
Aller D | SSB | 3 – 13 |
Sat Sep 29: 10:00 Rupert S
Home Team | Away Team | Score |
---|---|---|
SSB | Roshi | 13 – 8 |
SSB | Roshi | 13 – 8 |
SSB | Roshi | 13 – 8 |
SSB | Darren and Friends | 12 – 13 |
SSB | Darren and Friends | 12 – 13 |
SSB | Darren and Friends | 12 – 13 |
Sat Sep 22: 10:00 Memorial O
Home Team | Away Team | Score |
---|---|---|
Umbrero | SSB | 7 – 13 |
Umbrero | SSB | 7 – 13 |
Umbrero | SSB | 7 – 13 |
Hand of Chal | SSB | 7 – 13 |
Hand of Chal | SSB | 7 – 13 |
Hand of Chal | SSB | 7 – 13 |
Sat Sep 15: 10:00 Memorial O
Home Team | Away Team | Score |
---|---|---|
Like a Simile | SSB | 13 – 11 |
Like a Simile | SSB | 13 – 11 |
Like a Simile | SSB | 13 – 11 |
Darren and Friends | SSB | 5 – 13 |
Darren and Friends | SSB | 5 – 13 |
Darren and Friends | SSB | 5 – 13 |
Sat Sep 8: 10:00 Memorial O
Home Team | Away Team | Score |
---|---|---|
SSB | Bok Choy Bangers | 13 – 5 |
SSB | Bok Choy Bangers | 13 – 5 |
SSB | Bok Choy Bangers | 13 – 5 |
SSB | Aller D | 13 – 6 |
SSB | Aller D | 13 – 6 |
SSB | Aller D | 13 – 6 |