Team Standings
Semester Standings
Division: Thursday 7
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Deep Throwits | 7 | 1 | 2 | 0 | 116 | 80 | 8.2 |
The Incredible Huck | 7 | 2 | 1 | 0 | 117 | 83 | 8.5 |
The Hanglers | 6 | 3 | 0 | 0 | 100 | 93 | 8.0 |
H.A.M.M.E.R. | 5 | 4 | 1 | 0 | 102 | 88 | 8.6 |
High Score Victory Group | 4 | 5 | 0 | 0 | 80 | 90 | 8.2 |
Sheet It Out | 3 | 7 | 0 | 0 | 72 | 113 | 8.3 |
Flick in a Box | 2 | 7 | 0 | 0 | 85 | 106 | 8.4 |
Ultimate Warriors | 2 | 7 | 0 | 0 | 83 | 102 | 8.3 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Flick in a Box | 5 | 18 | 0 | 0 | 174 | 264 | 8.6 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score