Team Standings
Semester Standings
Division: Monday 5
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Absolute Chaos | 9 | 1 | 0 | 0 | 136 | 89 | 8.0 |
Cake or Pie? | 7 | 2 | 0 | 0 | 116 | 69 | 8.3 |
Sucking Lemons | 5 | 2 | 0 | 0 | 89 | 80 | 8.1 |
Technicolor Narwhal Explosion | 5 | 3 | 0 | 0 | 96 | 78 | 7.4 |
Discotechque Monkeys | 3 | 4 | 0 | 0 | 69 | 77 | 8.0 |
Random Fling | 3 | 7 | 0 | 0 | 102 | 127 | 8.8 |
Wok Don't Run | 1 | 6 | 0 | 0 | 66 | 92 | 8.8 |
Why so SlowBro? | 0 | 8 | 0 | 0 | 51 | 113 | 8.0 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Absolute Chaos | 15 | 7 | 0 | 0 | 253 | 197 | 7.9 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score