Team Standings
Semester Standings
Division: Thurs 5
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Brown and Sticky | 3 | 0 | 0 | 0 | 51 | 34 | 7.8 |
United Republic of Federated Tossers | 2 | 1 | 0 | 0 | 48 | 32 | 9.5 |
Deep Throwits | 2 | 1 | 0 | 0 | 42 | 39 | 8.6 |
wRECkers | 2 | 1 | 0 | 0 | 45 | 34 | 7.0 |
Britches 'N Hose | 1 | 2 | 0 | 0 | 35 | 44 | 8.1 |
H.A.M.M.E.R. | 1 | 2 | 0 | 0 | 33 | 40 | 7.2 |
The Hanglers | 1 | 2 | 0 | 0 | 29 | 44 | 7.0 |
East Van Halen | 0 | 3 | 0 | 0 | 35 | 51 | 9.7 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
United Republic of Federated Tossers | 15 | 8 | 1 | 0 | 261 | 201 | 8.0 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score