Team Standings
Semester Standings
Division: Thursday 4
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Whatever | 7 | 0 | 0 | 0 | 87 | 65 | 7.0 |
Hobbits | 6 | 2 | 0 | 0 | 92 | 76 | 7.8 |
Ytterbium | 5 | 3 | 1 | 0 | 104 | 92 | 8.3 |
Dirtier Sanchez | 4 | 2 | 0 | 0 | 65 | 55 | 6.8 |
Faster than a Cow | 4 | 3 | 0 | 0 | 81 | 67 | 7.1 |
Full Frontal Unity (FFU) | 4 | 4 | 0 | 0 | 85 | 85 | 7.9 |
ICEMAN | 2 | 5 | 1 | 0 | 72 | 92 | 7.8 |
A Tribe Called Keith | 2 | 4 | 0 | 0 | 56 | 65 | 8.1 |
Whee! The People | 2 | 6 | 0 | 0 | 73 | 95 | 8.0 |
Breakfast Included | 0 | 7 | 0 | 0 | 57 | 80 | 8.2 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
A Tribe Called Keith | 5 | 13 | 1 | 0 | 166 | 209 | 8.0 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score