Team Standings
Semester Standings
Division: Tuesday 6
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Deep Throwits | 8 | 1 | 0 | 0 | 102 | 58 | 8.1 |
Wok Don't Run | 7 | 1 | 1 | 0 | 104 | 83 | 8.0 |
Flickin Lasers | 6 | 2 | 1 | 0 | 104 | 86 | 8.1 |
Huckin' Around | 5 | 3 | 1 | 0 | 89 | 75 | 8.5 |
Bimbo | 4 | 4 | 1 | 0 | 83 | 92 | 7.8 |
The Frizbee'rs Formally Known As Tornado | 4 | 5 | 0 | 0 | 77 | 89 | 8.3 |
It's Business Time | 3 | 4 | 2 | 0 | 83 | 81 | 8.2 |
S.M.U.T. | 2 | 5 | 2 | 0 | 87 | 101 | 8.5 |
Kingsway's Finest | 2 | 7 | 0 | 0 | 76 | 99 | 6.9 |
Newbulous | 0 | 9 | 0 | 0 | 65 | 106 | 8.5 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Huckin' Around | 12 | 11 | 1 | 0 | 220 | 207 | 8.4 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score