Team Standings
Semester Standings
Division: Open League
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Original Six | 14 | 1 | 0 | 2 | 313 | 237 | 7.6 |
| 2026 Fall Open Team 8 | 11 | 4 | 0 | 2 | 298 | 244 | 7.7 |
| 2026 Fall Open Team 7 | 10 | 4 | 0 | 1 | 279 | 232 | 7.3 |
| 3 AMIGOS | 9 | 7 | 0 | 1 | 308 | 284 | 7.5 |
| 2026 Fall Open Team 1 | 5 | 9 | 0 | 0 | 257 | 252 | 7.2 |
| 5-argarita-ville | 4 | 10 | 0 | 0 | 217 | 273 | 7.2 |
| 2026 Fall Open Team 4 | 3 | 11 | 0 | 0 | 204 | 276 | 7.5 |
| Tutus on Tuesday | 2 | 12 | 0 | 0 | 203 | 281 | 7.3 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Original Six | 14 | 1 | 0 | 2 | 313 | 237 | 7.6 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score