Team Standings
Semester Standings
Division: Wednesday VI
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Old Huckstables | 6 | 1 | 0 | 0 | 78 | 52 | 7.5 |
| Pokey Shabadoo | 4 | 2 | 0 | 0 | 64 | 56 | 7.6 |
| Mystery Cheese | 4 | 3 | 0 | 0 | 84 | 66 | 8.4 |
| Drunk in Public | 4 | 3 | 0 | 0 | 78 | 73 | 8.3 |
| Less Running, More Drinking | 3 | 3 | 0 | 0 | 53 | 66 | 8.5 |
| S.M.U.T.T.I.E.R. | 3 | 4 | 0 | 0 | 70 | 80 | 7.6 |
| Les Nudies | 2 | 5 | 0 | 0 | 55 | 65 | 8.2 |
| Chester Fields | 1 | 6 | 0 | 0 | 57 | 81 | 8.4 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Chester Fields | 9 | 10 | 0 | 0 | 171 | 168 | 8.3 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score