Team Standings
Semester Standings
Division: Morning Hat
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Sponsored by Tide | 11 | 0 | 0 | 0 | 140 | 85 | 8.2 |
| Puffed Wheat | 9 | 2 | 0 | 0 | 142 | 106 | 7.9 |
| Mandy Patinkin | 8 | 3 | 0 | 0 | 132 | 96 | 7.7 |
| Chan-pions | 6 | 5 | 1 | 0 | 117 | 118 | 7.9 |
| Suck it Trebeck! | 6 | 5 | 0 | 0 | 137 | 121 | 7.7 |
| Passive Obsessives | 6 | 5 | 0 | 0 | 121 | 107 | 7.7 |
| Pray For Us | 5 | 6 | 1 | 0 | 110 | 125 | 7.9 |
| Foot Long | 5 | 6 | 0 | 0 | 110 | 117 | 8.4 |
| Nacho Cheese | 4 | 7 | 0 | 0 | 100 | 112 | 7.9 |
| Captain Mark and the Deleted Emails | 4 | 7 | 0 | 0 | 104 | 131 | 7.5 |
| strangers in the rain... | 2 | 9 | 0 | 0 | 108 | 128 | 8.3 |
| Black Tie Affair | 0 | 11 | 0 | 0 | 66 | 141 | 7.7 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Suck it Trebeck! | 6 | 5 | 0 | 0 | 137 | 121 | 7.7 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score