Team Standings
Semester Standings
Division: Monday VI
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Less Running, More Drinking | 6 | 1 | 0 | 0 | 85 | 60 | 7.6 |
| Disco Biskits | 5 | 2 | 0 | 0 | 82 | 65 | 7.9 |
| Identity Crisis | 5 | 2 | 0 | 0 | 84 | 73 | 6.1 |
| Human Funk | 4 | 3 | 0 | 0 | 81 | 65 | 7.7 |
| Random Fling | 3 | 4 | 0 | 0 | 66 | 78 | 8.3 |
| Mystery Cheese | 2 | 5 | 0 | 0 | 71 | 84 | 7.7 |
| Fist Full of Dunwoody | 2 | 5 | 0 | 0 | 62 | 79 | 6.5 |
| Inyourendo | 1 | 6 | 0 | 0 | 56 | 83 | 8.0 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Mystery Cheese | 13 | 8 | 0 | 0 | 222 | 175 | 8.1 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score