Team Standings
Semester Standings
Division: Thur Div 2
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Risk it for the Discuit | 2 | 0 | 0 | 0 | 42 | 18 | 8.8 |
The Three Jonskateers | 2 | 0 | 0 | 0 | 40 | 31 | 8.4 |
Absolute Zeroes | 2 | 1 | 0 | 0 | 48 | 52 | 7.8 |
All My Homies | 1 | 1 | 0 | 0 | 38 | 31 | 8.4 |
Little Lebowski Urban Achievers | 1 | 1 | 0 | 0 | 41 | 39 | 7.6 |
Just Throwing Things Out There | 1 | 2 | 0 | 0 | 46 | 51 | 9.7 |
Discturbed | 1 | 2 | 0 | 0 | 46 | 62 | 9.2 |
zoi | 0 | 3 | 0 | 0 | 46 | 63 | 9.5 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
zoi | 10 | 12 | 1 | 0 | 408 | 421 | 8.5 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score