Team Standings
Semester Standings
No divisions have been established yet
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Red Beans | 20 | 2 | 0 | 0 | 456 | 337 | 8.2 |
Sweetermans n Tings | 19 | 1 | 0 | 0 | 422 | 292 | 8.2 |
Basura Gang | 19 | 4 | 0 | 0 | 402 | 284 | 7.4 |
Darts YVR | 18 | 4 | 0 | 0 | 417 | 331 | 7.6 |
Old dogs, scoob tricks | 16 | 3 | 0 | 2 | 376 | 254 | 7.0 |
All My Homies | 16 | 6 | 0 | 0 | 389 | 310 | 7.5 |
Grumpy Dog | 16 | 7 | 0 | 0 | 401 | 356 | 7.4 |
Discturbed | 15 | 5 | 3 | 0 | 415 | 338 | 7.3 |
Tsunami | 15 | 6 | 2 | 0 | 359 | 281 | 7.7 |
Discord | 15 | 4 | 1 | 2 | 366 | 307 | 7.7 |
Richmond Manji Gang uwu owo <3 | 15 | 4 | 1 | 2 | 356 | 252 | 7.7 |
Absolute Zeroes | 15 | 7 | 1 | 0 | 398 | 339 | 7.7 |
Full Send Cat | 15 | 2 | 0 | 4 | 328 | 175 | 7.1 |
Hotpot Winter Edition | 14 | 7 | 2 | 0 | 376 | 323 | 7.7 |
Huckflicks & Chill | 14 | 7 | 2 | 0 | 376 | 324 | 7.5 |
Ruby & Friends | 14 | 6 | 0 | 2 | 329 | 271 | 7.8 |
Sunfish | 14 | 6 | 0 | 2 | 363 | 265 | 7.1 |
BeerOclock | 14 | 6 | 0 | 2 | 324 | 305 | 6.9 |
Team C.H.E.F. | 14 | 7 | 0 | 0 | 365 | 307 | 8.3 |
Stunners | 14 | 8 | 0 | 0 | 403 | 358 | 8.3 |
#sports | 14 | 9 | 0 | 0 | 378 | 356 | 7.5 |
Disc Monkeys | 14 | 9 | 0 | 0 | 341 | 340 | 7.5 |
Four Flicks Apart | 13 | 8 | 2 | 0 | 370 | 348 | 7.1 |
Risk it for the Discuit | 13 | 8 | 1 | 0 | 389 | 336 | 8.4 |
Hot Dog Stock Market | 13 | 6 | 0 | 2 | 340 | 319 | 8.4 |
Cold Cuts | 13 | 8 | 0 | 2 | 351 | 294 | 8.0 |
Disconnect | 13 | 8 | 0 | 2 | 308 | 313 | 7.6 |
Little Lebowski Urban Achievers | 13 | 9 | 0 | 0 | 385 | 372 | 7.4 |
4 Winds | 12 | 9 | 2 | 0 | 402 | 376 | 7.5 |
Sideways Shoe | 12 | 10 | 1 | 0 | 334 | 339 | 8.1 |
GXCCI GXNG | 12 | 4 | 0 | 4 | 323 | 251 | 7.4 |
Team Superfriends | 12 | 8 | 0 | 2 | 359 | 345 | 7.4 |
Fullmetal | 12 | 10 | 0 | 0 | 398 | 361 | 8.5 |
Spinister Motives | 11 | 9 | 2 | 0 | 299 | 297 | 7.2 |
Jessie's GURLz | 11 | 5 | 0 | 4 | 316 | 272 | 6.8 |
Mastadon Winter | 11 | 8 | 0 | 2 | 307 | 338 | 8.3 |
Break Side | 11 | 9 | 0 | 1 | 335 | 302 | 8.1 |
Discing around | 11 | 9 | 0 | 2 | 284 | 290 | 8.0 |
#VictoriasSecret6.0 | 11 | 10 | 0 | 0 | 386 | 340 | 8.4 |
BDE (Big Disc Energy) | 11 | 10 | 0 | 2 | 367 | 358 | 8.4 |
WeTheNorth | 11 | 10 | 0 | 2 | 362 | 353 | 7.1 |
The Three Jonskateers | 11 | 11 | 0 | 0 | 380 | 341 | 7.9 |
Just Throwing Things Out There | 11 | 12 | 0 | 0 | 368 | 366 | 8.3 |
Chicago Pulls | 10 | 9 | 1 | 2 | 338 | 268 | 7.5 |
Scarebears | 10 | 10 | 1 | 2 | 349 | 332 | 8.2 |
zoi | 10 | 12 | 1 | 0 | 408 | 421 | 8.5 |
Lost Salt Shakers | 10 | 12 | 1 | 0 | 375 | 405 | 8.1 |
Neon Disc-zaster! | 10 | 12 | 1 | 0 | 308 | 331 | 8.1 |
Abeers Aquatic Animals | 10 | 7 | 0 | 2 | 318 | 291 | 7.4 |
Flatten the D | 10 | 10 | 0 | 2 | 309 | 337 | 7.8 |
Discl3xia! | 10 | 13 | 0 | 0 | 360 | 358 | 8.1 |
The Hucking Fooligans | 10 | 13 | 0 | 0 | 387 | 409 | 7.8 |
Technicolour Narwhal Explosion | 9 | 8 | 2 | 2 | 283 | 282 | 8.5 |
NaitoHakku | 9 | 9 | 2 | 2 | 278 | 281 | 8.1 |
Scoober-Dooby-Doo | 9 | 12 | 2 | 0 | 340 | 327 | 8.0 |
The Throw Ups | 9 | 12 | 2 | 0 | 376 | 397 | 7.0 |
Hangry Flickers | 9 | 11 | 0 | 2 | 284 | 323 | 8.0 |
Double Rainbow! | 9 | 11 | 0 | 2 | 289 | 337 | 7.6 |
Spirit Foul | 9 | 12 | 0 | 2 | 324 | 345 | 8.6 |
Nap Life | 9 | 12 | 0 | 2 | 321 | 335 | 8.1 |
Piper Palooza | 9 | 14 | 0 | 0 | 346 | 325 | 7.5 |
BIG DUMPLINGS | 8 | 9 | 1 | 2 | 238 | 250 | 7.5 |
Adolescent Variation Fighting Reptiles | 8 | 12 | 1 | 2 | 324 | 351 | 7.7 |
Risky Frizzness | 8 | 12 | 1 | 2 | 292 | 325 | 7.6 |
GO@TS | 8 | 13 | 1 | 0 | 350 | 329 | 8.0 |
Flickin' Freezin' | 8 | 12 | 0 | 1 | 328 | 342 | 8.2 |
cold girl winter | 8 | 12 | 0 | 1 | 294 | 348 | 7.4 |
CF | 8 | 12 | 0 | 2 | 307 | 292 | 7.1 |
Thurstadon | 8 | 13 | 0 | 0 | 346 | 396 | 8.1 |
92% Chance of Rain | 7 | 10 | 1 | 2 | 242 | 269 | 7.7 |
Dragon Sound | 7 | 13 | 1 | 2 | 237 | 317 | 7.6 |
Tea Time | 7 | 14 | 1 | 0 | 377 | 426 | 8.7 |
Hammer Beats Rabbit | 7 | 15 | 0 | 0 | 372 | 407 | 8.2 |
The Frizzles | 7 | 16 | 0 | 0 | 338 | 440 | 8.0 |
Disc Wars Episode V: The Empire Hucks Back | 6 | 13 | 1 | 2 | 315 | 336 | 8.0 |
Donkey | 6 | 12 | 0 | 2 | 271 | 286 | 8.9 |
The Perogies | 5 | 14 | 1 | 2 | 267 | 319 | 7.6 |
Huck If You Want Me! | 5 | 14 | 0 | 2 | 270 | 331 | 6.9 |
The Ultimates | 5 | 18 | 0 | 0 | 338 | 427 | 7.5 |
Mad Hatters | 5 | 18 | 0 | 0 | 283 | 425 | 7.4 |
The Marauders | 4 | 18 | 1 | 0 | 343 | 459 | 8.6 |
Hatmospheric Rivers | 4 | 18 | 1 | 0 | 313 | 395 | 7.5 |
Team Shark | 4 | 16 | 0 | 2 | 249 | 357 | 8.7 |
Moischief | 4 | 16 | 0 | 0 | 317 | 400 | 8.6 |
Huck It Off! | 3 | 18 | 1 | 0 | 220 | 396 | 7.9 |
Winter Coat | 3 | 14 | 0 | 4 | 273 | 325 | 7.6 |
Friends of Henry | 3 | 19 | 0 | 0 | 252 | 383 | 7.9 |
Fifty Shades of Poupon | 2 | 19 | 2 | 0 | 216 | 366 | 7.8 |
Kevin's Chili | 1 | 8 | 1 | 2 | 95 | 133 | 7.9 |
Venus Sky Traps | 0 | 21 | 0 | 2 | 181 | 400 | 8.5 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score