Team Standings
Semester Standings
No divisions have been established yet
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
FY-Younger | 19 | 3 | 0 | 0 | 444 | 299 | 8.4 |
The Perogies | 17 | 3 | 0 | 1 | 347 | 221 | 8.8 |
Discount Flyers | 17 | 5 | 0 | 0 | 404 | 349 | 8.4 |
Gen Z(oom) | 16 | 4 | 2 | 0 | 342 | 243 | 8.4 |
Darts YVR | 16 | 5 | 0 | 2 | 376 | 298 | 7.8 |
Huck It | 16 | 6 | 0 | 0 | 362 | 272 | 7.8 |
Hat Trick Stars | 15 | 3 | 3 | 0 | 333 | 246 | 7.9 |
Friz Nasty | 15 | 6 | 1 | 0 | 332 | 271 | 8.6 |
Absolute Zeroes | 15 | 7 | 1 | 0 | 376 | 343 | 7.6 |
Full Send Cat | 15 | 5 | 0 | 2 | 378 | 282 | 9.2 |
Throw Goats | 15 | 7 | 0 | 0 | 365 | 329 | 7.6 |
Weenie Huck Jr. | 15 | 7 | 0 | 0 | 360 | 307 | 7.3 |
NightHucks_ | 14 | 7 | 2 | 0 | 344 | 295 | 7.1 |
No D(isc) No Life | 14 | 5 | 1 | 2 | 288 | 185 | 9.6 |
Tsunami | 14 | 5 | 1 | 2 | 297 | 222 | 9.2 |
Scoober-Dooby-Doo | 14 | 6 | 1 | 0 | 351 | 261 | 7.6 |
Disc Wars Episode V: The Empire Hucks Back | 14 | 6 | 1 | 1 | 373 | 287 | 7.6 |
Midnight Monday | 14 | 3 | 0 | 3 | 338 | 271 | 8.9 |
Frisbros | 14 | 5 | 0 | 2 | 323 | 233 | 8.6 |
Disconnect | 14 | 7 | 0 | 2 | 360 | 274 | 8.2 |
Little Lebowski Urban Achievers | 14 | 8 | 0 | 0 | 409 | 389 | 7.8 |
Flakey Flickers | 13 | 8 | 1 | 0 | 292 | 248 | 6.9 |
Sports | 13 | 5 | 0 | 3 | 354 | 290 | 8.9 |
Flickin' Freezin' | 13 | 8 | 0 | 0 | 362 | 325 | 8.4 |
Hotpot | 13 | 10 | 0 | 0 | 357 | 334 | 8.4 |
Piper Palooza | 12 | 9 | 2 | 0 | 319 | 313 | 9.0 |
W SMASH | 12 | 8 | 1 | 2 | 342 | 332 | 7.9 |
Friends of Henry | 12 | 9 | 1 | 0 | 295 | 309 | 7.6 |
DUMP truckers | 12 | 8 | 0 | 2 | 293 | 264 | 8.8 |
Panic with the disc(o) | 12 | 8 | 0 | 2 | 338 | 270 | 8.8 |
FY-Young | 12 | 8 | 0 | 2 | 389 | 326 | 8.5 |
Significant Otters | 12 | 8 | 0 | 2 | 306 | 287 | 7.5 |
Freshly Laundered | 12 | 9 | 0 | 2 | 272 | 241 | 9.3 |
Sideways Shoe | 11 | 8 | 4 | 0 | 333 | 294 | 8.1 |
Dogs in Space | 11 | 8 | 2 | 2 | 261 | 203 | 9.3 |
Huck If You Want Me! | 11 | 7 | 1 | 3 | 300 | 265 | 8.2 |
Basura Gang | 11 | 8 | 1 | 3 | 301 | 257 | 8.3 |
ERR’DAY | 11 | 9 | 1 | 2 | 338 | 295 | 8.2 |
Tina's Thursday Team - Be Better | 11 | 10 | 1 | 0 | 360 | 348 | 8.2 |
Preshslice and the Gang | 11 | 10 | 1 | 0 | 281 | 274 | 8.0 |
The Hucking Fooligans | 11 | 10 | 1 | 0 | 333 | 321 | 7.8 |
#Sportss | 11 | 10 | 0 | 2 | 336 | 304 | 7.8 |
Not in the Face | 11 | 11 | 0 | 0 | 347 | 305 | 8.4 |
#sports | 11 | 11 | 0 | 0 | 345 | 323 | 7.4 |
The Marauders | 10 | 9 | 3 | 1 | 318 | 353 | 7.9 |
Disc Monkeys | 10 | 10 | 1 | 2 | 255 | 274 | 9.2 |
Discin' Around | 10 | 10 | 1 | 2 | 298 | 319 | 8.4 |
Discturbed | 10 | 11 | 1 | 0 | 325 | 369 | 7.9 |
zoi | 10 | 12 | 1 | 0 | 368 | 379 | 7.9 |
LeVibes | 10 | 9 | 0 | 3 | 340 | 339 | 9.1 |
Hangry Flickers | 10 | 11 | 0 | 0 | 337 | 330 | 8.5 |
Spirit Foul | 10 | 11 | 0 | 2 | 270 | 282 | 8.1 |
Fire Ferrets | 10 | 12 | 0 | 0 | 328 | 336 | 8.0 |
Subway | 10 | 12 | 0 | 0 | 356 | 366 | 7.7 |
Disc Appointment | 9 | 10 | 3 | 0 | 321 | 311 | 8.3 |
One Hat Wonders | 9 | 10 | 2 | 2 | 285 | 261 | 8.6 |
Tea Time | 9 | 9 | 1 | 3 | 316 | 305 | 8.7 |
Fall Fireball League | 9 | 11 | 1 | 1 | 261 | 243 | 9.3 |
Nap Life | 9 | 11 | 1 | 2 | 305 | 347 | 9.0 |
The Gino Odj-discs | 9 | 12 | 1 | 0 | 346 | 368 | 8.2 |
Mastadon Fall | 9 | 11 | 0 | 3 | 335 | 358 | 8.5 |
Ruby & Friends | 9 | 11 | 0 | 3 | 313 | 316 | 8.1 |
National Ajerbak Shuffleball Team | 9 | 12 | 0 | 2 | 263 | 268 | 9.0 |
Discstruction | 9 | 13 | 0 | 0 | 281 | 340 | 8.2 |
Spinister Motives | 8 | 11 | 3 | 0 | 287 | 302 | 8.5 |
Hopcon | 8 | 11 | 3 | 0 | 263 | 269 | 7.7 |
92% Chance of Rain | 8 | 11 | 2 | 2 | 277 | 299 | 8.7 |
Cold Cuts | 8 | 11 | 1 | 2 | 291 | 308 | 9.1 |
Duckies | 8 | 13 | 1 | 0 | 221 | 305 | 8.3 |
great clipz | 8 | 5 | 0 | 3 | 210 | 189 | 8.8 |
Macaroni with the chicken strips | 8 | 11 | 0 | 3 | 298 | 306 | 8.5 |
Plaid to the Bone | 8 | 11 | 0 | 1 | 302 | 306 | 8.3 |
Friends of David | 8 | 13 | 0 | 0 | 270 | 313 | 8.5 |
Mildly Threatening | 7 | 12 | 1 | 2 | 177 | 294 | 9.4 |
Flamingos at Bingo | 7 | 12 | 1 | 2 | 347 | 347 | 8.7 |
90's Throwback | 7 | 14 | 1 | 0 | 291 | 340 | 8.4 |
Payday | 7 | 12 | 0 | 3 | 276 | 343 | 9.2 |
Hammer Beats Rabbit | 7 | 14 | 0 | 2 | 292 | 319 | 9.3 |
The Ultimates | 7 | 14 | 0 | 0 | 310 | 359 | 7.7 |
West Coast Penguins | 7 | 15 | 0 | 0 | 348 | 385 | 8.7 |
Hogs Against the Machine | 7 | 15 | 0 | 0 | 328 | 378 | 8.3 |
Team Adequate | 7 | 15 | 0 | 0 | 308 | 340 | 7.7 |
Dragon Sound | 6 | 14 | 1 | 2 | 244 | 301 | 8.4 |
Hand of Chal | 6 | 15 | 1 | 0 | 333 | 386 | 8.5 |
The Frizzles | 6 | 15 | 1 | 0 | 312 | 396 | 7.8 |
gian and friends | 6 | 14 | 0 | 2 | 224 | 314 | 7.9 |
Flight Club | 6 | 14 | 0 | 2 | 167 | 291 | 7.4 |
Swish & Flick | 6 | 16 | 0 | 0 | 301 | 346 | 6.9 |
Monday Hat Team Competitive | 5 | 16 | 0 | 0 | 183 | 318 | 9.0 |
Ultimate Turtle | 5 | 16 | 0 | 0 | 231 | 311 | 8.1 |
The Trilby's | 5 | 17 | 0 | 0 | 272 | 337 | 8.4 |
Try, Catch, Throw | 4 | 16 | 1 | 0 | 249 | 329 | 8.3 |
Technicolour Narwhal Explosion | 4 | 17 | 0 | 2 | 257 | 391 | 9.1 |
Yacht Rock Brewing Athletics | 2 | 18 | 1 | 2 | 146 | 272 | 9.1 |
Bees! | 2 | 19 | 0 | 2 | 134 | 354 | 9.5 |
Dim Summers | 1 | 19 | 0 | 0 | 159 | 372 | 8.5 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score