Team Schedule
Past Games
Thu Dec 3: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
Tremble | Mastadon Thursday | Cancelled |
Tremble | Mastadon Thursday | Cancelled |
Hot Buns | Mastadon Thursday | Cancelled |
Hot Buns | Mastadon Thursday | Cancelled |
Thu Nov 26: 8:15 Trillium W
Home Team | Away Team | Score |
---|---|---|
Tremble | Mastadon Thursday | 21 – 20 |
Tremble | Mastadon Thursday | 21 – 20 |
Hot Buns | Mastadon Thursday | Cancelled |
Hot Buns | Mastadon Thursday | Cancelled |
Thu Nov 19: 8:15 Jericho W
Home Team | Away Team | Score |
---|---|---|
Hot Buns | Mastadon Thursday | Cancelled |
Hot Buns | Mastadon Thursday | Cancelled |
Little Lebowski Urban Achievers | Mastadon Thursday | 16 – 17 |
Little Lebowski Urban Achievers | Mastadon Thursday | 16 – 17 |
Thu Nov 12: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
Mastadon Thursday | Little Lebowski Urban Achievers | 12 – 11 |
Mastadon Thursday | Little Lebowski Urban Achievers | 12 – 11 |
Mastadon Thursday | Tremble | 21 – 18 |
Mastadon Thursday | Tremble | 21 – 18 |
Thu Nov 5: 8:15 Memorial SW
Home Team | Away Team | Score |
---|---|---|
Tremble | Mastadon Thursday | 21 – 19 |
Tremble | Mastadon Thursday | 21 – 19 |
Hot Buns | Mastadon Thursday | 8 – 8 |
Hot Buns | Mastadon Thursday | 8 – 8 |
Thu Oct 29: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
Hot Buns | Mastadon Thursday | 16 – 11 |
Hot Buns | Mastadon Thursday | 16 – 11 |
Little Lebowski Urban Achievers | Mastadon Thursday | 16 – 21 |
Little Lebowski Urban Achievers | Mastadon Thursday | 16 – 21 |
Thu Oct 22: 8:15 Trillium W
Home Team | Away Team | Score |
---|---|---|
Mastadon Thursday | Little Lebowski Urban Achievers | 16 – 17 |
Mastadon Thursday | Little Lebowski Urban Achievers | 16 – 17 |
Mastadon Thursday | Tremble | 18 – 16 |
Mastadon Thursday | Tremble | 18 – 16 |
Thu Oct 8: 8:15 Jericho W
Home Team | Away Team | Score |
---|---|---|
Mastadon Thursday | Nuance! | 21 – 9 |
Mastadon Thursday | Nuance! | 21 – 9 |
Mastadon Thursday | Tremble | 21 – 19 |
Mastadon Thursday | Tremble | 21 – 19 |
Thu Oct 1: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
Mastadon Thursday | Tremble | 19 – 16 |
Mastadon Thursday | Tremble | 19 – 16 |
Mastadon Thursday | Hot Buns | 19 – 21 |
Mastadon Thursday | Hot Buns | 19 – 21 |
Thu Sep 24: 8:15 Trillium E
Home Team | Away Team | Score |
---|---|---|
Mastadon Thursday | Hot Buns | 16 – 19 |
Mastadon Thursday | Hot Buns | 16 – 19 |
Mastadon Thursday | Nuance! | 19 – 13 |
Mastadon Thursday | Nuance! | 19 – 13 |