Team Schedule
Past Games
Sat Oct 26: 10:15 Memorial O
Home Team | Away Team | Score |
---|---|---|
Marty | BC Bimbos | 17 – 14 M103 |
Marty | BC Bimbos | 17 – 14 M103 |
Marty | BC Bimbos | 17 – 14 M103 |
Sat Oct 19: 10:15 Van Tech Oval
Home Team | Away Team | Score |
---|---|---|
Absolute Zeroes | BC Bimbos | 14 – 17 M102 |
Absolute Zeroes | BC Bimbos | 14 – 17 M102 |
Absolute Zeroes | BC Bimbos | 14 – 17 M102 |
Sat Oct 12: 10:15 Trafalgar NW
Home Team | Away Team | Score |
---|---|---|
BC Bimbos | Arbutus Anubis | 17 – 9 |
BC Bimbos | Arbutus Anubis | 17 – 9 |
BC Bimbos | Arbutus Anubis | 17 – 9 |
Sat Oct 5: 10:15 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
BC Bimbos | Absolute Zeroes | 16 – 17 |
BC Bimbos | Absolute Zeroes | 16 – 17 |
BC Bimbos | Absolute Zeroes | 16 – 17 |
Sat Sep 28: 10:15 Memorial O
Home Team | Away Team | Score |
---|---|---|
BC Bimbos | Marty | 0 – 4 Forfeited |
BC Bimbos | Marty | 0 – 4 Forfeited |
BC Bimbos | Marty | 0 – 4 Forfeited |
Sat Sep 21: 10:15 Van Tech Oval
Home Team | Away Team | Score |
---|---|---|
BC Bimbos | Umbrero | 17 – 6 |
BC Bimbos | Umbrero | 17 – 6 |
BC Bimbos | Umbrero | 17 – 6 |
Sat Sep 14: 10:15 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
BC Bimbos | Marty | Cancelled |
BC Bimbos | Marty | Cancelled |
BC Bimbos | Marty | Cancelled |
Sat Sep 7: 10:15 Columbia C
Home Team | Away Team | Score |
---|---|---|
BC Bimbos | Arbutus Anubis | 18 – 17 |
BC Bimbos | Arbutus Anubis | 18 – 17 |
BC Bimbos | Arbutus Anubis | 18 – 17 |