Team Schedule
Past Games
Sun Aug 25: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
CnC | The Mighty Dumps | 10 – 5 M122 |
CnC | The Mighty Dumps | 10 – 5 M122 |
CnC | The Mighty Dumps | 10 – 5 M122 |
Floppy_Discs | CnC | 8 – 11 M123 |
Floppy_Discs | CnC | 8 – 11 M123 |
Floppy_Discs | CnC | 8 – 11 M123 |
Sun Aug 18: 6:00 CAP #3
7:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Down To Flick! | CnC | 10 – 9 M100 |
Down To Flick! | CnC | 10 – 9 M100 |
Down To Flick! | CnC | 10 – 9 M100 |
CnC | E.Z. Clap | 12 – 6 M114 |
CnC | E.Z. Clap | 12 – 6 M114 |
CnC | E.Z. Clap | 12 – 6 M114 |
Sun Aug 11: 6:00 SSAP #9
Home Team | Away Team | Score |
---|---|---|
CnC | skrt spot | 4 – 0 Forfeited |
CnC | skrt spot | 4 – 0 Forfeited |
CnC | skrt spot | 4 – 0 Forfeited |
CnC | White Elephant | 11 – 5 |
CnC | White Elephant | 11 – 5 |
CnC | White Elephant | 11 – 5 |
Sun Jul 28: 6:00 SSAP #9
Home Team | Away Team | Score |
---|---|---|
50 Shades of Pink | CnC | 4 – 0 Forfeited |
50 Shades of Pink | CnC | 4 – 0 Forfeited |
50 Shades of Pink | CnC | 4 – 0 Forfeited |
The Mighty Dumps | CnC | 4 – 0 Forfeited |
The Mighty Dumps | CnC | 4 – 0 Forfeited |
The Mighty Dumps | CnC | 4 – 0 Forfeited |
Sun Jul 21: 6:00 SSAP #9
Home Team | Away Team | Score |
---|---|---|
CnC | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 8 – 10 Unconfirmed |
CnC | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 8 – 10 Unconfirmed |
CnC | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 8 – 10 Unconfirmed |
CnC | White Elephant | 13 – 9 |
CnC | White Elephant | 13 – 9 |
CnC | White Elephant | 13 – 9 |
Sun Jul 14: 6:00 Frost Road
Home Team | Away Team | Score |
---|---|---|
CnC | Floppy_Discs | 17 – 8 |
CnC | Floppy_Discs | 17 – 8 |
CnC | Floppy_Discs | 17 – 8 |
Sun Jul 7: 6:00 Newton Athletic Park #4
Home Team | Away Team | Score |
---|---|---|
CnC | Down To Flick! | 13 – 12 |
CnC | Down To Flick! | 13 – 12 |
CnC | Down To Flick! | 13 – 12 |
CnC | E.Z. Clap | 13 – 10 |
CnC | E.Z. Clap | 13 – 10 |
CnC | E.Z. Clap | 13 – 10 |
Sun Jun 23: 6:00 Serpentine
Home Team | Away Team | Score |
---|---|---|
CnC | 50 Shades of Pink | 9 – 10 |
CnC | 50 Shades of Pink | 9 – 10 |
CnC | 50 Shades of Pink | 9 – 10 |
CnC | The Mighty Dumps | 12 – 11 |
CnC | The Mighty Dumps | 12 – 11 |
CnC | The Mighty Dumps | 12 – 11 |
Sun Jun 16: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
skrt spot | CnC | 7 – 8 |
skrt spot | CnC | 7 – 8 |
skrt spot | CnC | 7 – 8 |
Ultomato | CnC | 5 – 13 |
Ultomato | CnC | 5 – 13 |
Ultomato | CnC | 5 – 13 |
Sun Jun 9: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 6 – 12 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 6 – 12 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 6 – 12 |
Ultomato | CnC | 4 – 13 |
Ultomato | CnC | 4 – 13 |
Ultomato | CnC | 4 – 13 |
Sun Jun 2: 6:00 CAP #3
Home Team | Away Team | Score |
---|---|---|
CnC | White Elephant | 9 – 7 |
CnC | White Elephant | 9 – 7 |
CnC | White Elephant | 9 – 7 |
CnC | skrt spot | 7 – 11 |
CnC | skrt spot | 7 – 11 |
CnC | skrt spot | 7 – 11 |
Sun May 26: 6:00 Frost Road
Sun May 12: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
50 Shades of Pink | CnC | 5 – 11 |
50 Shades of Pink | CnC | 5 – 11 |
50 Shades of Pink | CnC | 5 – 11 |
Floppy_Discs | CnC | 0 – 4 Forfeited |
Floppy_Discs | CnC | 0 – 4 Forfeited |
Floppy_Discs | CnC | 0 – 4 Forfeited |
Sun May 5: 6:00 CAP #3
Home Team | Away Team | Score |
---|---|---|
CnC | Down To Flick! | 10 – 6 |
CnC | Down To Flick! | 10 – 6 |
CnC | Down To Flick! | 10 – 6 |
CnC | The Mighty Dumps | 13 – 5 |
CnC | The Mighty Dumps | 13 – 5 |
CnC | The Mighty Dumps | 13 – 5 |
Sun Apr 28: 6:00 CAP #3
7:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 1 – 11 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 1 – 11 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 1 – 11 |
CnC | Ultomato | 4 – 0 Forfeited |
CnC | Ultomato | 4 – 0 Forfeited |
CnC | Ultomato | 4 – 0 Forfeited |