Team Schedule
Past Games
Sun Aug 25: 6:30 SSAP #10
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | Swing Both Ways | 0 – 0 Unconfirmed |
GUTIANIPUTIA | Swing Both Ways | 0 – 0 Unconfirmed |
GUTIANIPUTIA | Swing Both Ways | 0 – 0 Unconfirmed |
Sun Aug 18: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
Millennium Falcon Punch | GUTIANIPUTIA | 9 – 10 A101 |
Millennium Falcon Punch | GUTIANIPUTIA | 9 – 10 A101 |
Millennium Falcon Punch | GUTIANIPUTIA | 9 – 10 A101 |
GUTIANIPUTIA | BEEs | 4 – 0 Forfeited |
GUTIANIPUTIA | BEEs | 4 – 0 Forfeited |
GUTIANIPUTIA | BEEs | 4 – 0 Forfeited |
Sun Aug 11: 6:00 CAP #3
7:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | Swing Both Ways | 0 – 4 Forfeited |
GUTIANIPUTIA | Swing Both Ways | 0 – 4 Forfeited |
GUTIANIPUTIA | Swing Both Ways | 0 – 4 Forfeited |
GUTIANIPUTIA | Surreyous George | 0 – 4 Forfeited |
GUTIANIPUTIA | Surreyous George | 0 – 4 Forfeited |
GUTIANIPUTIA | Surreyous George | 0 – 4 Forfeited |
Sun Jul 28: 6:00 CAP #3
7:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 13 |
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 13 |
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 13 |
GUTIANIPUTIA | Walt Discney: Endgame | 13 – 6 |
GUTIANIPUTIA | Walt Discney: Endgame | 13 – 6 |
GUTIANIPUTIA | Walt Discney: Endgame | 13 – 6 |
Sun Jul 21: 6:00 CAP #3
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | Surreyous George | 9 – 13 |
GUTIANIPUTIA | Surreyous George | 9 – 13 |
GUTIANIPUTIA | Surreyous George | 9 – 13 |
GUTIANIPUTIA | BEEs | 13 – 11 |
GUTIANIPUTIA | BEEs | 13 – 11 |
GUTIANIPUTIA | BEEs | 13 – 11 |
Sun Jul 14: 6:00 CAP #2
7:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Walt Discney: Endgame | GUTIANIPUTIA | 8 – 7 |
Walt Discney: Endgame | GUTIANIPUTIA | 8 – 7 |
Walt Discney: Endgame | GUTIANIPUTIA | 8 – 7 |
GUTIANIPUTIA | BEEs | 8 – 10 |
GUTIANIPUTIA | BEEs | 8 – 10 |
GUTIANIPUTIA | BEEs | 8 – 10 |
Sun Jul 7: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | Millennium Falcon Punch | 12 – 11 |
GUTIANIPUTIA | Millennium Falcon Punch | 12 – 11 |
GUTIANIPUTIA | Millennium Falcon Punch | 12 – 11 |
GUTIANIPUTIA | Swing Both Ways | 10 – 13 |
GUTIANIPUTIA | Swing Both Ways | 10 – 13 |
GUTIANIPUTIA | Swing Both Ways | 10 – 13 |
Sun Jun 23: 6:00 Fraser Heights
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | Swing Both Ways | 5 – 13 |
GUTIANIPUTIA | Swing Both Ways | 5 – 13 |
GUTIANIPUTIA | Swing Both Ways | 5 – 13 |
Walt Discney: Endgame | GUTIANIPUTIA | 5 – 13 |
Walt Discney: Endgame | GUTIANIPUTIA | 5 – 13 |
Walt Discney: Endgame | GUTIANIPUTIA | 5 – 13 |
Sun Jun 16: 6:00 CAP #3
7:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | BEEs | 0 – 4 Forfeited |
GUTIANIPUTIA | BEEs | 0 – 4 Forfeited |
GUTIANIPUTIA | BEEs | 0 – 4 Forfeited |
GUTIANIPUTIA | Surreyous George | 0 – 4 Forfeited |
GUTIANIPUTIA | Surreyous George | 0 – 4 Forfeited |
GUTIANIPUTIA | Surreyous George | 0 – 4 Forfeited |
Sun Jun 9: 6:00 SSAP #9
7:15 SSAP #10
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | Millennium Falcon Punch | 4 – 13 |
GUTIANIPUTIA | Millennium Falcon Punch | 4 – 13 |
GUTIANIPUTIA | Millennium Falcon Punch | 4 – 13 |
Walt Discney: Endgame | GUTIANIPUTIA | 6 – 12 |
Walt Discney: Endgame | GUTIANIPUTIA | 6 – 12 |
Walt Discney: Endgame | GUTIANIPUTIA | 6 – 12 |
Sun Jun 2: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | BEEs | 6 – 13 |
GUTIANIPUTIA | BEEs | 6 – 13 |
GUTIANIPUTIA | BEEs | 6 – 13 |
Swing Both Ways | GUTIANIPUTIA | 6 – 4 |
Swing Both Ways | GUTIANIPUTIA | 6 – 4 |
Swing Both Ways | GUTIANIPUTIA | 6 – 4 |
Sun May 26: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
Walt Discney: Endgame | GUTIANIPUTIA | 8 – 10 |
Walt Discney: Endgame | GUTIANIPUTIA | 8 – 10 |
Walt Discney: Endgame | GUTIANIPUTIA | 8 – 10 |
Surreyous George | GUTIANIPUTIA | 12 – 8 Unconfirmed |
Surreyous George | GUTIANIPUTIA | 12 – 8 Unconfirmed |
Surreyous George | GUTIANIPUTIA | 12 – 8 Unconfirmed |
Sun May 12: 5:15 Newton Athletic Park #1
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | BEEs | 7 – 11 |
GUTIANIPUTIA | BEEs | 7 – 11 |
GUTIANIPUTIA | BEEs | 7 – 11 |
Swing Both Ways | GUTIANIPUTIA | 9 – 11 |
Swing Both Ways | GUTIANIPUTIA | 9 – 11 |
Swing Both Ways | GUTIANIPUTIA | 9 – 11 |
Sun May 5: 6:00 SSAP #10
7:15 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Surreyous George | GUTIANIPUTIA | 0 – 4 Forfeited |
Surreyous George | GUTIANIPUTIA | 0 – 4 Forfeited |
Surreyous George | GUTIANIPUTIA | 0 – 4 Forfeited |
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 11 |
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 11 |
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 11 |
Sun Apr 28: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
BEEs | GUTIANIPUTIA | 8 – 7 |
BEEs | GUTIANIPUTIA | 8 – 7 |
BEEs | GUTIANIPUTIA | 8 – 7 |
Swing Both Ways | GUTIANIPUTIA | 0 – 4 Forfeited |
Swing Both Ways | GUTIANIPUTIA | 0 – 4 Forfeited |
Swing Both Ways | GUTIANIPUTIA | 0 – 4 Forfeited |