Team Schedule
Past Games
Mon Nov 30: 8:15 Empire S
Home Team | Away Team | Score |
---|---|---|
Mastadon - Monday | Sports | Cancelled |
Mastadon - Monday | Sports | Cancelled |
Mon Nov 23: 8:15 Trillium E
Home Team | Away Team | Score |
---|---|---|
Mastadon - Monday | Gnosis | Cancelled |
Mastadon - Monday | Gnosis | Cancelled |
Mastadon - Monday | We Are Playing frisbee | 17 – 21 |
Mastadon - Monday | We Are Playing frisbee | 17 – 21 |
Mon Nov 16: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
Mastadon - Monday | We Are Playing frisbee | 17 – 21 |
Mastadon - Monday | We Are Playing frisbee | 17 – 21 |
Mastadon - Monday | Sports | Cancelled |
Mastadon - Monday | Sports | Cancelled |
Mon Nov 9: 7:15 Van Tech Turf
Home Team | Away Team | Score |
---|---|---|
Mastadon - Monday | Sports | Cancelled |
Mastadon - Monday | Sports | Cancelled |
Mastadon - Monday | Gnosis | Cancelled |
Mastadon - Monday | Gnosis | Cancelled |
Mon Nov 2: 8:15 Memorial SW
Home Team | Away Team | Score |
---|---|---|
Mastadon - Monday | Gnosis | 18 – 21 |
Mastadon - Monday | Gnosis | 18 – 21 |
Mastadon - Monday | We Are Playing frisbee | 5 – 3 |
Mastadon - Monday | We Are Playing frisbee | 5 – 3 |
Mon Oct 26: 7:15 Empire S
Home Team | Away Team | Score |
---|---|---|
Mastadon - Monday | We Are Playing frisbee | 9 – 21 |
Mastadon - Monday | We Are Playing frisbee | 9 – 21 |
Mastadon - Monday | Sports | 13 – 21 |
Mastadon - Monday | Sports | 13 – 21 |
Mon Oct 19: 8:15 Trillium E
Home Team | Away Team | Score |
---|---|---|
Mastadon - Monday | Sports | 18 – 21 |
Mastadon - Monday | Sports | 18 – 21 |
Mastadon - Monday | Gnosis | 21 – 20 |
Mastadon - Monday | Gnosis | 21 – 20 |
Mon Oct 5: 7:15 Van Tech Turf
Home Team | Away Team | Score |
---|---|---|
Flat Curve, Flat Ball | Mastadon - Monday | 13 – 21 |
Flat Curve, Flat Ball | Mastadon - Monday | 13 – 21 |
Mildly Odd Looking Animals Swimming | Mastadon - Monday | 6 – 21 |
Mildly Odd Looking Animals Swimming | Mastadon - Monday | 6 – 21 |
Mon Sep 28: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
Mildly Odd Looking Animals Swimming | Mastadon - Monday | 11 – 21 |
Mildly Odd Looking Animals Swimming | Mastadon - Monday | 11 – 21 |
Hammer Heads | Mastadon - Monday | 7 – 21 |
Hammer Heads | Mastadon - Monday | 7 – 21 |
Mon Sep 21: 8:15 Trillium W
Home Team | Away Team | Score |
---|---|---|
Mastadon - Monday | Hammer Heads | 21 – 3 |
Mastadon - Monday | Hammer Heads | 21 – 3 |
Mastadon - Monday | Flat Curve, Flat Ball | 21 – 13 |
Mastadon - Monday | Flat Curve, Flat Ball | 21 – 13 |