Team Schedule
Past Games
Sat Oct 26: 10:15 Van Tech Oval
Home Team | Away Team | Score |
---|---|---|
RainCity Ultimate Club | Potato Stompers | 7 – 14 Q103 |
RainCity Ultimate Club | Potato Stompers | 7 – 14 Q103 |
RainCity Ultimate Club | Potato Stompers | 7 – 14 Q103 |
Sat Oct 19: 10:15 Rupert S
Home Team | Away Team | Score |
---|---|---|
RainCity Ultimate Club | Zoomies | 17 – 8 Q101 |
RainCity Ultimate Club | Zoomies | 17 – 8 Q101 |
RainCity Ultimate Club | Zoomies | 17 – 8 Q101 |
Sat Oct 12: 10:15 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
RainCity Ultimate Club | Please Dont Dump Me | 12 – 11 |
RainCity Ultimate Club | Please Dont Dump Me | 12 – 11 |
RainCity Ultimate Club | Please Dont Dump Me | 12 – 11 |
Sat Oct 5: 10:15 Rupert S
Home Team | Away Team | Score |
---|---|---|
At Least My Disc Stays Up | RainCity Ultimate Club | 19 – 13 |
At Least My Disc Stays Up | RainCity Ultimate Club | 19 – 13 |
At Least My Disc Stays Up | RainCity Ultimate Club | 19 – 13 |
Sat Sep 28: 10:15 Van Tech Oval
Home Team | Away Team | Score |
---|---|---|
Sideways Shoe | RainCity Ultimate Club | 11 – 14 Unconfirmed |
Sideways Shoe | RainCity Ultimate Club | 11 – 14 Unconfirmed |
Sideways Shoe | RainCity Ultimate Club | 11 – 14 Unconfirmed |
Sat Sep 21: 10:15 Trafalgar NW
Home Team | Away Team | Score |
---|---|---|
RainCity Ultimate Club | Potato Stompers | 17 – 3 |
RainCity Ultimate Club | Potato Stompers | 17 – 3 |
RainCity Ultimate Club | Potato Stompers | 17 – 3 |
Sat Sep 14: 10:15 Rupert S
Home Team | Away Team | Score |
---|---|---|
The Scrambled Legs | RainCity Ultimate Club | 0 – 4 Forfeited |
The Scrambled Legs | RainCity Ultimate Club | 0 – 4 Forfeited |
The Scrambled Legs | RainCity Ultimate Club | 0 – 4 Forfeited |
Sat Sep 7: 10:15 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
RainCity Ultimate Club | Café Gloucester | 5 – 17 |
RainCity Ultimate Club | Café Gloucester | 5 – 17 |
RainCity Ultimate Club | Café Gloucester | 5 – 17 |