Team Schedule
Past Games
Sat Oct 26: 10:15 Memorial O
Home Team | Away Team | Score |
---|---|---|
Arbutus Anubis | Absolute Zeroes | 13 – 17 Unconfirmed |
Arbutus Anubis | Absolute Zeroes | 13 – 17 Unconfirmed |
Arbutus Anubis | Absolute Zeroes | 13 – 17 Unconfirmed |
Sat Oct 19: 10:15 Van Tech Oval
Home Team | Away Team | Score |
---|---|---|
Marty | Arbutus Anubis | 17 – 16 M101 |
Marty | Arbutus Anubis | 17 – 16 M101 |
Marty | Arbutus Anubis | 17 – 16 M101 |
Sat Oct 12: 10:15 Trafalgar NW
Home Team | Away Team | Score |
---|---|---|
BC Bimbos | Arbutus Anubis | 17 – 9 |
BC Bimbos | Arbutus Anubis | 17 – 9 |
BC Bimbos | Arbutus Anubis | 17 – 9 |
Sat Oct 5: 10:15 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
Arbutus Anubis | Marty | 8 – 17 |
Arbutus Anubis | Marty | 8 – 17 |
Arbutus Anubis | Marty | 8 – 17 |
Sat Sep 28: 10:15 Memorial O
Home Team | Away Team | Score |
---|---|---|
Arbutus Anubis | Absolute Zeroes | 13 – 17 |
Arbutus Anubis | Absolute Zeroes | 13 – 17 |
Arbutus Anubis | Absolute Zeroes | 13 – 17 |
Sat Sep 21: 10:15 Van Tech Oval
Home Team | Away Team | Score |
---|---|---|
Arbutus Anubis | Marty | 17 – 15 |
Arbutus Anubis | Marty | 17 – 15 |
Arbutus Anubis | Marty | 17 – 15 |
Sat Sep 14: 10:15 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
Umbrero | Arbutus Anubis | 13 – 17 |
Umbrero | Arbutus Anubis | 13 – 17 |
Umbrero | Arbutus Anubis | 13 – 17 |
Sat Sep 7: 10:15 Columbia C
Home Team | Away Team | Score |
---|---|---|
BC Bimbos | Arbutus Anubis | 18 – 17 |
BC Bimbos | Arbutus Anubis | 18 – 17 |
BC Bimbos | Arbutus Anubis | 18 – 17 |