Team Standings
Semester Standings
No divisions have been established yet
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| a bunch of discheads | 13 | 1 | 0 | 0 | 146 | 94 | 6.6 |
| Kev N' Friends | 12 | 0 | 0 | 0 | 158 | 85 | 8.4 |
| Panic with the disc(o) | 12 | 1 | 0 | 0 | 163 | 89 | 8.9 |
| Ulti-Mates | 12 | 1 | 0 | 0 | 171 | 85 | 8.4 |
| The Greendale 7 | 12 | 1 | 0 | 0 | 164 | 102 | 7.6 |
| Fullmetal | 12 | 2 | 0 | 0 | 179 | 117 | 9.8 |
| Basura Gang | 12 | 2 | 0 | 0 | 152 | 109 | 9.4 |
| Down | 12 | 2 | 0 | 0 | 152 | 88 | 6.5 |
| G-raff A-ttack | 11 | 1 | 0 | 1 | 156 | 117 | 7.5 |
| No Shot | 11 | 2 | 0 | 0 | 159 | 116 | 8.7 |
| huck, huck, goose | 11 | 3 | 0 | 0 | 147 | 109 | 9.4 |
| Dump Trucks | 11 | 3 | 0 | 0 | 151 | 117 | 9.0 |
| Huck E Cheese | 10 | 0 | 1 | 0 | 128 | 80 | 9.3 |
| Fieri's Hot Dogs | 10 | 1 | 0 | 1 | 124 | 80 | 9.1 |
| MY L3G | 10 | 1 | 0 | 0 | 128 | 79 | 8.7 |
| Cardio Crew | 10 | 1 | 0 | 0 | 111 | 67 | 8.7 |
| Jedi Force | 10 | 2 | 0 | 0 | 135 | 89 | 8.6 |
| Loaf | 10 | 3 | 0 | 0 | 133 | 92 | 7.3 |
| Fire Fishies | 10 | 3 | 0 | 0 | 153 | 98 | 7.1 |
| Down Astronomical | 9 | 2 | 2 | 0 | 135 | 89 | 9.2 |
| Pac-Man and friends | 9 | 2 | 1 | 1 | 125 | 95 | 9.1 |
| Yu Ting | 9 | 3 | 1 | 0 | 123 | 105 | 7.4 |
| Discs I'd Like to Flick | 9 | 4 | 1 | 0 | 155 | 130 | 8.8 |
| Disc Infernos | 9 | 3 | 0 | 0 | 147 | 94 | 7.6 |
| Café Gloucester | 9 | 4 | 0 | 0 | 127 | 107 | 8.1 |
| Friends of Henry | 9 | 4 | 0 | 0 | 129 | 101 | 8.0 |
| Cloud9 Black | 9 | 4 | 0 | 0 | 122 | 98 | 7.4 |
| Break Side | 9 | 5 | 0 | 0 | 161 | 133 | 9.8 |
| Hat Trick | 9 | 5 | 0 | 0 | 147 | 124 | 8.9 |
| The Marauders | 9 | 5 | 0 | 0 | 134 | 130 | 8.8 |
| Lynx | 9 | 5 | 0 | 0 | 162 | 133 | 8.5 |
| Bahalalala | 9 | 5 | 0 | 0 | 122 | 114 | 8.4 |
| H-Bar | 8 | 3 | 1 | 2 | 124 | 109 | 6.8 |
| Mastadon Thurs | 8 | 4 | 1 | 0 | 122 | 123 | 9.0 |
| The BIG ZUCK HUCK | 8 | 5 | 1 | 0 | 97 | 84 | 7.7 |
| Sky Hoes | 8 | 4 | 0 | 1 | 121 | 129 | 9.4 |
| Disconnect | 8 | 4 | 0 | 0 | 128 | 114 | 6.9 |
| Gen Z(oom) | 8 | 5 | 0 | 0 | 94 | 87 | 8.7 |
| Ruby & Friends | 8 | 5 | 0 | 0 | 120 | 99 | 8.6 |
| Wrists of Fury | 8 | 5 | 0 | 0 | 123 | 110 | 8.2 |
| Scoober-Dooby-Doo | 8 | 5 | 0 | 0 | 140 | 110 | 7.6 |
| GETTING RIPPED TONIGHT | 8 | 6 | 0 | 0 | 141 | 129 | 8.7 |
| Super Duper Friends | 7 | 4 | 2 | 1 | 135 | 101 | 8.4 |
| Emotional Gameplay | 7 | 5 | 2 | 0 | 145 | 123 | 9.1 |
| blueberries | 7 | 4 | 1 | 1 | 136 | 114 | 7.5 |
| Sharknado | 7 | 4 | 1 | 1 | 105 | 103 | 7.3 |
| Identity Crisis | 7 | 5 | 1 | 1 | 139 | 122 | 7.2 |
| Jellybeans500 | 7 | 1 | 0 | 0 | 106 | 51 | 7.2 |
| BigBootyBatch | 7 | 5 | 0 | 0 | 128 | 82 | 9.0 |
| BEARHAWKS | 7 | 5 | 0 | 0 | 123 | 107 | 8.9 |
| Lost and Found | 7 | 5 | 0 | 0 | 97 | 91 | 8.6 |
| Disc Golf Rehabilitation Program | 7 | 5 | 0 | 1 | 134 | 103 | 8.2 |
| Mastadon - Monday | 7 | 5 | 0 | 0 | 143 | 111 | 8.2 |
| Salt shakers | 7 | 6 | 0 | 1 | 137 | 121 | 8.2 |
| ReTox | 7 | 7 | 0 | 0 | 140 | 153 | 9.8 |
| Pretty Kitties | 7 | 7 | 0 | 0 | 145 | 140 | 8.3 |
| Arbutus Anubis | 6 | 4 | 1 | 1 | 110 | 103 | 8.2 |
| Tremble | 6 | 5 | 1 | 0 | 124 | 109 | 8.6 |
| Plaid to the Bone | 6 | 6 | 1 | 0 | 124 | 140 | 9.4 |
| Here for the Beer | 6 | 6 | 1 | 0 | 113 | 105 | 9.1 |
| Dark Side Of The Disc | 6 | 7 | 1 | 0 | 146 | 142 | 9.5 |
| Full Send Cat | 6 | 7 | 1 | 0 | 129 | 149 | 8.8 |
| Chinzillas | 6 | 7 | 1 | 0 | 117 | 133 | 7.3 |
| D.C. | 6 | 0 | 0 | 0 | 102 | 63 | 8.9 |
| Mind the Gap | 6 | 2 | 0 | 0 | 133 | 83 | 7.0 |
| DiscThrow Inferno | 6 | 4 | 0 | 0 | 111 | 89 | 9.2 |
| #DiscsOutForHarambe | 6 | 5 | 0 | 1 | 112 | 111 | 8.1 |
| Go the Disc-tance | 6 | 5 | 0 | 3 | 92 | 92 | 7.3 |
| Gentle Warriors | 6 | 6 | 0 | 0 | 125 | 111 | 9.7 |
| Forrest Dump. | 6 | 6 | 0 | 2 | 86 | 80 | 6.8 |
| Weeble | 6 | 7 | 0 | 0 | 118 | 139 | 9.0 |
| Skywalkers | 6 | 7 | 0 | 0 | 130 | 132 | 8.7 |
| Cheese and Toasted | 6 | 7 | 0 | 0 | 129 | 138 | 7.8 |
| Herniated Discs | 6 | 8 | 0 | 0 | 92 | 102 | 7.3 |
| Flatten the Curve | 5 | 4 | 2 | 1 | 104 | 101 | 7.4 |
| Lager Buddies | 5 | 5 | 2 | 1 | 97 | 108 | 8.8 |
| The Part Timers | 5 | 7 | 2 | 0 | 119 | 124 | 7.0 |
| Social Disc-tancing | 5 | 1 | 1 | 1 | 86 | 62 | 7.2 |
| Disc Wars Episode V: The Empire Hucks Back | 5 | 4 | 1 | 0 | 106 | 86 | 8.9 |
| Piper Palooza | 5 | 6 | 1 | 1 | 79 | 81 | 8.4 |
| Tofu Stack | 5 | 7 | 1 | 1 | 114 | 133 | 8.3 |
| Risky Frizzness | 5 | 8 | 1 | 0 | 140 | 150 | 8.4 |
| Threwbacca | 5 | 8 | 1 | 0 | 104 | 113 | 7.5 |
| Tosstitos | 5 | 6 | 0 | 0 | 116 | 115 | 7.1 |
| Little Lebowski Urban Achievers | 5 | 7 | 0 | 0 | 119 | 132 | 8.8 |
| Permission to Hammer | 5 | 7 | 0 | 0 | 102 | 118 | 8.3 |
| Goal Mountain | 5 | 8 | 0 | 0 | 121 | 129 | 8.8 |
| Too Full to Run | 5 | 8 | 0 | 0 | 113 | 131 | 8.4 |
| Spinister Motives | 5 | 8 | 0 | 0 | 101 | 135 | 7.8 |
| zoi | 5 | 9 | 0 | 0 | 122 | 144 | 9.0 |
| Team name Pending | 5 | 9 | 0 | 0 | 123 | 152 | 8.8 |
| Gritty in Pink | 5 | 9 | 0 | 0 | 108 | 131 | 8.7 |
| Adolescent Variation Fighting Reptiles (Tuesday) | 5 | 9 | 0 | 0 | 135 | 146 | 8.0 |
| WTF: Witness The (un)Fitness | 5 | 9 | 0 | 0 | 137 | 158 | 7.9 |
| Sideways Shoe | 5 | 9 | 0 | 0 | 107 | 131 | 7.8 |
| DR4G | 4 | 8 | 1 | 0 | 131 | 122 | 9.5 |
| Hehe XD | 4 | 8 | 1 | 0 | 111 | 131 | 8.2 |
| Critters | 4 | 8 | 1 | 0 | 113 | 130 | 8.2 |
| Kingsway's Finest | 4 | 8 | 1 | 0 | 92 | 118 | 5.4 |
| Throwtatoes | 4 | 9 | 1 | 0 | 101 | 122 | 8.8 |
| Not in the Face | 4 | 9 | 1 | 0 | 87 | 126 | 6.6 |
| Bigger Disc Energy | 4 | 3 | 0 | 1 | 63 | 60 | 7.8 |
| Bumble Bees | 4 | 3 | 0 | 0 | 101 | 77 | 7.0 |
| CF | 4 | 6 | 0 | 1 | 107 | 103 | 8.4 |
| Kandisc | 4 | 8 | 0 | 1 | 91 | 122 | 9.2 |
| Jeremy's Disc | 4 | 8 | 0 | 0 | 100 | 95 | 8.4 |
| Flickle Me Elmo | 4 | 8 | 0 | 0 | 109 | 130 | 7.5 |
| Discpicable Me | 4 | 9 | 0 | 1 | 99 | 142 | 9.2 |
| Hammer Beats Rabbit | 4 | 9 | 0 | 0 | 126 | 136 | 8.6 |
| New Disc Who Dis? | 4 | 9 | 0 | 0 | 120 | 136 | 8.4 |
| Absolute Chaos | 4 | 9 | 0 | 1 | 112 | 120 | 7.8 |
| Spray and Pray | 4 | 9 | 0 | 0 | 106 | 136 | 7.8 |
| Hand of Chal | 4 | 10 | 0 | 0 | 107 | 138 | 9.3 |
| The Gino Odj-discs | 4 | 10 | 0 | 0 | 114 | 146 | 7.1 |
| Hammer Time! | 4 | 10 | 0 | 0 | 76 | 105 | 6.5 |
| Discturbed | 3 | 7 | 3 | 0 | 110 | 126 | 8.0 |
| Big Flick Energy | 3 | 9 | 1 | 0 | 86 | 116 | 6.6 |
| Talk Nerdy To Me | 3 | 5 | 0 | 0 | 78 | 94 | 7.8 |
| Disc it for the Biscuit | 3 | 7 | 0 | 1 | 73 | 114 | 9.3 |
| Zoomers | 3 | 7 | 0 | 0 | 66 | 110 | 8.9 |
| Unbounce | 3 | 9 | 0 | 1 | 67 | 118 | 9.7 |
| The Ultimates | 3 | 9 | 0 | 1 | 96 | 121 | 7.9 |
| Send Disc Picss | 3 | 10 | 0 | 0 | 79 | 114 | 8.4 |
| huckaholics | 3 | 11 | 0 | 0 | 105 | 163 | 8.4 |
| Ernest and Friends | 3 | 11 | 0 | 0 | 101 | 154 | 8.2 |
| Scarebears | 2 | 9 | 2 | 1 | 97 | 134 | 7.6 |
| Teamocil | 2 | 5 | 1 | 0 | 71 | 92 | 9.0 |
| Technicolour Narwhal Explosion | 2 | 8 | 1 | 1 | 79 | 120 | 7.7 |
| 90's Throwback | 2 | 10 | 1 | 0 | 95 | 147 | 9.1 |
| The Dream Team | 2 | 5 | 0 | 0 | 74 | 105 | 7.5 |
| Huck It | 2 | 9 | 0 | 3 | 87 | 105 | 7.0 |
| Super Genius Athletic Win Yes Good Team Bonkers | 2 | 10 | 0 | 0 | 96 | 124 | 8.8 |
| Marty | 2 | 10 | 0 | 1 | 101 | 150 | 8.4 |
| Neon Disc-zaster! | 2 | 11 | 0 | 0 | 107 | 132 | 9.6 |
| The Hucking Fooligans | 2 | 11 | 0 | 0 | 64 | 160 | 8.0 |
| Diamond Hands | 2 | 12 | 0 | 0 | 92 | 138 | 8.4 |
| Try, Catch, Throw | 1 | 9 | 0 | 0 | 60 | 114 | 8.4 |
| Princess Layout | 1 | 12 | 0 | 0 | 70 | 148 | 9.8 |
| Open Road 2021 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ultimate Tossers | 0 | 6 | 0 | 0 | 14 | 80 | 8.2 |
| Egregious | 0 | 11 | 0 | 1 | 75 | 141 | 8.8 |
| Dragon Sound | 0 | 13 | 0 | 1 | 67 | 143 | 8.2 |
| East Van Halen | 0 | 13 | 0 | 0 | 73 | 168 | 8.2 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score