Team Schedule
Past Games
Sun Aug 25: 6:00 CAP #3
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | skrt spot | 6 – 0 Defaulted |
1 Sauce 2 Sauce Red Sauce Blue Sauce | skrt spot | 6 – 0 Defaulted |
1 Sauce 2 Sauce Red Sauce Blue Sauce | skrt spot | 6 – 0 Defaulted |
1 Sauce 2 Sauce Red Sauce Blue Sauce | White Elephant | 8 – 9 M127 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | White Elephant | 8 – 9 M127 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | White Elephant | 8 – 9 M127 |
Sun Aug 18: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
50 Shades of Pink | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 10 – 9 M111 |
50 Shades of Pink | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 10 – 9 M111 |
50 Shades of Pink | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 10 – 9 M111 |
Sun Aug 11: 6:00 Frost Road
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 17 – 10 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 17 – 10 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 17 – 10 |
Sun Jul 28: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | Down To Flick! | 3 – 13 Unconfirmed |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Down To Flick! | 3 – 13 Unconfirmed |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Down To Flick! | 3 – 13 Unconfirmed |
1 Sauce 2 Sauce Red Sauce Blue Sauce | E.Z. Clap | 4 – 8 Unconfirmed |
1 Sauce 2 Sauce Red Sauce Blue Sauce | E.Z. Clap | 4 – 8 Unconfirmed |
1 Sauce 2 Sauce Red Sauce Blue Sauce | E.Z. Clap | 4 – 8 Unconfirmed |
Sun Jul 21: 6:00 SSAP #9
Home Team | Away Team | Score |
---|---|---|
CnC | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 8 – 10 Unconfirmed |
CnC | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 8 – 10 Unconfirmed |
CnC | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 8 – 10 Unconfirmed |
Floppy_Discs | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 11 – 4 |
Floppy_Discs | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 11 – 4 |
Floppy_Discs | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 11 – 4 |
Sun Jul 14: 6:00 SSAP #9
Home Team | Away Team | Score |
---|---|---|
50 Shades of Pink | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 4 – 12 |
50 Shades of Pink | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 4 – 12 |
50 Shades of Pink | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 4 – 12 |
The Mighty Dumps | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 12 – 8 |
The Mighty Dumps | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 12 – 8 |
The Mighty Dumps | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 12 – 8 |
Sun Jul 7: 6:00 Newton Athletic Park #3
Home Team | Away Team | Score |
---|---|---|
skrt spot | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 9 – 6 |
skrt spot | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 9 – 6 |
skrt spot | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 9 – 6 |
Ultomato | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 4 – 8 |
Ultomato | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 4 – 8 |
Ultomato | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 4 – 8 |
Sun Jun 23: 6:00 Strawberry Hill
Home Team | Away Team | Score |
---|---|---|
Down To Flick! | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 13 – 4 |
Down To Flick! | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 13 – 4 |
Down To Flick! | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 13 – 4 |
E.Z. Clap | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 8 – 6 |
E.Z. Clap | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 8 – 6 |
E.Z. Clap | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 8 – 6 |
Sun Jun 16: 6:00 Frost Road
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | White Elephant | 9 – 15 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | White Elephant | 9 – 15 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | White Elephant | 9 – 15 |
Sun Jun 9: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 6 – 12 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 6 – 12 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 6 – 12 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | E.Z. Clap | 8 – 7 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | E.Z. Clap | 8 – 7 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | E.Z. Clap | 8 – 7 |
Sun Jun 2: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | Down To Flick! | 11 – 10 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Down To Flick! | 11 – 10 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Down To Flick! | 11 – 10 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | The Mighty Dumps | 5 – 8 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | The Mighty Dumps | 5 – 8 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | The Mighty Dumps | 5 – 8 |
Sun May 26: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | White Elephant | 2 – 13 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | White Elephant | 2 – 13 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | White Elephant | 2 – 13 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | skrt spot | 4 – 11 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | skrt spot | 4 – 11 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | skrt spot | 4 – 11 |
Sun May 12: 6:00 Frost Road
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 15 – 8 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 15 – 8 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 15 – 8 |
Sun May 5: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | 50 Shades of Pink | 4 – 10 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | 50 Shades of Pink | 4 – 10 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | 50 Shades of Pink | 4 – 10 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Floppy_Discs | 4 – 9 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Floppy_Discs | 4 – 9 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Floppy_Discs | 4 – 9 |
Sun Apr 28: 6:00 CAP #3
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 1 – 11 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 1 – 11 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | CnC | 1 – 11 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | skrt spot | 7 – 11 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | skrt spot | 7 – 11 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | skrt spot | 7 – 11 |