Team Standings
Semester Standings
Division: Monday Rec
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Kathmandu | 4 | 1 | 0 | 0 | 74 | 58 | 8.6 |
Havana | 4 | 1 | 0 | 0 | 78 | 59 | 8.2 |
Ouagadougou | 3 | 1 | 1 | 0 | 90 | 82 | 7.9 |
Santiago | 3 | 1 | 0 | 0 | 72 | 45 | 8.6 |
Canberra | 3 | 2 | 0 | 0 | 71 | 63 | 7.2 |
Kabul | 3 | 3 | 0 | 0 | 94 | 84 | 8.1 |
Buenos Aires | 2 | 2 | 1 | 0 | 82 | 79 | 6.9 |
Quito | 2 | 2 | 0 | 0 | 61 | 54 | 7.7 |
Vienna | 2 | 4 | 0 | 0 | 50 | 82 | 8.6 |
Brussels | 2 | 4 | 0 | 0 | 92 | 102 | 8.2 |
Copenhagen | 2 | 4 | 0 | 0 | 78 | 92 | 7.9 |
Bogota | 1 | 1 | 0 | 0 | 36 | 38 | 7.6 |
Prague | 1 | 2 | 0 | 0 | 36 | 42 | 7.8 |
Algiers | 0 | 4 | 0 | 0 | 18 | 52 | 6.3 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Kabul | 12 | 7 | 1 | 0 | 327 | 296 | 8.0 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score