Team Schedule
Past Games
Sat Oct 27: 10:00 Trafalgar NW
Home Team | Away Team | Score |
---|---|---|
Aller D | Roshi | 0 – 4 Forfeited |
Aller D | Roshi | 0 – 4 Forfeited |
Aller D | Roshi | 0 – 4 Forfeited |
Sat Oct 20: 10:00 Winona S
11:30 Winona N
Home Team | Away Team | Score |
---|---|---|
Hand of Chal | Aller D | 13 – 9 B103 |
Hand of Chal | Aller D | 13 – 9 B103 |
Hand of Chal | Aller D | 13 – 9 B103 |
Bok Choy Bangers | Aller D | 9 – 8 B201 |
Bok Choy Bangers | Aller D | 9 – 8 B201 |
Bok Choy Bangers | Aller D | 9 – 8 B201 |
Sat Oct 13: 10:00 Killarney C
Home Team | Away Team | Score |
---|---|---|
Aller D | Darren and Friends | 8 – 13 |
Aller D | Darren and Friends | 8 – 13 |
Aller D | Darren and Friends | 8 – 13 |
Aller D | Roshi | 0 – 4 Forfeited |
Aller D | Roshi | 0 – 4 Forfeited |
Aller D | Roshi | 0 – 4 Forfeited |
Sat Oct 6: 10:00 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
Aller D | The Hucking Fooligans | 9 – 13 |
Aller D | The Hucking Fooligans | 9 – 13 |
Aller D | The Hucking Fooligans | 9 – 13 |
Aller D | SSB | 3 – 13 |
Aller D | SSB | 3 – 13 |
Aller D | SSB | 3 – 13 |
Sat Sep 29: 10:00 Memorial O
Home Team | Away Team | Score |
---|---|---|
Aller D | Hand of Chal | 13 – 10 |
Aller D | Hand of Chal | 13 – 10 |
Aller D | Hand of Chal | 13 – 10 |
Aller D | Marty! | 5 – 13 |
Aller D | Marty! | 5 – 13 |
Aller D | Marty! | 5 – 13 |
Sat Sep 22: 10:00 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
Darren and Friends | Aller D | 13 – 12 |
Darren and Friends | Aller D | 13 – 12 |
Darren and Friends | Aller D | 13 – 12 |
Like a Simile | Aller D | 13 – 7 |
Like a Simile | Aller D | 13 – 7 |
Like a Simile | Aller D | 13 – 7 |
Sat Sep 15: 10:00 Rupert S
Home Team | Away Team | Score |
---|---|---|
Hand of Chal | Aller D | 13 – 12 |
Hand of Chal | Aller D | 13 – 12 |
Hand of Chal | Aller D | 13 – 12 |
Umbrero | Aller D | 7 – 8 |
Umbrero | Aller D | 7 – 8 |
Umbrero | Aller D | 7 – 8 |
Sat Sep 8: 10:00 Memorial O
Home Team | Away Team | Score |
---|---|---|
The Hucking Fooligans | Aller D | 13 – 8 |
The Hucking Fooligans | Aller D | 13 – 8 |
The Hucking Fooligans | Aller D | 13 – 8 |
SSB | Aller D | 13 – 6 |
SSB | Aller D | 13 – 6 |
SSB | Aller D | 13 – 6 |