Team Schedule
Past Games
Sun Aug 26: 6:30 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | BEEs | 0 – 6 Defaulted |
Dysfunctional at Best | BEEs | 0 – 6 Defaulted |
Dysfunctional at Best | BEEs | 0 – 6 Defaulted |
Sun Aug 19: 6:30 CAP #2
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Dysfunctional at Best | 4 – 0 Forfeited |
Swing Both Ways | Dysfunctional at Best | 4 – 0 Forfeited |
Swing Both Ways | Dysfunctional at Best | 4 – 0 Forfeited |
Sun Aug 12: 6:30 SSAP #3
Home Team | Away Team | Score |
---|---|---|
Alternative Stacks | Dysfunctional at Best | 4 – 0 Forfeited |
Alternative Stacks | Dysfunctional at Best | 4 – 0 Forfeited |
Alternative Stacks | Dysfunctional at Best | 4 – 0 Forfeited |
Sun Jul 29: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Dysfunctional at Best | Layout Another Day | 0 – 4 Forfeited |
Dysfunctional at Best | Layout Another Day | 0 – 4 Forfeited |
Dysfunctional at Best | Layout Another Day | 0 – 4 Forfeited |
Sun Jul 22: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | R2-Disc2 | 4 – 0 Forfeited |
Dysfunctional at Best | R2-Disc2 | 4 – 0 Forfeited |
Dysfunctional at Best | R2-Disc2 | 4 – 0 Forfeited |
Dysfunctional at Best | Swish and Flick | 0 – 4 Forfeited |
Dysfunctional at Best | Swish and Flick | 0 – 4 Forfeited |
Dysfunctional at Best | Swish and Flick | 0 – 4 Forfeited |
Sun Jul 15: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Alternative Stacks | Dysfunctional at Best | 0 – 0 Unconfirmed |
Alternative Stacks | Dysfunctional at Best | 0 – 0 Unconfirmed |
Alternative Stacks | Dysfunctional at Best | 0 – 0 Unconfirmed |
Walt Discney | Dysfunctional at Best | 0 – 0 Unconfirmed |
Walt Discney | Dysfunctional at Best | 0 – 0 Unconfirmed |
Walt Discney | Dysfunctional at Best | 0 – 0 Unconfirmed |
Sun Jul 8: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Layout Another Day | Dysfunctional at Best | 5 – 13 Unconfirmed |
Layout Another Day | Dysfunctional at Best | 5 – 13 Unconfirmed |
Layout Another Day | Dysfunctional at Best | 5 – 13 Unconfirmed |
BEEs | Dysfunctional at Best | 9 – 13 Unconfirmed |
BEEs | Dysfunctional at Best | 9 – 13 Unconfirmed |
BEEs | Dysfunctional at Best | 9 – 13 Unconfirmed |
Sun Jun 24: 6:15 Coast Meridian
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Dysfunctional at Best | 5 – 8 Unconfirmed |
Swing Both Ways | Dysfunctional at Best | 5 – 8 Unconfirmed |
Swing Both Ways | Dysfunctional at Best | 5 – 8 Unconfirmed |
Swish and Flick | Dysfunctional at Best | 3 – 12 Unconfirmed |
Swish and Flick | Dysfunctional at Best | 3 – 12 Unconfirmed |
Swish and Flick | Dysfunctional at Best | 3 – 12 Unconfirmed |
Sun Jun 17: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Alternative Stacks | Dysfunctional at Best | 10 – 11 |
Alternative Stacks | Dysfunctional at Best | 10 – 11 |
Alternative Stacks | Dysfunctional at Best | 10 – 11 |
BEEs | Dysfunctional at Best | 9 – 13 |
BEEs | Dysfunctional at Best | 9 – 13 |
BEEs | Dysfunctional at Best | 9 – 13 |
Sun Jun 10: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | Ultomato | 13 – 10 |
Dysfunctional at Best | Ultomato | 13 – 10 |
Dysfunctional at Best | Ultomato | 13 – 10 |
Dysfunctional at Best | Layout Another Day | 13 – 10 Unconfirmed |
Dysfunctional at Best | Layout Another Day | 13 – 10 Unconfirmed |
Dysfunctional at Best | Layout Another Day | 13 – 10 Unconfirmed |
Sun Jun 3: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | Team Foo Doos | 0 – 4 Forfeited |
Dysfunctional at Best | Team Foo Doos | 0 – 4 Forfeited |
Dysfunctional at Best | Team Foo Doos | 0 – 4 Forfeited |
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Sun May 27: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | Walt Discney | 13 – 10 |
Dysfunctional at Best | Walt Discney | 13 – 10 |
Dysfunctional at Best | Walt Discney | 13 – 10 |
Dysfunctional at Best | BEEs | 13 – 5 |
Dysfunctional at Best | BEEs | 13 – 5 |
Dysfunctional at Best | BEEs | 13 – 5 |
Sun May 13: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | BEEs | 13 – 5 |
Dysfunctional at Best | BEEs | 13 – 5 |
Dysfunctional at Best | BEEs | 13 – 5 |
Dysfunctional at Best | Swing Both Ways | 4 – 0 Forfeited |
Dysfunctional at Best | Swing Both Ways | 4 – 0 Forfeited |
Dysfunctional at Best | Swing Both Ways | 4 – 0 Forfeited |
Sun May 6: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | Alternative Stacks | 9 – 5 |
Dysfunctional at Best | Alternative Stacks | 9 – 5 |
Dysfunctional at Best | Alternative Stacks | 9 – 5 |
Dysfunctional at Best | Walt Discney | 4 – 0 Forfeited |
Dysfunctional at Best | Walt Discney | 4 – 0 Forfeited |
Dysfunctional at Best | Walt Discney | 4 – 0 Forfeited |
Sun Apr 29: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | Layout Another Day | 13 – 1 |
Dysfunctional at Best | Layout Another Day | 13 – 1 |
Dysfunctional at Best | Layout Another Day | 13 – 1 |
Dysfunctional at Best | Swish and Flick | 13 – 5 |
Dysfunctional at Best | Swish and Flick | 13 – 5 |
Dysfunctional at Best | Swish and Flick | 13 – 5 |
Sun Apr 22: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | skrt spot | 11 – 2 |
Dysfunctional at Best | skrt spot | 11 – 2 |
Dysfunctional at Best | skrt spot | 11 – 2 |
Dysfunctional at Best | Swing Both Ways | 11 – 7 |
Dysfunctional at Best | Swing Both Ways | 11 – 7 |
Dysfunctional at Best | Swing Both Ways | 11 – 7 |