Team Schedule
Past Games
Sun Aug 26: 6:30 CAP #2
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Walt Discney | 4 – 0 Forfeited |
Swing Both Ways | Walt Discney | 4 – 0 Forfeited |
Swing Both Ways | Walt Discney | 4 – 0 Forfeited |
Sun Aug 19: 6:30 CAP #2
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Dysfunctional at Best | 4 – 0 Forfeited |
Swing Both Ways | Dysfunctional at Best | 4 – 0 Forfeited |
Swing Both Ways | Dysfunctional at Best | 4 – 0 Forfeited |
Sun Aug 12: 6:30 CAP #2
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Layout Another Day | 17 – 4 A101 |
Swing Both Ways | Layout Another Day | 17 – 4 A101 |
Swing Both Ways | Layout Another Day | 17 – 4 A101 |
Sun Jul 29: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Alternative Stacks | Swing Both Ways | 7 – 11 |
Alternative Stacks | Swing Both Ways | 7 – 11 |
Alternative Stacks | Swing Both Ways | 7 – 11 |
Sun Jul 22: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Swish and Flick | 10 – 5 |
Swing Both Ways | Swish and Flick | 10 – 5 |
Swing Both Ways | Swish and Flick | 10 – 5 |
Swing Both Ways | R2-Disc2 | 10 – 2 |
Swing Both Ways | R2-Disc2 | 10 – 2 |
Swing Both Ways | R2-Disc2 | 10 – 2 |
Sun Jul 15: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Layout Another Day | Swing Both Ways | 4 – 13 |
Layout Another Day | Swing Both Ways | 4 – 13 |
Layout Another Day | Swing Both Ways | 4 – 13 |
BEEs | Swing Both Ways | 4 – 13 |
BEEs | Swing Both Ways | 4 – 13 |
BEEs | Swing Both Ways | 4 – 13 |
Sun Jul 8: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Alternative Stacks | Swing Both Ways | 6 – 13 |
Alternative Stacks | Swing Both Ways | 6 – 13 |
Alternative Stacks | Swing Both Ways | 6 – 13 |
Walt Discney | Swing Both Ways | 9 – 10 |
Walt Discney | Swing Both Ways | 9 – 10 |
Walt Discney | Swing Both Ways | 9 – 10 |
Sun Jun 24: 6:15 Coast Meridian
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Dysfunctional at Best | 5 – 8 Unconfirmed |
Swing Both Ways | Dysfunctional at Best | 5 – 8 Unconfirmed |
Swing Both Ways | Dysfunctional at Best | 5 – 8 Unconfirmed |
Swing Both Ways | R2-Disc2 | 10 – 4 |
Swing Both Ways | R2-Disc2 | 10 – 4 |
Swing Both Ways | R2-Disc2 | 10 – 4 |
Sun Jun 17: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Team Foo Doos | Cancelled |
Swing Both Ways | Team Foo Doos | Cancelled |
Swing Both Ways | Team Foo Doos | Cancelled |
Swing Both Ways | Ultomato | 0 – 4 Forfeited |
Swing Both Ways | Ultomato | 0 – 4 Forfeited |
Swing Both Ways | Ultomato | 0 – 4 Forfeited |
Sun Jun 10: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
BEEs | Swing Both Ways | 7 – 8 |
BEEs | Swing Both Ways | 7 – 8 |
BEEs | Swing Both Ways | 7 – 8 |
Walt Discney | Swing Both Ways | 8 – 10 |
Walt Discney | Swing Both Ways | 8 – 10 |
Walt Discney | Swing Both Ways | 8 – 10 |
Sun Jun 3: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Alternative Stacks | Swing Both Ways | 11 – 13 |
Alternative Stacks | Swing Both Ways | 11 – 13 |
Alternative Stacks | Swing Both Ways | 11 – 13 |
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Dysfunctional at Best | Swing Both Ways | 0 – 4 Forfeited |
Sun May 27: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Layout Another Day | 11 – 5 Unconfirmed |
Swing Both Ways | Layout Another Day | 11 – 5 Unconfirmed |
Swing Both Ways | Layout Another Day | 11 – 5 Unconfirmed |
Swing Both Ways | Ultomato | 11 – 8 |
Swing Both Ways | Ultomato | 11 – 8 |
Swing Both Ways | Ultomato | 11 – 8 |
Sun May 13: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
skrt spot | Swing Both Ways | 4 – 0 Forfeited |
skrt spot | Swing Both Ways | 4 – 0 Forfeited |
skrt spot | Swing Both Ways | 4 – 0 Forfeited |
Dysfunctional at Best | Swing Both Ways | 4 – 0 Forfeited |
Dysfunctional at Best | Swing Both Ways | 4 – 0 Forfeited |
Dysfunctional at Best | Swing Both Ways | 4 – 0 Forfeited |
Sun May 6: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Swish and Flick | 12 – 4 |
Swing Both Ways | Swish and Flick | 12 – 4 |
Swing Both Ways | Swish and Flick | 12 – 4 |
Swing Both Ways | Layout Another Day | 9 – 5 |
Swing Both Ways | Layout Another Day | 9 – 5 |
Swing Both Ways | Layout Another Day | 9 – 5 |
Sun Apr 29: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Walt Discney | 10 – 9 |
Swing Both Ways | Walt Discney | 10 – 9 |
Swing Both Ways | Walt Discney | 10 – 9 |
Swing Both Ways | Alternative Stacks | 7 – 13 |
Swing Both Ways | Alternative Stacks | 7 – 13 |
Swing Both Ways | Alternative Stacks | 7 – 13 |
Sun Apr 22: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
BEEs | Swing Both Ways | 12 – 7 |
BEEs | Swing Both Ways | 12 – 7 |
BEEs | Swing Both Ways | 12 – 7 |
Dysfunctional at Best | Swing Both Ways | 11 – 7 |
Dysfunctional at Best | Swing Both Ways | 11 – 7 |
Dysfunctional at Best | Swing Both Ways | 11 – 7 |