Team Schedule
Past Games
Sun Aug 25: 6:00 CAP #3
Home Team | Away Team | Score |
---|---|---|
Ultomato | White Elephant | 8 – 10 M126 |
Ultomato | White Elephant | 8 – 10 M126 |
Ultomato | White Elephant | 8 – 10 M126 |
skrt spot | Ultomato | 0 – 6 Defaulted |
skrt spot | Ultomato | 0 – 6 Defaulted |
skrt spot | Ultomato | 0 – 6 Defaulted |
Sun Aug 18: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
E.Z. Clap | Ultomato | 13 – 2 M112 |
E.Z. Clap | Ultomato | 13 – 2 M112 |
E.Z. Clap | Ultomato | 13 – 2 M112 |
Sun Aug 11: 6:00 Frost Road
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 17 – 10 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 17 – 10 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 17 – 10 |
Sun Jul 28: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
Ultomato | E.Z. Clap | 7 – 9 |
Ultomato | E.Z. Clap | 7 – 9 |
Ultomato | E.Z. Clap | 7 – 9 |
Ultomato | Down To Flick! | 1 – 13 |
Ultomato | Down To Flick! | 1 – 13 |
Ultomato | Down To Flick! | 1 – 13 |
Sun Jul 21: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
Ultomato | The Mighty Dumps | 4 – 13 |
Ultomato | The Mighty Dumps | 4 – 13 |
Ultomato | The Mighty Dumps | 4 – 13 |
Ultomato | 50 Shades of Pink | 4 – 12 |
Ultomato | 50 Shades of Pink | 4 – 12 |
Ultomato | 50 Shades of Pink | 4 – 12 |
Sun Jul 14: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
Ultomato | E.Z. Clap | 4 – 12 |
Ultomato | E.Z. Clap | 4 – 12 |
Ultomato | E.Z. Clap | 4 – 12 |
Ultomato | Down To Flick! | 4 – 13 |
Ultomato | Down To Flick! | 4 – 13 |
Ultomato | Down To Flick! | 4 – 13 |
Sun Jul 7: 6:00 Newton Athletic Park #3
Home Team | Away Team | Score |
---|---|---|
Ultomato | White Elephant | 6 – 13 |
Ultomato | White Elephant | 6 – 13 |
Ultomato | White Elephant | 6 – 13 |
Ultomato | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 4 – 8 |
Ultomato | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 4 – 8 |
Ultomato | 1 Sauce 2 Sauce Red Sauce Blue Sauce | 4 – 8 |
Sun Jun 23: 6:00 Frost Road
Home Team | Away Team | Score |
---|---|---|
skrt spot | Ultomato | 0 – 4 Forfeited |
skrt spot | Ultomato | 0 – 4 Forfeited |
skrt spot | Ultomato | 0 – 4 Forfeited |
Sun Jun 16: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
Ultomato | Floppy_Discs | 6 – 8 |
Ultomato | Floppy_Discs | 6 – 8 |
Ultomato | Floppy_Discs | 6 – 8 |
Ultomato | CnC | 5 – 13 |
Ultomato | CnC | 5 – 13 |
Ultomato | CnC | 5 – 13 |
Sun Jun 9: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
Ultomato | E.Z. Clap | 2 – 13 |
Ultomato | E.Z. Clap | 2 – 13 |
Ultomato | E.Z. Clap | 2 – 13 |
Ultomato | CnC | 4 – 13 |
Ultomato | CnC | 4 – 13 |
Ultomato | CnC | 4 – 13 |
Sun Jun 2: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
Ultomato | The Mighty Dumps | 5 – 10 |
Ultomato | The Mighty Dumps | 5 – 10 |
Ultomato | The Mighty Dumps | 5 – 10 |
Ultomato | Down To Flick! | 4 – 12 |
Ultomato | Down To Flick! | 4 – 12 |
Ultomato | Down To Flick! | 4 – 12 |
Sun May 26: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
Ultomato | skrt spot | 4 – 13 |
Ultomato | skrt spot | 4 – 13 |
Ultomato | skrt spot | 4 – 13 |
Ultomato | White Elephant | 1 – 13 |
Ultomato | White Elephant | 1 – 13 |
Ultomato | White Elephant | 1 – 13 |
Sun May 12: 6:00 Frost Road
Home Team | Away Team | Score |
---|---|---|
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 15 – 8 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 15 – 8 |
1 Sauce 2 Sauce Red Sauce Blue Sauce | Ultomato | 15 – 8 |
Sun May 5: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
Ultomato | Floppy_Discs | 0 – 4 Forfeited |
Ultomato | Floppy_Discs | 0 – 4 Forfeited |
Ultomato | Floppy_Discs | 0 – 4 Forfeited |
Ultomato | 50 Shades of Pink | 0 – 6 |
Ultomato | 50 Shades of Pink | 0 – 6 |
Ultomato | 50 Shades of Pink | 0 – 6 |
Sun Apr 28: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
Down To Flick! | Ultomato | 6 – 0 |
Down To Flick! | Ultomato | 6 – 0 |
Down To Flick! | Ultomato | 6 – 0 |
CnC | Ultomato | 4 – 0 Forfeited |
CnC | Ultomato | 4 – 0 Forfeited |
CnC | Ultomato | 4 – 0 Forfeited |