Team Schedule
Past Games
Sun Aug 26: 6:30 CAP #3
Home Team | Away Team | Score |
---|---|---|
Gang-Green | Ultomato | 4 – 17 B127 |
Gang-Green | Ultomato | 4 – 17 B127 |
Gang-Green | Ultomato | 4 – 17 B127 |
Sun Aug 19: 6:30 SSAP #3
Home Team | Away Team | Score |
---|---|---|
Ultomato | White Elephant | 13 – 10 B126 |
Ultomato | White Elephant | 13 – 10 B126 |
Ultomato | White Elephant | 13 – 10 B126 |
Sun Aug 12: 6:15 SSAP #3
Home Team | Away Team | Score |
---|---|---|
Floppy_Discs | Ultomato | 9 – 6 B112 |
Floppy_Discs | Ultomato | 9 – 6 B112 |
Floppy_Discs | Ultomato | 9 – 6 B112 |
Gang-Green | Ultomato | 6 – 8 B130 |
Gang-Green | Ultomato | 6 – 8 B130 |
Gang-Green | Ultomato | 6 – 8 B130 |
Sun Jul 29: 6:15 SSAP #9
Home Team | Away Team | Score |
---|---|---|
White Elephant | Ultomato | 6 – 4 Unconfirmed |
White Elephant | Ultomato | 6 – 4 Unconfirmed |
White Elephant | Ultomato | 6 – 4 Unconfirmed |
Floppy_Discs | Ultomato | 13 – 1 Unconfirmed |
Floppy_Discs | Ultomato | 13 – 1 Unconfirmed |
Floppy_Discs | Ultomato | 13 – 1 Unconfirmed |
Sun Jul 22: 6:15 SSAP #3
Home Team | Away Team | Score |
---|---|---|
50 Shades of Pink | Ultomato | 4 – 0 Forfeited |
50 Shades of Pink | Ultomato | 4 – 0 Forfeited |
50 Shades of Pink | Ultomato | 4 – 0 Forfeited |
skrt spot | Ultomato | 9 – 7 Unconfirmed |
skrt spot | Ultomato | 9 – 7 Unconfirmed |
skrt spot | Ultomato | 9 – 7 Unconfirmed |
Sun Jul 15: 6:15 SSAP #3
Home Team | Away Team | Score |
---|---|---|
Down To Flick! | Ultomato | 0 – 0 Unconfirmed |
Down To Flick! | Ultomato | 0 – 0 Unconfirmed |
Down To Flick! | Ultomato | 0 – 0 Unconfirmed |
Gang-Green | Ultomato | 7 – 9 |
Gang-Green | Ultomato | 7 – 9 |
Gang-Green | Ultomato | 7 – 9 |
Sun Jul 8: 6:15 SSAP #9
Home Team | Away Team | Score |
---|---|---|
White Elephant | Ultomato | 9 – 5 |
White Elephant | Ultomato | 9 – 5 |
White Elephant | Ultomato | 9 – 5 |
Floppy_Discs | Ultomato | 6 – 7 |
Floppy_Discs | Ultomato | 6 – 7 |
Floppy_Discs | Ultomato | 6 – 7 |
Sun Jun 24: 6:15 Frost Road
Home Team | Away Team | Score |
---|---|---|
Ultomato | skrt spot | 6 – 9 |
Ultomato | skrt spot | 6 – 9 |
Ultomato | skrt spot | 6 – 9 |
Ultomato | Team Foo Doos | 10 – 13 |
Ultomato | Team Foo Doos | 10 – 13 |
Ultomato | Team Foo Doos | 10 – 13 |
Sun Jun 17: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Layout Another Day | Ultomato | 0 – 4 Forfeited |
Layout Another Day | Ultomato | 0 – 4 Forfeited |
Layout Another Day | Ultomato | 0 – 4 Forfeited |
Swing Both Ways | Ultomato | 0 – 4 Forfeited |
Swing Both Ways | Ultomato | 0 – 4 Forfeited |
Swing Both Ways | Ultomato | 0 – 4 Forfeited |
Sun Jun 10: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | Ultomato | 13 – 10 |
Dysfunctional at Best | Ultomato | 13 – 10 |
Dysfunctional at Best | Ultomato | 13 – 10 |
Alternative Stacks | Ultomato | 13 – 9 |
Alternative Stacks | Ultomato | 13 – 9 |
Alternative Stacks | Ultomato | 13 – 9 |
Sun Jun 3: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Walt Discney | Ultomato | 13 – 4 |
Walt Discney | Ultomato | 13 – 4 |
Walt Discney | Ultomato | 13 – 4 |
BEEs | Ultomato | 13 – 6 |
BEEs | Ultomato | 13 – 6 |
BEEs | Ultomato | 13 – 6 |
Sun May 27: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Team Foo Doos | Ultomato | 8 – 7 |
Team Foo Doos | Ultomato | 8 – 7 |
Team Foo Doos | Ultomato | 8 – 7 |
Swing Both Ways | Ultomato | 11 – 8 |
Swing Both Ways | Ultomato | 11 – 8 |
Swing Both Ways | Ultomato | 11 – 8 |
Sun May 13: 6:15 SSAP #10
Home Team | Away Team | Score |
---|---|---|
Ultomato | Down To Flick! | 8 – 9 |
Ultomato | Down To Flick! | 8 – 9 |
Ultomato | Down To Flick! | 8 – 9 |
Ultomato | White Elephant | 4 – 13 |
Ultomato | White Elephant | 4 – 13 |
Ultomato | White Elephant | 4 – 13 |
Sun May 6: 6:15 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Gang-Green | Ultomato | 5 – 9 |
Gang-Green | Ultomato | 5 – 9 |
Gang-Green | Ultomato | 5 – 9 |
Floppy_Discs | Ultomato | 6 – 9 |
Floppy_Discs | Ultomato | 6 – 9 |
Floppy_Discs | Ultomato | 6 – 9 |
Sun Apr 29: 6:15 SSAP #10
Home Team | Away Team | Score |
---|---|---|
50 Shades of Pink | Ultomato | 6 – 13 |
50 Shades of Pink | Ultomato | 6 – 13 |
50 Shades of Pink | Ultomato | 6 – 13 |
R2-Disc2 | Ultomato | 8 – 9 |
R2-Disc2 | Ultomato | 8 – 9 |
R2-Disc2 | Ultomato | 8 – 9 |
Sun Apr 22: 6:10 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Team Foo Doos | Ultomato | 6 – 8 |
Team Foo Doos | Ultomato | 6 – 8 |
Team Foo Doos | Ultomato | 6 – 8 |
White Elephant | Ultomato | 5 – 11 |
White Elephant | Ultomato | 5 – 11 |
White Elephant | Ultomato | 5 – 11 |