Team Schedule
Past Games
Sun Aug 26: 6:30 SSAP #3
Home Team | Away Team | Score |
---|---|---|
Team Foo Doos | Floppy_Discs | 17 – 16 Unconfirmed |
Team Foo Doos | Floppy_Discs | 17 – 16 Unconfirmed |
Team Foo Doos | Floppy_Discs | 17 – 16 Unconfirmed |
Sun Aug 19: 6:30 CAP #3
Home Team | Away Team | Score |
---|---|---|
Team Foo Doos | Floppy_Discs | 17 – 15 B129 |
Team Foo Doos | Floppy_Discs | 17 – 15 B129 |
Team Foo Doos | Floppy_Discs | 17 – 15 B129 |
Sun Aug 12: 6:15 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Team Foo Doos | Gang-Green | 12 – 5 B111 |
Team Foo Doos | Gang-Green | 12 – 5 B111 |
Team Foo Doos | Gang-Green | 12 – 5 B111 |
R2-Disc2 | Team Foo Doos | 13 – 7 B113 |
R2-Disc2 | Team Foo Doos | 13 – 7 B113 |
R2-Disc2 | Team Foo Doos | 13 – 7 B113 |
Sun Jul 29: 6:15 SSAP #3
Home Team | Away Team | Score |
---|---|---|
Gang-Green | Team Foo Doos | 5 – 10 |
Gang-Green | Team Foo Doos | 5 – 10 |
Gang-Green | Team Foo Doos | 5 – 10 |
Down To Flick! | Team Foo Doos | 10 – 9 |
Down To Flick! | Team Foo Doos | 10 – 9 |
Down To Flick! | Team Foo Doos | 10 – 9 |
Sun Jul 22: 6:15 SSAP #3
Home Team | Away Team | Score |
---|---|---|
Team Foo Doos | skrt spot | 0 – 4 Forfeited |
Team Foo Doos | skrt spot | 0 – 4 Forfeited |
Team Foo Doos | skrt spot | 0 – 4 Forfeited |
50 Shades of Pink | Team Foo Doos | 4 – 0 Forfeited |
50 Shades of Pink | Team Foo Doos | 4 – 0 Forfeited |
50 Shades of Pink | Team Foo Doos | 4 – 0 Forfeited |
Sun Jul 15: 6:15 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Floppy_Discs | Team Foo Doos | 2 – 13 |
Floppy_Discs | Team Foo Doos | 2 – 13 |
Floppy_Discs | Team Foo Doos | 2 – 13 |
White Elephant | Team Foo Doos | 3 – 13 |
White Elephant | Team Foo Doos | 3 – 13 |
White Elephant | Team Foo Doos | 3 – 13 |
Sun Jul 8: 6:15 SSAP #3
Home Team | Away Team | Score |
---|---|---|
Gang-Green | Team Foo Doos | 4 – 0 Forfeited |
Gang-Green | Team Foo Doos | 4 – 0 Forfeited |
Gang-Green | Team Foo Doos | 4 – 0 Forfeited |
Down To Flick! | Team Foo Doos | 4 – 0 Forfeited |
Down To Flick! | Team Foo Doos | 4 – 0 Forfeited |
Down To Flick! | Team Foo Doos | 4 – 0 Forfeited |
Sun Jun 24: 6:15 Frost Road
Home Team | Away Team | Score |
---|---|---|
50 Shades of Pink | Team Foo Doos | 6 – 9 |
50 Shades of Pink | Team Foo Doos | 6 – 9 |
50 Shades of Pink | Team Foo Doos | 6 – 9 |
Ultomato | Team Foo Doos | 10 – 13 |
Ultomato | Team Foo Doos | 10 – 13 |
Ultomato | Team Foo Doos | 10 – 13 |
Sun Jun 17: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Team Foo Doos | Cancelled |
Swing Both Ways | Team Foo Doos | Cancelled |
Swing Both Ways | Team Foo Doos | Cancelled |
Layout Another Day | Team Foo Doos | 4 – 0 Forfeited |
Layout Another Day | Team Foo Doos | 4 – 0 Forfeited |
Layout Another Day | Team Foo Doos | 4 – 0 Forfeited |
Sun Jun 10: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Walt Discney | Team Foo Doos | 13 – 3 |
Walt Discney | Team Foo Doos | 13 – 3 |
Walt Discney | Team Foo Doos | 13 – 3 |
BEEs | Team Foo Doos | 10 – 5 |
BEEs | Team Foo Doos | 10 – 5 |
BEEs | Team Foo Doos | 10 – 5 |
Sun Jun 3: 6:15 CAP #2
Home Team | Away Team | Score |
---|---|---|
Dysfunctional at Best | Team Foo Doos | 0 – 4 Forfeited |
Dysfunctional at Best | Team Foo Doos | 0 – 4 Forfeited |
Dysfunctional at Best | Team Foo Doos | 0 – 4 Forfeited |
Alternative Stacks | Team Foo Doos | 13 – 6 |
Alternative Stacks | Team Foo Doos | 13 – 6 |
Alternative Stacks | Team Foo Doos | 13 – 6 |
Sun May 27: 6:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Team Foo Doos | Ultomato | 8 – 7 |
Team Foo Doos | Ultomato | 8 – 7 |
Team Foo Doos | Ultomato | 8 – 7 |
Team Foo Doos | Layout Another Day | 1 – 13 Unconfirmed |
Team Foo Doos | Layout Another Day | 1 – 13 Unconfirmed |
Team Foo Doos | Layout Another Day | 1 – 13 Unconfirmed |
Sun May 13: 6:15 SSAP #10
Home Team | Away Team | Score |
---|---|---|
Team Foo Doos | White Elephant | 7 – 11 |
Team Foo Doos | White Elephant | 7 – 11 |
Team Foo Doos | White Elephant | 7 – 11 |
Team Foo Doos | Down To Flick! | 11 – 6 |
Team Foo Doos | Down To Flick! | 11 – 6 |
Team Foo Doos | Down To Flick! | 11 – 6 |
Sun May 6: 6:15 SSAP #10
Home Team | Away Team | Score |
---|---|---|
50 Shades of Pink | Team Foo Doos | 4 – 11 |
50 Shades of Pink | Team Foo Doos | 4 – 11 |
50 Shades of Pink | Team Foo Doos | 4 – 11 |
R2-Disc2 | Team Foo Doos | 10 – 11 |
R2-Disc2 | Team Foo Doos | 10 – 11 |
R2-Disc2 | Team Foo Doos | 10 – 11 |
Sun Apr 29: 6:15 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Gang-Green | Team Foo Doos | 7 – 8 |
Gang-Green | Team Foo Doos | 7 – 8 |
Gang-Green | Team Foo Doos | 7 – 8 |
Floppy_Discs | Team Foo Doos | 8 – 9 |
Floppy_Discs | Team Foo Doos | 8 – 9 |
Floppy_Discs | Team Foo Doos | 8 – 9 |
Sun Apr 22: 6:10 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Team Foo Doos | Ultomato | 6 – 8 |
Team Foo Doos | Ultomato | 6 – 8 |
Team Foo Doos | Ultomato | 6 – 8 |
Team Foo Doos | Down To Flick! | 13 – 3 |
Team Foo Doos | Down To Flick! | 13 – 3 |
Team Foo Doos | Down To Flick! | 13 – 3 |