Team Schedule
Past Games
Sun Aug 25: 6:30 SSAP #9
Home Team | Away Team | Score |
---|---|---|
BEEs | Millennium Falcon Punch | 11 – 17 A302 |
BEEs | Millennium Falcon Punch | 11 – 17 A302 |
BEEs | Millennium Falcon Punch | 11 – 17 A302 |
Sun Aug 18: 6:00 SSAP #9
7:15 SSAP #10
Home Team | Away Team | Score |
---|---|---|
BEEs | Surreyous George | 0 – 4 Forfeited |
BEEs | Surreyous George | 0 – 4 Forfeited |
BEEs | Surreyous George | 0 – 4 Forfeited |
GUTIANIPUTIA | BEEs | 4 – 0 Forfeited |
GUTIANIPUTIA | BEEs | 4 – 0 Forfeited |
GUTIANIPUTIA | BEEs | 4 – 0 Forfeited |
Sun Aug 11: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
BEEs | Surreyous George | 13 – 3 |
BEEs | Surreyous George | 13 – 3 |
BEEs | Surreyous George | 13 – 3 |
BEEs | Walt Discney: Endgame | 13 – 8 |
BEEs | Walt Discney: Endgame | 13 – 8 |
BEEs | Walt Discney: Endgame | 13 – 8 |
Sun Jul 28: 6:00 CAP #2
7:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | BEEs | 7 – 5 |
Swing Both Ways | BEEs | 7 – 5 |
Swing Both Ways | BEEs | 7 – 5 |
BEEs | Millennium Falcon Punch | 8 – 11 |
BEEs | Millennium Falcon Punch | 8 – 11 |
BEEs | Millennium Falcon Punch | 8 – 11 |
Sun Jul 21: 6:00 CAP #2
7:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
BEEs | Walt Discney: Endgame | 12 – 8 |
BEEs | Walt Discney: Endgame | 12 – 8 |
BEEs | Walt Discney: Endgame | 12 – 8 |
GUTIANIPUTIA | BEEs | 13 – 11 |
GUTIANIPUTIA | BEEs | 13 – 11 |
GUTIANIPUTIA | BEEs | 13 – 11 |
Sun Jul 14: 6:00 CAP #3
Home Team | Away Team | Score |
---|---|---|
Surreyous George | BEEs | 13 – 8 |
Surreyous George | BEEs | 13 – 8 |
Surreyous George | BEEs | 13 – 8 |
GUTIANIPUTIA | BEEs | 8 – 10 |
GUTIANIPUTIA | BEEs | 8 – 10 |
GUTIANIPUTIA | BEEs | 8 – 10 |
Sun Jul 7: 6:00 CAP #3
Home Team | Away Team | Score |
---|---|---|
Walt Discney: Endgame | BEEs | 0 – 4 Forfeited |
Walt Discney: Endgame | BEEs | 0 – 4 Forfeited |
Walt Discney: Endgame | BEEs | 0 – 4 Forfeited |
Millennium Falcon Punch | BEEs | 13 – 12 |
Millennium Falcon Punch | BEEs | 13 – 12 |
Millennium Falcon Punch | BEEs | 13 – 12 |
Sun Jun 23: 6:00 Frost Road
Home Team | Away Team | Score |
---|---|---|
BEEs | Surreyous George | 14 – 17 |
BEEs | Surreyous George | 14 – 17 |
BEEs | Surreyous George | 14 – 17 |
Sun Jun 16: 6:00 CAP #3
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | BEEs | 0 – 4 Forfeited |
GUTIANIPUTIA | BEEs | 0 – 4 Forfeited |
GUTIANIPUTIA | BEEs | 0 – 4 Forfeited |
Swing Both Ways | BEEs | 0 – 4 Forfeited |
Swing Both Ways | BEEs | 0 – 4 Forfeited |
Swing Both Ways | BEEs | 0 – 4 Forfeited |
Sun Jun 9: 6:00 SSAP #10
7:15 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | BEEs | 5 – 13 |
Swing Both Ways | BEEs | 5 – 13 |
Swing Both Ways | BEEs | 5 – 13 |
BEEs | Millennium Falcon Punch | 10 – 13 |
BEEs | Millennium Falcon Punch | 10 – 13 |
BEEs | Millennium Falcon Punch | 10 – 13 |
Sun Jun 2: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | BEEs | 6 – 13 |
GUTIANIPUTIA | BEEs | 6 – 13 |
GUTIANIPUTIA | BEEs | 6 – 13 |
Surreyous George | BEEs | 10 – 10 |
Surreyous George | BEEs | 10 – 10 |
Surreyous George | BEEs | 10 – 10 |
Sun May 26: 6:00 SSAP #9
7:15 SSAP #10
Home Team | Away Team | Score |
---|---|---|
BEEs | Millennium Falcon Punch | 8 – 13 |
BEEs | Millennium Falcon Punch | 8 – 13 |
BEEs | Millennium Falcon Punch | 8 – 13 |
Walt Discney: Endgame | BEEs | 3 – 13 |
Walt Discney: Endgame | BEEs | 3 – 13 |
Walt Discney: Endgame | BEEs | 3 – 13 |
Sun May 12: 5:15 Newton Athletic Park #1
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | BEEs | 7 – 11 |
GUTIANIPUTIA | BEEs | 7 – 11 |
GUTIANIPUTIA | BEEs | 7 – 11 |
Surreyous George | BEEs | 15 – 13 |
Surreyous George | BEEs | 15 – 13 |
Surreyous George | BEEs | 15 – 13 |
Sun May 5: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
Walt Discney: Endgame | BEEs | 6 – 13 |
Walt Discney: Endgame | BEEs | 6 – 13 |
Walt Discney: Endgame | BEEs | 6 – 13 |
Swing Both Ways | BEEs | 11 – 8 |
Swing Both Ways | BEEs | 11 – 8 |
Swing Both Ways | BEEs | 11 – 8 |
Sun Apr 28: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
BEEs | GUTIANIPUTIA | 8 – 7 |
BEEs | GUTIANIPUTIA | 8 – 7 |
BEEs | GUTIANIPUTIA | 8 – 7 |
BEEs | Surreyous George | 4 – 13 |
BEEs | Surreyous George | 4 – 13 |
BEEs | Surreyous George | 4 – 13 |