Team Schedule
Past Games
Sun Aug 25: 6:30 SSAP #9
Home Team | Away Team | Score |
---|---|---|
BEEs | Millennium Falcon Punch | 11 – 17 A302 |
BEEs | Millennium Falcon Punch | 11 – 17 A302 |
BEEs | Millennium Falcon Punch | 11 – 17 A302 |
Sun Aug 18: 6:00 SSAP #10
Home Team | Away Team | Score |
---|---|---|
Millennium Falcon Punch | GUTIANIPUTIA | 9 – 10 A101 |
Millennium Falcon Punch | GUTIANIPUTIA | 9 – 10 A101 |
Millennium Falcon Punch | GUTIANIPUTIA | 9 – 10 A101 |
Millennium Falcon Punch | Walt Discney: Endgame | 10 – 3 A203 |
Millennium Falcon Punch | Walt Discney: Endgame | 10 – 3 A203 |
Millennium Falcon Punch | Walt Discney: Endgame | 10 – 3 A203 |
Sun Aug 11: 6:00 CAP #2
7:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
Walt Discney: Endgame | Millennium Falcon Punch | 12 – 11 |
Walt Discney: Endgame | Millennium Falcon Punch | 12 – 11 |
Walt Discney: Endgame | Millennium Falcon Punch | 12 – 11 |
Swing Both Ways | Millennium Falcon Punch | 11 – 11 |
Swing Both Ways | Millennium Falcon Punch | 11 – 11 |
Swing Both Ways | Millennium Falcon Punch | 11 – 11 |
Sun Jul 28: 6:00 CAP #3
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 13 |
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 13 |
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 13 |
BEEs | Millennium Falcon Punch | 8 – 11 |
BEEs | Millennium Falcon Punch | 8 – 11 |
BEEs | Millennium Falcon Punch | 8 – 11 |
Sun Jul 21: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Millennium Falcon Punch | 0 – 0 Unconfirmed |
Swing Both Ways | Millennium Falcon Punch | 0 – 0 Unconfirmed |
Swing Both Ways | Millennium Falcon Punch | 0 – 0 Unconfirmed |
Surreyous George | Millennium Falcon Punch | 9 – 13 |
Surreyous George | Millennium Falcon Punch | 9 – 13 |
Surreyous George | Millennium Falcon Punch | 9 – 13 |
Sun Jul 14: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
Millennium Falcon Punch | Swing Both Ways | 13 – 12 |
Millennium Falcon Punch | Swing Both Ways | 13 – 12 |
Millennium Falcon Punch | Swing Both Ways | 13 – 12 |
Millennium Falcon Punch | Surreyous George | 8 – 10 |
Millennium Falcon Punch | Surreyous George | 8 – 10 |
Millennium Falcon Punch | Surreyous George | 8 – 10 |
Sun Jul 7: 6:00 CAP #2
7:15 CAP #3
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | Millennium Falcon Punch | 12 – 11 |
GUTIANIPUTIA | Millennium Falcon Punch | 12 – 11 |
GUTIANIPUTIA | Millennium Falcon Punch | 12 – 11 |
Millennium Falcon Punch | BEEs | 13 – 12 |
Millennium Falcon Punch | BEEs | 13 – 12 |
Millennium Falcon Punch | BEEs | 13 – 12 |
Sun Jun 23: 6:00 Fraser Heights
Home Team | Away Team | Score |
---|---|---|
Walt Discney: Endgame | Millennium Falcon Punch | 8 – 10 |
Walt Discney: Endgame | Millennium Falcon Punch | 8 – 10 |
Walt Discney: Endgame | Millennium Falcon Punch | 8 – 10 |
Millennium Falcon Punch | Swing Both Ways | 11 – 6 |
Millennium Falcon Punch | Swing Both Ways | 11 – 6 |
Millennium Falcon Punch | Swing Both Ways | 11 – 6 |
Sun Jun 16: 6:00 CAP #2
Home Team | Away Team | Score |
---|---|---|
Millennium Falcon Punch | Surreyous George | 15 – 13 |
Millennium Falcon Punch | Surreyous George | 15 – 13 |
Millennium Falcon Punch | Surreyous George | 15 – 13 |
Walt Discney: Endgame | Millennium Falcon Punch | 0 – 4 Forfeited |
Walt Discney: Endgame | Millennium Falcon Punch | 0 – 4 Forfeited |
Walt Discney: Endgame | Millennium Falcon Punch | 0 – 4 Forfeited |
Sun Jun 9: 6:00 SSAP #9
Home Team | Away Team | Score |
---|---|---|
GUTIANIPUTIA | Millennium Falcon Punch | 4 – 13 |
GUTIANIPUTIA | Millennium Falcon Punch | 4 – 13 |
GUTIANIPUTIA | Millennium Falcon Punch | 4 – 13 |
BEEs | Millennium Falcon Punch | 10 – 13 |
BEEs | Millennium Falcon Punch | 10 – 13 |
BEEs | Millennium Falcon Punch | 10 – 13 |
Sun Jun 2: 6:00 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Surreyous George | Millennium Falcon Punch | 9 – 10 |
Surreyous George | Millennium Falcon Punch | 9 – 10 |
Surreyous George | Millennium Falcon Punch | 9 – 10 |
Walt Discney: Endgame | Millennium Falcon Punch | 0 – 0 Unconfirmed |
Walt Discney: Endgame | Millennium Falcon Punch | 0 – 0 Unconfirmed |
Walt Discney: Endgame | Millennium Falcon Punch | 0 – 0 Unconfirmed |
Sun May 26: 6:00 SSAP #9
Home Team | Away Team | Score |
---|---|---|
BEEs | Millennium Falcon Punch | 8 – 13 |
BEEs | Millennium Falcon Punch | 8 – 13 |
BEEs | Millennium Falcon Punch | 8 – 13 |
Swing Both Ways | Millennium Falcon Punch | 8 – 12 |
Swing Both Ways | Millennium Falcon Punch | 8 – 12 |
Swing Both Ways | Millennium Falcon Punch | 8 – 12 |
Sun May 12: 5:15 Newton Athletic Park #2
Home Team | Away Team | Score |
---|---|---|
Surreyous George | Millennium Falcon Punch | 4 – 0 Forfeited |
Surreyous George | Millennium Falcon Punch | 4 – 0 Forfeited |
Surreyous George | Millennium Falcon Punch | 4 – 0 Forfeited |
Walt Discney: Endgame | Millennium Falcon Punch | 4 – 0 Forfeited |
Walt Discney: Endgame | Millennium Falcon Punch | 4 – 0 Forfeited |
Walt Discney: Endgame | Millennium Falcon Punch | 4 – 0 Forfeited |
Sun May 5: 6:00 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Swing Both Ways | Millennium Falcon Punch | 10 – 9 |
Swing Both Ways | Millennium Falcon Punch | 10 – 9 |
Swing Both Ways | Millennium Falcon Punch | 10 – 9 |
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 11 |
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 11 |
GUTIANIPUTIA | Millennium Falcon Punch | 9 – 11 |
Sun Apr 28: 6:00 SSAP #9
Home Team | Away Team | Score |
---|---|---|
Walt Discney: Endgame | Millennium Falcon Punch | 7 – 13 |
Walt Discney: Endgame | Millennium Falcon Punch | 7 – 13 |
Walt Discney: Endgame | Millennium Falcon Punch | 7 – 13 |
50 Shades of Pink | Millennium Falcon Punch | 4 – 12 |
50 Shades of Pink | Millennium Falcon Punch | 4 – 12 |
50 Shades of Pink | Millennium Falcon Punch | 4 – 12 |