Team Standings
Semester Standings
No divisions have been established yet
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Disconnect | 24 | 2 | 0 | 0 | 319 | 196 | 7.4 |
| Swinton | 23 | 4 | 0 | 0 | 338 | 227 | 8.3 |
| Super Robot Monkey Team Hyperforce Go | 23 | 4 | 0 | 0 | 349 | 231 | 7.8 |
| ReTox | 23 | 4 | 0 | 0 | 342 | 246 | 7.7 |
| G-raff A-ttack | 22 | 3 | 0 | 2 | 319 | 190 | 8.1 |
| BEARHAWKS | 22 | 4 | 0 | 0 | 300 | 217 | 6.8 |
| Battlecats and Friends | 22 | 5 | 0 | 0 | 334 | 201 | 7.4 |
| Roshi | 21 | 4 | 0 | 0 | 297 | 188 | 8.1 |
| #VictoriasSecret3.5+Friends | 21 | 4 | 0 | 2 | 310 | 213 | 7.8 |
| No. 9 Orange | 21 | 5 | 0 | 0 | 284 | 187 | 7.6 |
| SSB | 21 | 5 | 0 | 0 | 314 | 205 | 7.1 |
| BBT Donut Cutters | 21 | 5 | 0 | 0 | 290 | 205 | 7.0 |
| Summer Beer League | 21 | 6 | 0 | 0 | 333 | 206 | 8.1 |
| Eat Disc | 21 | 6 | 0 | 0 | 315 | 216 | 7.4 |
| Disc Infernos | 20 | 3 | 1 | 0 | 281 | 207 | 7.7 |
| Mighty Hucking Power Rangers | 20 | 5 | 1 | 0 | 289 | 214 | 7.4 |
| Disc Monkeys | 20 | 6 | 0 | 0 | 296 | 216 | 7.8 |
| Marty! | 20 | 7 | 0 | 0 | 315 | 253 | 8.1 |
| Ultimate BBT Too | 20 | 7 | 0 | 0 | 308 | 227 | 7.2 |
| Fullmetal | 19 | 7 | 1 | 0 | 319 | 260 | 8.4 |
| MeatKids | 19 | 3 | 0 | 0 | 284 | 161 | 8.4 |
| Dark Side Of The Disc | 19 | 7 | 0 | 0 | 312 | 241 | 8.4 |
| Footballs Are Too Heavy | 19 | 7 | 0 | 0 | 296 | 242 | 7.3 |
| Squirtle Squad | 19 | 8 | 0 | 0 | 321 | 215 | 7.9 |
| Victorious Secret | 18 | 6 | 2 | 0 | 267 | 204 | 8.1 |
| Frisbaes | 18 | 7 | 1 | 0 | 259 | 186 | 7.5 |
| Absolute Zeroes | 18 | 7 | 0 | 0 | 294 | 214 | 8.0 |
| Azure D | 18 | 8 | 0 | 0 | 304 | 230 | 8.2 |
| Identity Crisis | 17 | 4 | 3 | 0 | 291 | 233 | 6.9 |
| Flick It To Ride | 17 | 5 | 3 | 0 | 273 | 196 | 8.8 |
| Spinister Motives | 17 | 6 | 2 | 1 | 262 | 212 | 7.6 |
| Here for the Beer | 17 | 5 | 1 | 0 | 210 | 166 | 7.8 |
| Tsunami | 17 | 8 | 1 | 0 | 275 | 227 | 7.4 |
| Flickachu | 17 | 9 | 1 | 0 | 244 | 217 | 8.4 |
| I Don't Flick With You (IDFWY) | 17 | 8 | 0 | 0 | 243 | 230 | 6.8 |
| Mastadon | 17 | 9 | 0 | 0 | 297 | 230 | 7.8 |
| Danger Zone | 17 | 9 | 0 | 0 | 273 | 226 | 7.5 |
| Not Fast Just Furious | 17 | 9 | 0 | 0 | 280 | 227 | 7.5 |
| Marvelous Meerkatz | 17 | 9 | 0 | 0 | 244 | 211 | 7.0 |
| Filet o Flick | 17 | 10 | 0 | 0 | 281 | 246 | 7.6 |
| Herniated Discs | 17 | 10 | 0 | 0 | 260 | 236 | 7.3 |
| Tofu Stack | 16 | 7 | 4 | 0 | 269 | 220 | 7.8 |
| Mister Chung's | 16 | 7 | 4 | 0 | 287 | 216 | 7.6 |
| Colonel Angus | 16 | 7 | 2 | 0 | 275 | 225 | 7.6 |
| Flick N Twisted | 16 | 9 | 2 | 0 | 283 | 261 | 8.5 |
| The Monday Foxes | 16 | 9 | 2 | 0 | 291 | 234 | 8.3 |
| Finest Fingers | 16 | 7 | 1 | 0 | 248 | 175 | 7.8 |
| FLiC Fam | 16 | 9 | 1 | 0 | 276 | 257 | 7.5 |
| zoi | 16 | 10 | 1 | 0 | 323 | 264 | 8.2 |
| Gentle Warriors | 16 | 10 | 1 | 0 | 307 | 266 | 7.8 |
| Mustard Seeds | 16 | 11 | 1 | 0 | 276 | 231 | 7.8 |
| Got Milk? | 16 | 9 | 0 | 2 | 279 | 268 | 8.0 |
| Honey Badgers and Poodles - Don't give a Flick | 15 | 9 | 3 | 0 | 292 | 250 | 7.1 |
| Game of Throws: Unbowed, Unbent, Usually Broken | 15 | 11 | 1 | 0 | 260 | 227 | 8.0 |
| Koopa Troopas | 15 | 8 | 0 | 1 | 252 | 239 | 8.2 |
| Hangry Hangry Hippos | 15 | 8 | 0 | 0 | 226 | 193 | 7.9 |
| Huck It | 15 | 9 | 0 | 0 | 260 | 234 | 7.8 |
| 90s Throwback | 15 | 9 | 0 | 0 | 241 | 208 | 7.6 |
| Rookie Monsters | 15 | 11 | 0 | 0 | 264 | 260 | 8.2 |
| Discpicable Me | 15 | 11 | 0 | 0 | 311 | 264 | 7.0 |
| Pac-Man | 15 | 12 | 0 | 0 | 289 | 263 | 7.9 |
| Game of Throws | 15 | 12 | 0 | 0 | 270 | 239 | 7.8 |
| Huckcredibles | 14 | 8 | 2 | 0 | 290 | 262 | 7.3 |
| Hammer Beats Rabbit | 14 | 11 | 2 | 0 | 259 | 227 | 8.0 |
| Go the Disc-tance | 14 | 10 | 1 | 0 | 245 | 212 | 7.4 |
| Washed Up High School Athletes | 14 | 10 | 1 | 0 | 272 | 238 | 7.4 |
| Unbounce | 14 | 10 | 1 | 0 | 242 | 179 | 7.3 |
| Craicheads | 14 | 11 | 1 | 0 | 286 | 262 | 7.9 |
| Critters | 14 | 11 | 1 | 0 | 272 | 263 | 7.7 |
| Countryboiis | 14 | 11 | 1 | 0 | 253 | 260 | 6.4 |
| Dim Sum Warriors | 14 | 12 | 1 | 0 | 268 | 276 | 9.1 |
| Scoober Doober Doo | 14 | 12 | 1 | 0 | 260 | 260 | 8.3 |
| Apocalyptic Very Furry Rhinos (Thursday) | 14 | 12 | 1 | 0 | 256 | 239 | 7.7 |
| Ytterbium | 14 | 8 | 0 | 0 | 235 | 195 | 7.7 |
| Huuuuuuuuuuuuuuuuuuuuck Chu | 14 | 9 | 0 | 0 | 223 | 169 | 7.2 |
| Soup Du Jour | 14 | 10 | 0 | 2 | 278 | 246 | 8.4 |
| Night Hucks | 14 | 11 | 0 | 0 | 255 | 218 | 7.8 |
| Team Redundancy Team | 14 | 12 | 0 | 0 | 242 | 233 | 7.4 |
| Misfats | 14 | 12 | 0 | 1 | 246 | 222 | 6.9 |
| Huck E Cheese | 14 | 13 | 0 | 0 | 249 | 260 | 8.0 |
| Psyhucks | 14 | 14 | 0 | 0 | 235 | 237 | 7.7 |
| Team Can't Throw | 13 | 11 | 3 | 0 | 236 | 213 | 7.6 |
| Jedi Force | 13 | 11 | 2 | 0 | 216 | 197 | 9.1 |
| Kuroko no Disk | 13 | 11 | 1 | 0 | 250 | 236 | 8.3 |
| Burning Sensation! | 13 | 11 | 1 | 0 | 239 | 241 | 8.3 |
| Hotpot Mafia | 13 | 11 | 1 | 1 | 269 | 245 | 7.7 |
| Bahalalala | 13 | 12 | 1 | 0 | 235 | 243 | 8.5 |
| The Monday Beavers | 13 | 12 | 1 | 0 | 233 | 239 | 7.3 |
| 4 Winds | 13 | 13 | 1 | 0 | 273 | 280 | 7.9 |
| Sweater Weather! | 13 | 13 | 1 | 0 | 285 | 261 | 7.8 |
| Goal Mountain | 13 | 14 | 1 | 0 | 284 | 265 | 8.1 |
| Disc Comfort | 13 | 1 | 0 | 0 | 228 | 150 | 7.5 |
| Adolescent Variation Fighting Reptiles | 13 | 10 | 0 | 0 | 249 | 225 | 7.5 |
| Finger Flicking Good | 13 | 10 | 0 | 0 | 232 | 175 | 7.4 |
| Strangers | 13 | 11 | 0 | 0 | 256 | 256 | 7.5 |
| Hand of Chal | 13 | 12 | 0 | 0 | 259 | 275 | 8.1 |
| Wii (not) Fit? | 13 | 12 | 0 | 0 | 277 | 251 | 7.8 |
| Slow Children Playing | 13 | 12 | 0 | 0 | 250 | 266 | 7.7 |
| Sideways Shoe | 13 | 12 | 0 | 0 | 259 | 224 | 7.2 |
| Wrists of Fury | 13 | 13 | 0 | 0 | 262 | 261 | 8.0 |
| Disc Wars Episode V: The Empire Hucks Back | 13 | 13 | 0 | 0 | 277 | 269 | 7.4 |
| Friends of Friends | 13 | 13 | 0 | 0 | 282 | 275 | 7.0 |
| Lego Inferno | 12 | 11 | 3 | 0 | 217 | 239 | 7.8 |
| Ultimate BBT | 12 | 11 | 2 | 0 | 214 | 205 | 6.9 |
| Tosstitos | 12 | 13 | 2 | 0 | 267 | 313 | 7.6 |
| Just a Fling | 12 | 13 | 2 | 0 | 209 | 259 | 7.6 |
| AYCE | 12 | 12 | 1 | 0 | 259 | 245 | 7.7 |
| Three Cheers for Hip Hip Hooray! | 12 | 12 | 1 | 0 | 221 | 220 | 7.0 |
| Friz Nasty | 12 | 13 | 1 | 0 | 224 | 225 | 6.9 |
| The Greendale 7 | 12 | 14 | 1 | 0 | 277 | 294 | 8.2 |
| Venom | 12 | 10 | 0 | 0 | 237 | 217 | 7.4 |
| Happy Rock Flat Ballerz | 12 | 11 | 0 | 0 | 217 | 234 | 7.1 |
| Chronically Injured Care Bears | 12 | 12 | 0 | 0 | 213 | 220 | 8.0 |
| Little Lebowski Urban Achievers | 12 | 12 | 0 | 2 | 278 | 269 | 8.0 |
| Cuzins | 12 | 13 | 0 | 0 | 272 | 271 | 7.6 |
| Technicolour Narwhal Explosion | 12 | 14 | 0 | 0 | 257 | 256 | 7.7 |
| Horse is the best animal | 12 | 14 | 0 | 0 | 258 | 271 | 7.6 |
| Wok Don't Run. | 12 | 15 | 0 | 0 | 258 | 278 | 7.6 |
| The Spinnakers | 11 | 10 | 4 | 0 | 214 | 207 | 8.2 |
| NEW ULTIMATE BEAST INFECTION | 11 | 8 | 3 | 1 | 206 | 162 | 8.2 |
| Beta Blockers | 11 | 11 | 3 | 0 | 199 | 215 | 8.4 |
| Illegal Smile | 11 | 13 | 3 | 0 | 277 | 293 | 8.5 |
| Wyld Stallyns | 11 | 11 | 2 | 0 | 230 | 236 | 7.9 |
| The Frizzles | 11 | 13 | 2 | 0 | 231 | 225 | 8.0 |
| The Marauders | 11 | 14 | 2 | 0 | 289 | 294 | 8.6 |
| New Disc Who Dis? | 11 | 9 | 1 | 0 | 206 | 225 | 7.6 |
| Salt shakers | 11 | 12 | 1 | 0 | 222 | 219 | 8.0 |
| H-Bar | 11 | 12 | 1 | 0 | 233 | 246 | 6.8 |
| Flickle Me Elmo | 11 | 13 | 1 | 0 | 240 | 241 | 7.6 |
| Sauder Stratediscs | 11 | 13 | 1 | 0 | 192 | 233 | 7.4 |
| SQUlD | 11 | 14 | 1 | 0 | 259 | 276 | 7.5 |
| The Growlers | 11 | 15 | 1 | 0 | 213 | 220 | 8.1 |
| friendzone | 11 | 15 | 1 | 0 | 228 | 243 | 7.1 |
| Egg Salad Sandwich | 11 | 12 | 0 | 0 | 197 | 206 | 8.1 |
| Farquaad Starsquad | 11 | 14 | 0 | 0 | 240 | 244 | 7.3 |
| Plaid to the Bone | 11 | 15 | 0 | 0 | 265 | 285 | 8.1 |
| DTF - Down to Flick | 11 | 15 | 0 | 0 | 211 | 229 | 7.4 |
| Suns Out, Guns Out | 10 | 12 | 3 | 0 | 209 | 225 | 8.0 |
| Trust The Process | 10 | 12 | 3 | 0 | 213 | 246 | 7.2 |
| Fire Ferrets | 10 | 13 | 2 | 0 | 257 | 261 | 7.6 |
| Princess Layout | 10 | 14 | 2 | 0 | 213 | 225 | 8.7 |
| Team Adequate | 10 | 12 | 1 | 0 | 230 | 250 | 7.7 |
| Black Lotus Ultimate (BLU) | 10 | 13 | 1 | 0 | 243 | 264 | 8.0 |
| Swingcredibles | 10 | 13 | 1 | 0 | 263 | 277 | 7.7 |
| Doggie Style | 10 | 15 | 1 | 0 | 249 | 286 | 8.2 |
| The Super Friends | 10 | 15 | 1 | 0 | 231 | 261 | 7.5 |
| Big Black Backhands | 10 | 10 | 0 | 0 | 216 | 224 | 7.0 |
| Down to Zucc | 10 | 12 | 0 | 2 | 226 | 239 | 7.6 |
| GNU Ultimate | 10 | 14 | 0 | 0 | 221 | 266 | 7.9 |
| Huck Hunt: Release the Quacken! | 10 | 15 | 0 | 0 | 230 | 247 | 7.7 |
| Piper Palooza | 10 | 15 | 0 | 1 | 223 | 251 | 7.1 |
| Masters of the Universe | 10 | 16 | 0 | 0 | 204 | 250 | 8.0 |
| Butterfingers | 10 | 16 | 0 | 0 | 225 | 268 | 8.0 |
| Dragon Sound | 10 | 16 | 0 | 0 | 229 | 267 | 7.6 |
| The Cleat Tauruses | 10 | 17 | 0 | 0 | 221 | 281 | 7.9 |
| Threwbacca | 9 | 15 | 4 | 0 | 215 | 251 | 8.4 |
| Stacked | 9 | 14 | 2 | 0 | 253 | 274 | 7.8 |
| Slowpokes | 9 | 14 | 2 | 0 | 226 | 252 | 7.7 |
| FistFull of Dunwoody | 9 | 16 | 2 | 0 | 200 | 230 | 7.3 |
| Throwbocops | 9 | 13 | 1 | 1 | 225 | 227 | 8.0 |
| The Gino Odj-discs | 9 | 14 | 1 | 0 | 204 | 249 | 8.8 |
| Try, Catch, Throw | 9 | 14 | 1 | 0 | 228 | 235 | 7.8 |
| Huckanda Forever! | 9 | 15 | 1 | 0 | 242 | 268 | 7.8 |
| Accidentally Poaching | 9 | 15 | 1 | 0 | 206 | 225 | 7.4 |
| Night Cawks | 9 | 17 | 1 | 0 | 257 | 286 | 7.7 |
| Batteries Not Included | 9 | 5 | 0 | 0 | 197 | 169 | 7.4 |
| Weeble Las Vegas! | 9 | 12 | 0 | 2 | 223 | 245 | 7.8 |
| Gritty in Pink | 9 | 13 | 0 | 0 | 191 | 210 | 8.5 |
| DiscThrow Inferno | 9 | 14 | 0 | 0 | 223 | 232 | 7.2 |
| Neon Disc-zaster! | 9 | 16 | 0 | 0 | 215 | 297 | 8.0 |
| Sunny D's | 9 | 16 | 0 | 0 | 245 | 277 | 8.0 |
| Fire Breathing Rubber Duckies | 9 | 17 | 0 | 0 | 241 | 305 | 8.3 |
| Tremble | 9 | 17 | 0 | 0 | 257 | 294 | 7.7 |
| Baywatchers | 9 | 18 | 0 | 0 | 228 | 278 | 7.4 |
| Rain City | 8 | 14 | 4 | 0 | 213 | 234 | 8.1 |
| Chubby Pandas | 8 | 16 | 2 | 0 | 178 | 244 | 7.8 |
| Unfits | 8 | 15 | 1 | 0 | 217 | 257 | 7.4 |
| JusDISC League | 8 | 17 | 1 | 0 | 231 | 279 | 7.6 |
| Hehe XD | 8 | 19 | 1 | 0 | 220 | 265 | 7.0 |
| Likastik | 8 | 4 | 0 | 0 | 171 | 128 | 7.8 |
| Egregious | 8 | 12 | 0 | 2 | 206 | 227 | 8.4 |
| Pretty Kitties | 8 | 15 | 0 | 0 | 198 | 227 | 7.7 |
| Nastyass Honey Badgers | 8 | 16 | 0 | 0 | 197 | 267 | 7.4 |
| The Hucking Fooligans | 8 | 17 | 0 | 0 | 224 | 257 | 8.3 |
| Slow People Playing | 8 | 17 | 0 | 0 | 215 | 269 | 7.8 |
| Rocky Mountain Bear Huckers | 8 | 17 | 0 | 0 | 220 | 283 | 7.5 |
| URFT | 8 | 18 | 0 | 0 | 232 | 297 | 7.3 |
| Skywalkers | 8 | 19 | 0 | 0 | 254 | 297 | 8.5 |
| Petri Discs | 7 | 15 | 3 | 0 | 183 | 245 | 8.5 |
| East Van Halen | 7 | 19 | 2 | 0 | 244 | 294 | 8.2 |
| Finger on the Disc | 7 | 15 | 1 | 0 | 171 | 201 | 8.3 |
| Little Giants | 7 | 17 | 1 | 0 | 155 | 230 | 7.9 |
| Local Pint | 7 | 19 | 1 | 0 | 267 | 328 | 8.9 |
| Absolute Chaos | 7 | 19 | 1 | 0 | 196 | 263 | 7.5 |
| Random Fling | 7 | 7 | 0 | 0 | 182 | 175 | 9.5 |
| RawrXD | 7 | 19 | 0 | 0 | 192 | 276 | 7.3 |
| Rain City Ultimate Club | 6 | 14 | 2 | 0 | 174 | 227 | 8.6 |
| Send Disc Pics | 6 | 18 | 2 | 0 | 182 | 246 | 8.2 |
| Fr0g | 6 | 15 | 1 | 0 | 154 | 215 | 8.2 |
| Huckin' East Van Canucks | 6 | 17 | 1 | 0 | 210 | 274 | 7.7 |
| Humpty Dumpty | 6 | 19 | 1 | 0 | 154 | 237 | 7.7 |
| Butterfly Bandits | 6 | 19 | 1 | 0 | 185 | 279 | 7.4 |
| Discs I'd Like to Flick | 6 | 20 | 1 | 0 | 177 | 275 | 7.0 |
| The Thursday Heroes | 6 | 9 | 0 | 0 | 160 | 200 | 9.2 |
| Moose ick | 6 | 9 | 0 | 0 | 202 | 192 | 8.6 |
| BIG DUMPLINGS | 6 | 11 | 0 | 0 | 155 | 173 | 8.1 |
| Two guys in the end zone | 6 | 20 | 0 | 0 | 143 | 275 | 7.8 |
| I Drink and I Throw Things | 6 | 20 | 0 | 0 | 153 | 233 | 7.7 |
| DestructO Disk | 6 | 21 | 0 | 0 | 218 | 320 | 9.1 |
| Disappointed at Best | 6 | 21 | 0 | 0 | 251 | 332 | 8.7 |
| Steven and the Stevens | 5 | 17 | 3 | 0 | 156 | 229 | 8.5 |
| Trigger Happy | 5 | 20 | 3 | 0 | 232 | 289 | 7.0 |
| Uniquecorns | 5 | 7 | 2 | 0 | 107 | 130 | 8.1 |
| Talk Nerdy To Me | 5 | 7 | 0 | 0 | 130 | 157 | 8.7 |
| Outta Disc World! | 5 | 21 | 0 | 0 | 201 | 311 | 7.7 |
| Disco Nuts | 5 | 22 | 0 | 0 | 199 | 294 | 7.5 |
| Teamocil | 5 | 22 | 0 | 0 | 191 | 295 | 7.5 |
| Outdoor Players | 4 | 20 | 3 | 0 | 201 | 291 | 7.4 |
| Rain City Ultimate Club 1.0 | 4 | 22 | 1 | 0 | 155 | 295 | 8.3 |
| 4 Gen | 4 | 18 | 0 | 0 | 173 | 263 | 7.1 |
| Mixed Vegetables | 3 | 24 | 0 | 0 | 170 | 255 | 7.7 |
| North Shore Blades | 2 | 15 | 1 | 0 | 98 | 176 | 8.2 |
| Note DISClosures | 2 | 21 | 1 | 1 | 133 | 269 | 8.1 |
| At Least My Disc Stays Up | 2 | 21 | 0 | 0 | 134 | 254 | 7.7 |
| The Frisbee's Knees | 1 | 13 | 0 | 0 | 114 | 205 | 9.1 |
| Chester Fields 2.0 | 1 | 21 | 0 | 0 | 134 | 248 | 7.5 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score