Team Schedule
Past Games
Thu Dec 3: 8:15 Empire S
Home Team | Away Team | Score |
---|---|---|
The Ultimates | PRACTICE | 0 – 0 Unconfirmed |
The Ultimates | PRACTICE | 0 – 0 Unconfirmed |
Thu Nov 26: 8:15 Trillium E
Home Team | Away Team | Score |
---|---|---|
The Ultimates | Socially distanced..Emotionally close | Postponed |
The Ultimates | Socially distanced..Emotionally close | Postponed |
The Ultimates | Teamocil | Postponed |
The Ultimates | Teamocil | Postponed |
Thu Nov 19: 8:15 Trillium E
Home Team | Away Team | Score |
---|---|---|
Teamocil | The Ultimates | Postponed |
Teamocil | The Ultimates | Postponed |
Nuance! | The Ultimates | Postponed |
Nuance! | The Ultimates | Postponed |
Thu Nov 12: 8:15 Jericho W
Home Team | Away Team | Score |
---|---|---|
Nuance! | The Ultimates | Postponed |
Nuance! | The Ultimates | Postponed |
Socially distanced..Emotionally close | The Ultimates | Cancelled |
Socially distanced..Emotionally close | The Ultimates | Cancelled |
Thu Nov 5: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
The Ultimates | Socially distanced..Emotionally close | 14 – 10 |
The Ultimates | Socially distanced..Emotionally close | 14 – 10 |
The Ultimates | Teamocil | 21 – 12 |
The Ultimates | Teamocil | 21 – 12 |
Thu Oct 29: 8:15 Trillium W
Home Team | Away Team | Score |
---|---|---|
Teamocil | The Ultimates | 14 – 17 |
Teamocil | The Ultimates | 14 – 17 |
Nuance! | The Ultimates | 20 – 16 |
Nuance! | The Ultimates | 20 – 16 |
Thu Oct 22: 8:15 Memorial SW
Home Team | Away Team | Score |
---|---|---|
Nuance! | The Ultimates | 17 – 13 |
Nuance! | The Ultimates | 17 – 13 |
Socially distanced..Emotionally close | The Ultimates | 21 – 15 |
Socially distanced..Emotionally close | The Ultimates | 21 – 15 |
Thu Oct 8: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
Socially distanced..Emotionally close | The Ultimates | 15 – 18 |
Socially distanced..Emotionally close | The Ultimates | 15 – 18 |
Little Lebowski Urban Achievers | The Ultimates | 21 – 14 |
Little Lebowski Urban Achievers | The Ultimates | 21 – 14 |
Thu Oct 1: 8:15 Jericho W
Home Team | Away Team | Score |
---|---|---|
Little Lebowski Urban Achievers | The Ultimates | 12 – 13 |
Little Lebowski Urban Achievers | The Ultimates | 12 – 13 |
Hand of Rona | The Ultimates | 20 – 20 |
Hand of Rona | The Ultimates | 20 – 20 |
Thu Sep 24: 8:15 Trillium W
Home Team | Away Team | Score |
---|---|---|
The Ultimates | Hand of Rona | 10 – 11 |
The Ultimates | Hand of Rona | 10 – 11 |
The Ultimates | Socially distanced..Emotionally close | 16 – 21 |
The Ultimates | Socially distanced..Emotionally close | 16 – 21 |