Team Standings

Semester Standings

No divisions have been established yet

Team Name W L T C PF PA SP
Full Send Cat 21 0 1 1 281 165 8.6
Sports 20 1 0 1 285 163 8.8
Battlecats and Friends 20 2 0 7 272 167 8.7
Marvelllous Meerkatz 20 2 0 0 257 163 8.6
G-raff A-ttack 20 3 0 0 302 215 8.9
deez hucks 19 6 1 1 283 191 7.4
Gentle Warriors 19 5 0 0 292 220 8.5
BEARHAWKS 18 6 1 4 293 231 8.0
Ruby & Friends 18 5 0 0 271 188 8.1
Shmeeghláy-Shmeeghláy 18 5 0 1 287 197 7.5
big bean burrito 17 6 3 2 272 206 7.8
Chick Flicks 17 4 1 4 239 175 7.6
Discthrow Weenferno 17 6 0 0 286 239 8.1
Huck It 17 6 0 0 241 188 7.9
the other team 17 6 0 0 245 168 7.9
Venom 17 6 0 6 247 210 6.9
Little Lebowski Urban Achievers 17 7 0 5 266 224 8.4
Jeremy's Disc 17 7 0 0 242 172 8.1
Feral Hogs 17 7 0 0 284 221 8.1
Washed Up Amogus Friends 16 7 1 0 227 176 8.4
#Sportss 16 8 1 4 261 220 8.3
Huck If You Want Me! 16 8 0 0 264 219 8.7
cams kittens 16 8 0 5 280 237 7.8
LAF 16 8 0 0 295 247 7.2
Huck E Cheese 16 11 0 2 285 260 8.6
Pac-Man 15 5 3 0 254 203 9.3
Good X Crew 15 6 3 0 228 157 9.5
The Marauders 15 8 2 4 276 244 7.8
F.M.U. 15 6 1 1 257 222 8.4
Fire Ferrets 15 7 1 5 240 191 8.2
Charizards 15 8 1 0 247 216 8.7
90's Throwback 15 9 1 2 261 203 7.9
The Hucking Fooligans 15 9 1 4 261 237 7.8
Ulty-verse of Madness 15 9 1 4 238 223 7.1
Hotpot Summer Edition 15 10 1 0 245 213 8.6
Dark Side Of The Disc 15 11 1 2 298 285 9.2
Do Not Come 15 1 0 0 198 134 9.1
The Airbenders 15 7 0 0 224 180 7.8
FLiC Fam 15 8 0 0 237 194 8.8
SIUUUUUUUU 15 8 0 0 221 151 8.2
Attack on Nam 15 8 0 6 263 207 8.1
Victorious Secret 15 9 0 0 231 194 8.8
Discord 15 9 0 0 265 224 7.9
Princess Layout 14 6 3 0 187 157 9.3
The Gino Odj-discs 14 7 2 4 245 221 7.5
Friz Nasty 14 8 2 1 210 191 8.4
DISCord Kittens 14 7 1 6 235 181 7.8
Critters 14 9 1 0 294 239 8.5
The Gavvies 14 9 1 0 225 196 7.8
Cloud9 Black 14 7 0 0 219 160 8.1
Russell Westbrook Construction Ltd. 14 8 0 0 207 181 8.1
Bing Chillin 14 9 0 0 224 193 8.4
Hangry Flickers 13 9 2 0 273 265 8.1
Prison Mike 13 9 2 0 244 219 7.8
The Dump-lings 13 9 2 0 223 246 7.5
Roshi 13 0 1 0 249 90 9.4
Marty 13 3 1 0 216 160 9.2
Gen Z(oom) 13 7 1 0 234 199 9.4
Dump Trucks 13 9 1 0 238 195 8.6
Threwbacca 13 12 1 2 209 195 8.5
ReTox 13 9 0 1 256 226 8.6
Super Duper Friends 13 9 0 0 252 205 8.5
Plaid to the Bone 13 11 0 0 264 231 8.8
Bigger Disc Energy 13 11 0 0 279 236 8.5
Absolute Zeroes 13 11 0 0 236 242 8.1
Basura Gang 13 11 0 0 240 243 7.6
Spinister Motives 12 8 5 2 252 205 7.5
Dream Catchers 12 4 3 1 213 169 8.1
Ruby & Friends. 12 12 3 0 240 259 8.2
92% chance of sun 12 3 2 0 204 134 8.9
Justdisc League 12 10 2 0 177 184 8.9
Sky Hoes 12 10 2 0 220 207 8.7
Salt shakers 12 9 1 6 198 207 7.8
Catchphrase 12 10 1 0 196 187 8.2
Joy Emoji x7 12 10 1 1 230 232 8.1
SHINOBIS 12 11 1 0 276 239 8.8
Pulp Flicktion 12 5 0 0 209 137 7.6
Disc-Ow 12 10 0 0 196 165 7.8
Glizzard Wizards 12 11 0 0 236 232 8.0
4 Winds 12 12 0 4 260 247 8.8
Disc Golf Rehabilitation Program 12 12 0 0 243 269 8.7
Mind the Gap 12 12 0 0 243 254 8.6
BDE (Big Disc Energy) 12 12 0 0 264 273 8.1
Couch Potatoes 12 12 0 0 250 230 7.8
#sports 12 12 0 0 226 209 7.3
wagwan united 11 9 2 0 176 168 8.1
Tofu Stack 11 11 2 0 253 252 8.3
Scoober-Dooby-Doo 11 11 1 0 242 221 8.6
Grey Poupon 11 11 1 6 178 204 6.9
Permission to Hammer 11 12 1 1 180 216 7.4
Free Agents but no Discount 11 14 1 2 212 215 8.3
Dawg Sports 11 5 0 0 167 145 7.9
AYCE 11 13 0 0 181 196 9.2
Break Side 11 13 0 0 263 252 8.4
NightHucks: Fun in the Sun 11 13 0 0 257 261 8.3
Wrists of Fury 11 13 0 0 221 231 7.1
Gritty in Pink 11 14 0 0 224 235 8.1
Herniated Discs 11 15 0 0 198 229 7.9
Disc Monkeys 10 15 3 0 263 263 8.7
TouchingGrass 10 4 2 0 163 134 8.4
Sideways Shoe 10 10 2 6 233 219 7.9
The Ulti-Mates 10 12 2 0 196 240 9.4
New Disc Who Dis? 10 12 1 0 232 240 8.6
Adam's Handler 10 12 1 6 209 220 7.9
Summer Beer League 10 13 1 0 210 241 8.9
The Ultimates 10 13 1 4 204 259 8.1
Sexy and I throw it 10 14 1 0 205 239 8.8
The Perogies 10 7 0 0 175 167 8.0
Flickle Me Elmo 10 13 0 0 189 224 7.4
zoi 10 14 0 4 249 263 8.3
BIG DUMPLINGS 10 16 0 2 229 252 8.4
Piper Palooza 9 14 3 2 234 245 8.0
Try, Catch, Throw 9 12 2 2 164 185 8.4
Hansoonie 9 12 2 4 210 230 7.6
Tsunami 9 13 2 0 180 221 9.2
Sumas Spprt Warriors 9 7 1 0 177 153 8.6
Panic with the disc(o) 9 13 1 0 203 217 9.3
Preshslice and the Gang 9 14 1 0 207 210 8.4
Butterfingers 9 14 1 4 246 250 8.3
EZBC 9 16 1 2 234 265 7.5
Flick It To Ride 9 6 0 1 148 136 8.6
Egregious 9 8 0 0 171 164 8.6
Angus Fan club 9 8 0 0 177 194 7.7
Friends of Henry 9 13 0 0 175 194 9.1
Skywalkers 9 14 0 0 196 225 8.9
Damon's Discs 8 7 2 0 121 133 9.0
3FC: Frantic Flying Frisbee Chuckers 8 5 1 0 178 143 9.5
mingy cho 8 8 1 0 162 162 8.1
Discpicable Me 8 13 1 0 198 223 8.1
Chinzillas 8 14 1 0 192 257 8.6
Forrest Dumps 8 14 1 1 189 225 8.3
East Van Halen 8 15 1 2 198 245 8.7
Friends of Friends 8 15 1 0 237 261 8.3
W SMASH 8 9 0 0 183 185 8.8
Weeble 8 9 0 0 184 193 8.5
Goal Mountain 8 15 0 0 203 230 9.0
Kent's Kitchen 8 15 0 0 233 288 8.5
Discturbed 8 15 0 6 225 255 8.4
NamJooHuck 8 16 0 4 182 230 7.8
Hammer Beats Rabbit 7 12 3 6 177 206 8.4
Neon Disc-zaster! 7 13 3 6 183 222 8.7
National Ajerbak Shuffleball Team 7 14 3 0 177 195 8.7
Dragon Sound 7 14 3 0 208 252 7.2
Throwbocops 7 15 2 0 193 228 9.0
Teamocil 7 15 2 4 216 252 7.5
The Frizzles 7 16 2 4 207 245 8.0
Mastadon Summer 7 10 1 1 201 212 9.1
URFT 7 15 1 0 167 202 8.2
Not in the Face 7 16 1 3 197 237 8.5
Risky Frizzness 7 16 1 0 227 264 8.1
SUPER CANADIAN HOTDOG SPACESHIP COWBOY FROG DREAM 7 16 1 0 203 278 7.5
Disc Wars Episode V: The Empire Hucks Back 7 17 1 4 259 302 8.5
Technicolour Narwhal Explosion 7 10 0 0 180 184 7.9
Hehe XD 7 15 0 0 186 229 8.9
H-Bar 7 16 0 0 190 249 8.2
huck, huck, goose 6 7 3 0 127 146 8.8
Big Flick Energy 6 13 2 0 164 218 9.0
Disconnect 6 7 1 0 141 140 8.0
Identity Crisis 6 17 1 0 214 273 7.1
Cloudy With a Chance of Hammers 6 17 0 0 181 234 8.9
Adolescent Variation Fighting Reptiles 6 18 0 0 200 291 8.6
Soup Du Jour 6 19 0 4 217 281 8.7
Hand of Chal 5 15 3 6 214 269 8.9
Live Laugh Huck 5 16 3 0 177 253 8.7
Dump Trucks. 5 16 2 6 203 264 7.4
Disc Violators 2.0 5 17 1 0 122 172 8.4
Passionfruit Orange Grapefruit 5 11 0 0 121 171 8.1
Team Adequate 4 14 5 6 223 261 8.0
Dim Summers 4 18 1 0 133 211 9.0
Illegal Smile 4 19 1 0 191 292 8.5
Random Fling 4 10 0 0 145 181 9.3
Flickin' Freezin' 4 12 0 0 149 202 8.6
Absolute Chaos 4 12 0 0 124 177 7.7
Lost and Found 3 19 0 0 136 264 8.9
Happy Little Flickers 2 14 1 0 148 195 9.0
Disc It 4 The Biscuit 2 19 1 2 108 235 8.1
Doja Catch 2 21 1 0 93 221 8.8
Loaf 2 21 1 0 205 276 7.4
The People's Team 2 12 0 0 81 239 9.5
Monday Free Agent 2 15 0 0 135 173 8.6
Big Butter Chicken 2 18 0 0 108 222 8.0
Send It 1 13 1 0 106 160 7.8
Catch Basins 1 20 1 0 120 252 8.0
Burning Sensation! 1 22 1 0 83 257 8.9

View League Standings

Seasonal Results

Game Results

Team Name W L T C PF PA SP

Legend

W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score

wins
0
losses
0
ties
0
spirit
0

Upcoming Games

View Schedule

No games scheduled in the next 7 days.

Leaders

Capt Diorman Colmenares Asst Kieran Cormack Coach Yosem Sweet

History

Unbounce formed in 2016. They have played in 7 leagues or events since then.

Sign in to see more about this team.