Team Standings
Semester Standings
Division: Thursday II
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
betty ford all stars | 5 | 2 | 0 | 0 | 75 | 62 | 6.3 |
Aloha Chuckers | 4 | 2 | 0 | 0 | 53 | 54 | 7.8 |
Swarm | 4 | 3 | 0 | 0 | 72 | 61 | 7.3 |
use the force luke | 3 | 2 | 0 | 0 | 44 | 52 | 7.5 |
Heavy Breathing | 3 | 3 | 0 | 0 | 70 | 69 | 7.5 |
Wham-O! | 3 | 4 | 0 | 0 | 74 | 75 | 7.5 |
Swilly Nelson | 2 | 3 | 0 | 0 | 46 | 48 | 7.7 |
Hand of Chal | 1 | 6 | 0 | 0 | 59 | 72 | 8.3 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
betty ford all stars | 10 | 11 | 0 | 0 | 205 | 197 | 7.3 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score