Team Standings
Semester Standings
Division: Tuesday Rec
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Solid Gold | 4 | 0 | 0 | 0 | 84 | 40 | 6.7 |
| Sodium | 3 | 1 | 0 | 0 | 66 | 49 | 6.7 |
| Oxygen | 2 | 1 | 0 | 0 | 53 | 30 | 7.0 |
| Zinc | 2 | 1 | 0 | 0 | 50 | 48 | 6.7 |
| Rubidium | 1 | 1 | 0 | 0 | 30 | 38 | 9.2 |
| Polonium | 1 | 1 | 0 | 0 | 38 | 27 | 7.1 |
| Thallium | 1 | 1 | 0 | 0 | 26 | 36 | 6.7 |
| Yttrium | 1 | 1 | 0 | 0 | 23 | 29 | 6.7 |
| Boron | 1 | 1 | 0 | 0 | 29 | 33 | 6.7 |
| Adamantium | 1 | 1 | 0 | 0 | 23 | 32 | 6.7 |
| Little Red Riding Huck | 1 | 2 | 0 | 0 | 39 | 47 | 8.1 |
| Aluminum | 0 | 2 | 0 | 0 | 21 | 31 | 8.0 |
| Magnesium | 0 | 2 | 0 | 0 | 29 | 42 | 6.7 |
| Platinum | 0 | 3 | 0 | 0 | 26 | 55 | 9.2 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Platinum | 4 | 15 | 0 | 0 | 222 | 298 | 7.5 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score