Team Standings
Semester Standings
Division: Monday Rec
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Sulphuric Smurfs | 3 | 0 | 0 | 0 | 52 | 36 | 7.5 |
Helium | 3 | 1 | 0 | 0 | 69 | 53 | 5.3 |
A-Money (Antimony) | 2 | 0 | 0 | 0 | 40 | 18 | 8.0 |
Iridium | 2 | 1 | 0 | 0 | 52 | 45 | 8.9 |
Valyrian | 1 | 1 | 0 | 0 | 37 | 32 | 9.2 |
Lithium | 1 | 1 | 0 | 0 | 34 | 31 | 8.4 |
Radon | 1 | 1 | 0 | 0 | 39 | 27 | 8.4 |
Hot Nickel Balls | 1 | 1 | 0 | 0 | 33 | 30 | 8.0 |
Mentos - the fresh maker | 1 | 1 | 0 | 0 | 31 | 33 | 8.0 |
Tungsten | 1 | 1 | 0 | 0 | 35 | 32 | 7.1 |
Hydrogen | 1 | 1 | 0 | 0 | 27 | 33 | 7.1 |
Sports!! | 1 | 1 | 0 | 0 | 38 | 31 | 5.9 |
Discs Argon | 0 | 2 | 0 | 0 | 14 | 42 | 9.2 |
Long Bomb Silver | 0 | 2 | 0 | 0 | 19 | 42 | 9.2 |
Promethium | 0 | 2 | 0 | 0 | 20 | 42 | 8.8 |
Neon | 0 | 2 | 0 | 0 | 29 | 42 | 7.1 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Neon | 5 | 12 | 1 | 0 | 258 | 306 | 7.8 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score