Team Schedule
Past Games
Sun Nov 12: 10:00 Memorial O
Home Team | Away Team | Score |
---|---|---|
Misfish | NightHucks | Cancelled |
Misfish | NightHucks | Cancelled |
Umbrero | NightHucks | Cancelled |
Umbrero | NightHucks | Cancelled |
Sun Nov 5: 10:00 Rupert S
Home Team | Away Team | Score |
---|---|---|
Fresh Cut Fries | NightHucks | 13 – 9 |
Fresh Cut Fries | NightHucks | 13 – 9 |
Weeble Las Vegas! | NightHucks | 13 – 7 |
Weeble Las Vegas! | NightHucks | 13 – 7 |
Sun Oct 29: 10:00 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
NightHucks | D.I.S.C.Z (Danger Identity $ Crisis Zone) | 11 – 12 |
NightHucks | D.I.S.C.Z (Danger Identity $ Crisis Zone) | 11 – 12 |
NightHucks | Absolute Zeroes | 12 – 8 |
NightHucks | Absolute Zeroes | 12 – 8 |
Sun Oct 22: 10:00 Rupert S
Home Team | Away Team | Score |
---|---|---|
Flick N Twisted | NightHucks | Cancelled |
Flick N Twisted | NightHucks | Cancelled |
Game of Throws | NightHucks | Cancelled |
Game of Throws | NightHucks | Cancelled |
Sun Oct 15: 10:00 Oak Meadows
Home Team | Away Team | Score |
---|---|---|
Misfish | NightHucks | 13 – 10 |
Misfish | NightHucks | 13 – 10 |
Weeble Las Vegas! | NightHucks | 13 – 6 |
Weeble Las Vegas! | NightHucks | 13 – 6 |
Sun Oct 1: 10:00 Rupert S
Home Team | Away Team | Score |
---|---|---|
Umbrero | NightHucks | 12 – 13 |
Umbrero | NightHucks | 12 – 13 |
Talk Nerdy To Me | NightHucks | 5 – 13 |
Talk Nerdy To Me | NightHucks | 5 – 13 |
Sun Sep 24: 10:00 Columbia C
Home Team | Away Team | Score |
---|---|---|
Wyld Stallyns | NightHucks | 8 – 13 |
Wyld Stallyns | NightHucks | 8 – 13 |
Tugboat | NightHucks | 9 – 13 |
Tugboat | NightHucks | 9 – 13 |
Sun Sep 17: 10:00 Winona C
Home Team | Away Team | Score |
---|---|---|
NightHucks | Apocalyptic Very Furry Rhinos (AVFR) (Sunday) | 13 – 4 |
NightHucks | Apocalyptic Very Furry Rhinos (AVFR) (Sunday) | 13 – 4 |
Fresh Cut Fries | NightHucks | 10 – 10 |
Fresh Cut Fries | NightHucks | 10 – 10 |
Sun Sep 10: 10:00 Columbia C
11:30 Columbia S
Home Team | Away Team | Score |
---|---|---|
Tugboat | NightHucks | 7 – 13 |
Tugboat | NightHucks | 7 – 13 |
NightHucks | Spinister Motives | 13 – 7 |
NightHucks | Spinister Motives | 13 – 7 |