Team Standings
Semester Standings
No divisions have been established yet
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Little Lebowski Urban Achievers | 21 | 3 | 0 | 0 | 467 | 348 | 7.7 |
Team Superfriends | 20 | 2 | 0 | 0 | 447 | 336 | 9.1 |
2015 Winter Turf Champs! | 20 | 2 | 0 | 0 | 442 | 294 | 8.5 |
Azure | 20 | 3 | 0 | 0 | 460 | 268 | 7.5 |
STUNNERS | 18 | 3 | 0 | 0 | 433 | 278 | 8.7 |
Gregarious Goosemasters | 18 | 4 | 0 | 0 | 421 | 290 | 7.1 |
huck, huck, GOOSE! | 17 | 6 | 0 | 0 | 424 | 272 | 6.9 |
Doggie Style | 16 | 4 | 2 | 0 | 395 | 331 | 7.1 |
VUCHU | 16 | 3 | 0 | 0 | 362 | 168 | 7.1 |
Double Rainbow! | 15 | 6 | 2 | 1 | 421 | 360 | 7.1 |
I Don't Give a Huck | 15 | 5 | 1 | 0 | 367 | 312 | 6.7 |
Sweater Weather | 15 | 8 | 0 | 0 | 426 | 368 | 7.6 |
Wyld Stallyns | 14 | 6 | 3 | 0 | 376 | 276 | 7.1 |
ET Force Home | 14 | 7 | 2 | 0 | 405 | 311 | 7.5 |
Penguins in Flight | 14 | 10 | 0 | 0 | 393 | 373 | 7.5 |
Octopi | 13 | 7 | 3 | 0 | 412 | 381 | 8.4 |
Huck Bunnies | 13 | 6 | 1 | 0 | 376 | 270 | 7.1 |
Huckstables | 13 | 9 | 1 | 0 | 399 | 338 | 7.4 |
Weapon of Choice | 13 | 7 | 0 | 0 | 368 | 350 | 8.7 |
Stickdog | 13 | 8 | 0 | 0 | 401 | 354 | 8.2 |
Krab Dinner | 13 | 8 | 0 | 0 | 361 | 343 | 7.1 |
Throw Some D's | 13 | 9 | 0 | 0 | 383 | 331 | 7.2 |
Dog | 13 | 10 | 0 | 0 | 387 | 327 | 7.8 |
Digletts | 13 | 10 | 0 | 1 | 355 | 340 | 7.2 |
zoi | 13 | 10 | 0 | 0 | 398 | 353 | 7.1 |
Average Joes | 12 | 3 | 2 | 0 | 331 | 228 | 7.9 |
Matifff | 12 | 7 | 1 | 0 | 358 | 331 | 8.1 |
Scare Bears | 12 | 9 | 1 | 0 | 359 | 376 | 7.5 |
The Frizzles | 12 | 8 | 0 | 0 | 364 | 335 | 7.6 |
Rhymes With Mellower | 12 | 9 | 0 | 0 | 367 | 336 | 7.0 |
Hammertime | 12 | 11 | 0 | 0 | 369 | 362 | 7.5 |
The Succulents | 12 | 11 | 0 | 0 | 370 | 367 | 7.1 |
Fat but Slow | 12 | 12 | 0 | 0 | 380 | 406 | 7.4 |
Turtle Power | 11 | 9 | 2 | 0 | 312 | 285 | 7.0 |
The Huck Dynasty | 11 | 10 | 1 | 0 | 346 | 340 | 7.2 |
YodaMan 2.0 | 11 | 11 | 1 | 1 | 360 | 337 | 7.4 |
What | 11 | 10 | 0 | 0 | 369 | 346 | 7.6 |
Mr. Callahan | 11 | 11 | 0 | 0 | 349 | 312 | 7.8 |
FMU | 11 | 11 | 0 | 0 | 359 | 335 | 7.6 |
Frozen Hammers | 11 | 11 | 0 | 0 | 346 | 302 | 7.5 |
Off the Huck | 11 | 11 | 0 | 0 | 367 | 365 | 7.4 |
Bento Box B | 11 | 12 | 0 | 0 | 385 | 378 | 8.5 |
Fatty's Unite | 11 | 13 | 0 | 0 | 399 | 422 | 8.6 |
Lost Salt Shakers | 11 | 13 | 0 | 0 | 365 | 401 | 7.0 |
BadgerTime | 10 | 11 | 1 | 0 | 328 | 382 | 7.9 |
Squid | 10 | 11 | 1 | 0 | 329 | 328 | 7.1 |
Technicolor Narwhal Explosion | 10 | 13 | 1 | 0 | 333 | 374 | 7.4 |
Firm | 10 | 12 | 0 | 0 | 337 | 384 | 7.6 |
Tater Toss | 10 | 12 | 0 | 0 | 355 | 352 | 7.5 |
Hot Dog Stock Market | 10 | 13 | 0 | 0 | 397 | 381 | 8.9 |
Mad Hops | 10 | 13 | 0 | 0 | 422 | 357 | 8.3 |
Neon Disc-zaster! | 9 | 14 | 1 | 0 | 384 | 406 | 7.3 |
Care Bears | 9 | 12 | 0 | 0 | 351 | 383 | 7.3 |
ICEMAN | 9 | 12 | 0 | 1 | 324 | 349 | 6.9 |
Hucking Cold | 9 | 13 | 0 | 0 | 355 | 380 | 7.9 |
Too Drunk To Huck | 8 | 14 | 2 | 0 | 362 | 412 | 7.5 |
Team Adequate | 8 | 15 | 1 | 0 | 358 | 438 | 7.4 |
Sneaky Peaches | 8 | 5 | 0 | 0 | 225 | 223 | 6.8 |
Hos, Bros and Throws | 8 | 13 | 0 | 0 | 362 | 385 | 8.4 |
Wendiphyr | 8 | 13 | 0 | 0 | 329 | 359 | 7.8 |
Huck Society | 8 | 13 | 0 | 1 | 273 | 308 | 7.2 |
Harshmellows | 8 | 13 | 0 | 0 | 321 | 368 | 7.0 |
Rebel Alliance | 8 | 14 | 0 | 0 | 343 | 392 | 8.4 |
Soup Du Jour | 8 | 14 | 0 | 0 | 350 | 389 | 7.6 |
Players Gonna Play | 8 | 15 | 0 | 1 | 338 | 417 | 7.4 |
The Marauders | 7 | 14 | 2 | 1 | 339 | 411 | 7.6 |
Turf Burglars | 7 | 14 | 1 | 0 | 325 | 388 | 7.6 |
Dementors | 7 | 14 | 1 | 1 | 350 | 408 | 7.6 |
LeBrontourage 2.0 | 7 | 14 | 0 | 0 | 325 | 363 | 7.1 |
The Sharks | 7 | 15 | 0 | 0 | 353 | 403 | 8.3 |
The Throw Ups | 7 | 16 | 0 | 0 | 319 | 376 | 7.2 |
Filet o Flick | 6 | 15 | 1 | 0 | 193 | 336 | 7.6 |
Huck so Hard | 6 | 16 | 0 | 0 | 240 | 313 | 6.1 |
Ultimech | 4 | 18 | 0 | 0 | 280 | 399 | 7.6 |
Disc Devils | 4 | 18 | 0 | 0 | 308 | 405 | 7.3 |
Dragon Sound | 3 | 19 | 1 | 0 | 143 | 411 | 7.5 |
Frozen Huckers | 3 | 14 | 0 | 0 | 214 | 309 | 7.8 |
Flikerish | 3 | 15 | 0 | 0 | 228 | 338 | 7.6 |
Transients | 1 | 21 | 1 | 0 | 134 | 402 | 7.4 |
Baywatchers | 0 | 22 | 1 | 0 | 128 | 424 | 7.1 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score