Team Standings

Semester Standings

No divisions have been established yet

Team Name W L T C PF PA SP
Glacial Erratics 0 0 0 0 0 0 -
Squid Wranglers 0 0 0 0 0 0 -
Sure-wood 0 0 0 0 0 0 -
Crosstown Traffic 0 0 0 0 0 0 -
Turf Burners 0 0 0 0 0 0 -
Konstantinople 0 0 0 0 0 0 -
Fluffy Bunnies 0 0 0 0 0 0 -
TJ's Hookers 0 0 0 0 0 0 -
Full Frontal Unity (FFU) 0 0 0 0 0 0 -
Dirty Sanchez 0 0 0 0 0 0 -
T.H.U.D. 0 0 0 0 0 0 -
Sweet 0 0 0 0 0 0 -
Bob Loblaw 0 0 0 0 0 0 -
Buddha's Souljahz 0 0 0 0 0 0 -
Hand of Chal 0 0 0 0 0 0 -
zoi 0 0 0 0 0 0 -
Desperate Peelers 0 0 0 0 0 0 -
Karmavores 0 0 0 0 0 0 -
I can't believe it's !chicken 0 0 0 0 0 0 -
Princess Layout 0 0 0 0 0 0 -
Beaver Fever 0 0 0 0 0 0 -
Slow Egregious Swilly Children 0 0 0 0 0 0 -
Tight! 0 0 0 0 0 0 -
Full Pull 0 0 0 0 0 0 -
Aloha Chuckers 0 0 0 0 0 0 -
Disco Biskits 0 0 0 0 0 0 -
Aiya! 0 0 0 0 0 0 -
Norfolk-n-Good 0 0 0 0 0 0 -
Whatever 0 0 0 0 0 0 -
Ultimate Tease 0 0 0 0 0 0 -
Quarter Monty 0 0 0 0 0 0 -
Lab Ratz 0 0 0 0 0 0 -
Screaming Cheeseburgers 0 0 0 0 0 0 -
Spore Attitude 0 0 0 0 0 0 -
Likastik 0 0 0 0 0 0 -
Wrists of Fury 0 0 0 0 0 0 -
Knights 0 0 0 0 0 0 -
Fresh Meat 0 0 0 0 0 0 -
pHoebe HaAshBar 0 0 0 0 0 0 -
Rock Hard Mortals of Love 0 0 0 0 0 0 -
The Last Lunch 0 0 0 0 0 0 -
Good Dog 0 0 0 0 0 0 -
Space Invaders 0 0 0 0 0 0 -
Clockwork Orgy 0 0 0 0 0 0 -
Nameless 0 0 0 0 0 0 -
Derelicte 0 0 0 0 0 0 -
Sallies 0 0 0 0 0 0 -
Old Queen's Guard 0 0 0 0 0 0 -
sucka, sucka, suckit 0 0 0 0 0 0 -
The Angry Pirates 0 0 0 0 0 0 -
Faster than a Cow 0 0 0 0 0 0 -
Doggie Style 0 0 0 0 0 0 -
Batteries Not Included 0 0 0 0 0 0 -
Half Wits 0 0 0 0 0 0 -
Cake or Pie? 0 0 0 0 0 0 -
Feed the Screaming Junk 0 0 0 0 0 0 -
Whatevs 0 0 0 0 0 0 -
Backhanded Love 0 0 0 0 0 0 -
Rhymes 0 0 0 0 0 0 -
Sippin Sunshine 0 0 0 0 0 0 -
For a Good Time Call... 0 0 0 0 0 0 -
Ho Baby 0 0 0 0 0 0 -
Jousting Clams 0 0 0 0 0 0 -
Alarming Disc-colouration 0 0 0 0 0 0 -
Tastes Like Another 0 0 0 0 0 0 -
Limbs Akimbo 0 0 0 0 0 0 -
Kitsilano 0 0 0 0 0 0 -
Sadisctics 0 0 0 0 0 0 -
Flamingo United 0 0 0 0 0 0 -
Old School 0 0 0 0 0 0 -
HML 0 0 0 0 0 0 -
Whalers 0 0 0 0 0 0 -
Powered By C.... 0 0 0 0 0 0 -
kill rockstars 0 0 0 0 0 0 -
d-motion 0 0 0 0 0 0 -
Scorgasm 0 0 0 0 0 0 -
TSU 0 0 0 0 0 0 -
Spinning Finnish Winter 2005 0 0 0 0 0 0 -
Lucky Charms 0 0 0 0 0 0 -
Wannabees 0 0 0 0 0 0 -
betty ford all stars 0 0 0 0 0 0 -
Betty Cracker 0 0 0 0 0 0 -
Breakfast Included 0 0 0 0 0 0 -
Deez Nuts 0 0 0 0 0 0 -
Apocalypse Cow 0 0 0 0 0 0 -
Pura Vida 0 0 0 0 0 0 -
Fist Full of Dunwoody 0 0 0 0 0 0 -
Spotty & the Dogs 0 0 0 0 0 0 -
Random Fling 0 0 0 0 0 0 -
Ultimullets 0 0 0 0 0 0 -
ClamWow 0 0 0 0 0 0 -
Slippery When Wet 0 0 0 0 0 0 -
The Flying Warthogs 0 0 0 0 0 0 -
Rock Hard 0 0 0 0 0 0 -
Team Awesome 0 0 0 0 0 0 -
Blood Sweat and Beers 0 0 0 0 0 0 -
Waldo 0 0 0 0 0 0 -
Snubbed 0 0 0 0 0 0 -
Fetch 0 0 0 0 0 0 -
Spynergy 0 0 0 0 0 0 -
Team Zissou 0 0 0 0 0 0 -
Trudeaumania 0 0 0 0 0 0 -
What the Huck 0 0 0 0 0 0 -
Maximun(fall) 0 0 0 0 0 0 -
GET GET GUMPTION 0 0 0 0 0 0 -
use the force luke 0 0 0 0 0 0 -
Stickergy 0 0 0 0 0 0 -
Summer Fling 0 0 0 0 0 0 -
Flickas in Paris 0 0 0 0 0 0 -
Humpty Dumped Me 0 0 0 0 0 0 -
Old Skool 0 0 0 0 0 0 -
Swoofs 0 0 0 0 0 0 -
Discombobulators 0 0 0 0 0 0 -
Illegal Smile 0 0 0 0 0 0 -
Talk Nerdy To Me 0 0 0 0 0 0 -
Brown and Sticky 0 0 0 0 0 0 -
Huck Finn 0 0 0 0 0 0 -
Heavy Breathing 0 0 0 0 0 0 -
Identity Crisis 0 0 0 0 0 0 -
Your Face 0 0 0 0 0 0 -
Open for Lunch 0 0 0 0 0 0 -
Screaming Beavers 0 0 0 0 0 0 -
Cheeky Monkey 0 0 0 0 0 0 -
Freak Show 0 0 0 0 0 0 -
Lactic Spastics 0 0 0 0 0 0 -
Pancake Breakfast 0 0 0 0 0 0 -
Furious Monkeys 0 0 0 0 0 0 -
Throes of Passion 0 0 0 0 0 0 -
Disketeers 0 0 0 0 0 0 -
Pimp Daddy Santas 0 0 0 0 0 0 -
Betty Cracker's Sauce 0 0 0 0 0 0 -
Blat! 0 0 0 0 0 0 -

View League Standings

Seasonal Results

Game Results

Team Name W L T C PF PA SP
Lactic Spastics 0 0 0 0 0 0 -

Legend

W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score

wins
0
losses
0
ties
0
spirit
0

Upcoming Games

View Schedule

No games scheduled in the next 7 days.

Leaders

Capt Iain Lancaster Asst Kelly Sveinson

History

Lactic Spastics formed in 2004. They have played in 13 leagues or events since then.

Sign in to see more about this team.