Team Standings
Semester Standings
Division: Tuesday III
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Old School | 6 | 1 | 0 | 0 | 89 | 51 | 6.9 |
Deep Throw't | 6 | 1 | 0 | 0 | 83 | 50 | 5.8 |
TSU | 5 | 2 | 0 | 0 | 79 | 61 | 7.4 |
Booya | 5 | 2 | 0 | 0 | 80 | 73 | 7.1 |
Bad Mother Huckers | 2 | 5 | 0 | 0 | 64 | 79 | 6.9 |
Funky Walker Dirty Talker | 2 | 5 | 0 | 0 | 49 | 78 | 6.3 |
Slow Egregious Swilly Children | 1 | 6 | 0 | 0 | 47 | 78 | 7.8 |
Hucking Disk Race - Swank | 1 | 6 | 0 | 0 | 62 | 83 | 7.6 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Hucking Disk Race - Swank | 5 | 15 | 0 | 0 | 159 | 224 | 7.2 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score