Divisions
Wednesday
Wed Div 1 | W | L | T |
---|---|---|---|
Good Vibrations | 3 | 0 | 0 |
DISCord Kittens | 2 | 1 | 0 |
ReTox | 1 | 1 | 0 |
Weenie Huck Jr. | 1 | 1 | 0 |
WeSportz | 1 | 1 | 0 |
Mind the Gap | 1 | 1 | 0 |
Disco Weenies | 1 | 2 | 0 |
SUPER GENIUS KOALA DESTROYER OF DOMINION STREET | 0 | 3 | 0 |
Wed Div 2 | W | L | T |
---|---|---|---|
Norf | 2 | 0 | 0 |
Michael Scott's Paper Co. | 2 | 0 | 0 |
Absolute Zeroes | 2 | 1 | 0 |
Hotpot | 2 | 1 | 0 |
zoi | 1 | 2 | 0 |
Oopsies | 1 | 2 | 0 |
Hopcon | 1 | 2 | 0 |
FLiC Fam | 0 | 3 | 0 |
Wed Div 3 | W | L | T |
---|---|---|---|
Strawberry | 3 | 0 | 0 |
Robin's discord kittens | 2 | 1 | 0 |
Game Changers | 2 | 1 | 0 |
seafood and peanuts | 2 | 1 | 0 |
Scoober-Dooby-Doo | 1 | 2 | 0 |
URFT | 1 | 2 | 0 |
Gen Z(oom) | 1 | 2 | 0 |
S(uper) F(risbee) U(nit) | 0 | 3 | 0 |
Wed Div 4 | W | L | T |
---|---|---|---|
Victorious Secret | 3 | 0 | 0 |
Running With Spicy Noodles | 2 | 1 | 0 |
Dogs in Space | 2 | 1 | 0 |
Jeremy's Disc | 2 | 1 | 0 |
Capybara Cowboys | 1 | 2 | 0 |
Hansoonie | 1 | 2 | 0 |
The Airbenders | 1 | 2 | 0 |
AYCE | 0 | 3 | 0 |
Wed Div 5 | W | L | T |
---|---|---|---|
Goal Mountain | 2 | 0 | 0 |
3FC: Frantic Flying Frisbee Chuckers | 2 | 1 | 0 |
Fried Chicken | 1 | 0 | 0 |
Duckies | 1 | 1 | 0 |
Disc Monkeys | 1 | 1 | 0 |
Burning Sensation! | 1 | 1 | 0 |
Disc-oordinated | 1 | 1 | 0 |
CCL | 1 | 2 | 0 |
U m4k3 my <3 f45t c0unt | 0 | 0 | 0 |
F-Rizz-Bee | 0 | 3 | 0 |
Wednesday Single-Header
Wed Single Header | W | L | T |
---|---|---|---|
HOUND DAWGS | 2 | 0 | 0 |
Steve's Beez | 0 | 0 | 0 |
Roshi | 0 | 1 | 0 |
Teamocil | 0 | 1 | 0 |