Divisions
Sunday AM
Sun AM 1 | W | L | T |
---|---|---|---|
Bzzrs | 6 | 0 | 0 |
Likastik | 4 | 2 | 0 |
Lucky Charms | 4 | 2 | 0 |
WASABI! | 4 | 3 | 0 |
Disc Comfort | 3 | 1 | 0 |
Turf Burners | 2 | 3 | 1 |
Flikerish | 2 | 4 | 1 |
Bedroom Intruders | 2 | 0 | 0 |
Squid Wranglers | 2 | 4 | 0 |
Betty Cracker | 1 | 5 | 1 |
pHoebe HaAshBar | 0 | 5 | 1 |
Soup du Jour | 0 | 1 | 0 |
Sun AM 2 | W | L | T |
---|---|---|---|
Knights | 5 | 2 | 0 |
Soup du Jour | 4 | 1 | 0 |
Disgraced rockstars | 3 | 3 | 1 |
Bedroom Intruders | 3 | 0 | 0 |
Discombobulators | 3 | 2 | 0 |
Hammertime | 3 | 3 | 0 |
Flick N Twisted II | 2 | 2 | 1 |
Flying Discmen | 2 | 0 | 0 |
Technicolor Narwhal Explosion | 2 | 3 | 0 |
Trudeaumania | 2 | 5 | 0 |
Slippery When Wet | 2 | 6 | 0 |
Norfolk-n-Good | 1 | 0 | 0 |
pHoebe HaAshBar | 1 | 0 | 0 |
The Tree Huckers | 1 | 3 | 0 |
Harshmellows | 1 | 3 | 0 |
H.A.M.M.E.R. | 0 | 0 | 0 |
Ultimate Stack | 0 | 2 | 0 |
Sun AM 3 | W | L | T |
---|---|---|---|
Harshmellows | 4 | 0 | 0 |
Jokers | 4 | 2 | 0 |
The Tree Huckers | 3 | 0 | 0 |
H.A.M.M.E.R. | 3 | 2 | 0 |
Ultimate Stack | 2 | 2 | 0 |
Norfolk-n-Good | 2 | 2 | 0 |
Deep Throwits | 2 | 4 | 0 |
Sheet It Out | 1 | 4 | 1 |
Princess Layout | 1 | 5 | 1 |
Flying Discmen | 1 | 2 | 0 |
Sunday PM
Sun PM 1 | W | L | T |
---|---|---|---|
Hand of Chal | 4 | 1 | 1 |
zoi | 4 | 0 | 0 |
Team In The Sun | 3 | 2 | 0 |
Trouble | 2 | 0 | 2 |
Whatevs | 2 | 0 | 1 |
DFPLD & the Neonardo Discaprios | 2 | 1 | 0 |
Lego Infermo | 2 | 4 | 0 |
Slipped Discs | 1 | 3 | 1 |
The Great Huck Forward | 1 | 3 | 1 |
Saltshakerss | 1 | 2 | 0 |
Just Hammers | 1 | 4 | 0 |
Huckstables | 0 | 3 | 0 |
Touring | W | L | T |
---|---|---|---|
Furious George | 0 | 0 | 0 |
Traffic | 0 | 0 | 0 |